Monster Archive | Bad News | Rules | Newsletters | Journals | Useful Stuff |
---|
Bad Company went through a number of changes of leadership and a number of newsletters and reports. They are all stored here.
From | To | Name | Leader | Author |
---|---|---|---|---|
1992 | 1995 | Bad Company General Report | Titus Groan | Richard Vine |
1995 | 1997 | Bad News | Wysdumb | Mark Phillipson |
1997 | 1999 | Bad Company General Report v.2 | Titus Groan | Richard Vine |
1999 | 2003 | none | Aspher Sverilix | Alec Bateman |
2003 | 2005 | Bad Company General Report v.3 | Titus Groan | Ed Webb |
The BCG was a regular feature of being a Brother in Bad Company. Titus kept us all informed as to what was going on and what he was planning in a regular General Report. The age of these makes them interesting from an historical perspective but useless from a strategic point of view.
Bad Company became an official group just after BCG16. The first "coup" is covered by BCG18-C and BCG19. The BCG23 in brackets may not have been issued as I don't have a copy of it and I do have a hand written BCG23; although BCG25 is missing so this might have been missed out to compensate for the two BCG23s. Titus steps down as group leader in BCS-5 and Wysdumb takes over.
Wysdumb issued Bad News until he stepped down in Bad News 15 when Titus returns to lead the group into Zargnoth and to find the Temple ruin that is to become Temple X.
Titus steps down again in BCG2.9 and Aspher finally gets to be leader.
When I took control of Titus Groan and made him Leader again I began issuing the third volume of BCGs in 2003.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Undated | ||||||||||||
1990 | ||||||||||||
1991 | ||||||||||||
1992 | 1 | 2 | 3 | 4 | 5, 6 | |||||||
1993 | 7, 8 | 9, 10 | 11, 12 | 13, 14 | 15, 16 | 17 | 18c, 18, 18a | 19, S4 | ||||
1994 | 20, S4R | 21, 22 | (23) | 23 | 24 | 26 | 27 | |||||
1995 | 28 | 29, C1 | 30, S5 | BN1 | BN2 | BN3 | BN4 | BN5 | ||||
1996 | BN6 | BN7 | BN8 | BN9 | BN10 | BN11 | BN12 | BN13 | ||||
1997 | BN14 | AB, RV | BN15 | 2.1 | ||||||||
1998 | MX3, 2.2 | 2.3 | 2.4, S6 | S7, C3 | 2.5, Z1 | 2.6 | 2.7 | |||||
1999 | 2.8 | 2.9 | ||||||||||
1998 | ||||||||||||
1999 | ||||||||||||
2000 | ||||||||||||
2001 | ||||||||||||
2002 | ||||||||||||
2003 | 3.1 | 3.2 | ||||||||||
2004 | 3.3 | 3.4 | 3.5 | |||||||||
2005 | 3.6 | |||||||||||
2006 | ||||||||||||
2007 |