North
Creature
| Code | Name |  |  |  |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 11 | 10 | 32 | 12 | 43 | 13 | 121 |
| 102 | Slither Snake | 28 | 36 | 56 | 9 | 30 | - | 159 |
| 103 | Squeezy Snake | 10 | 28 | 81 | 3 | 6 | - | 128 |
| 104 | Snout | 9 | 17 | 41 | 7 | 20 | - | 94 |
| 105 | Gator | 4 | 8 | 16 | 3 | 3 | 65 | 99 |
| 106 | Killer Koala Bear | 12 | 17 | 35 | 2 | 11 | - | 77 |
| 107 | Landshark | 8 | 2 | 18 | 12 | 24 | 39 | 103 |
| 108 | Wild Boar | 7 | 12 | 43 | 2 | 9 | - | 73 |
| 109 | Dragonbat | - | - | - | 7 | 10 | 31 | 48 |
| 111 | Scatamunga Beast | 3 | 8 | 14 | 5 | 10 | 40 | 80 |
| 112 | Black Pack Rowt | 11 | 13 | 56 | 9 | 19 | - | 108 |
| 113 | Yogorilla | 13 | 17 | 46 | 1 | 18 | 1 | 96 |
| 114 | Jungle Rattler | 8 | 20 | 29 | 18 | 12 | 4 | 91 |
| 115 | Giant Tortoise | - | 1 | 3 | 1 | - | 5 | 10 |
| 116 | Dactyl | 4 | 13 | 7 | 4 | 3 | 51 | 82 |
| 117 | Bolotamus | 2 | 2 | 5 | 4 | 7 | - | 20 |
| 118 | Bortolatomus | - | - | - | - | 1 | 3 | 4 |
| 119 | Gnitgnat | 14 | 8 | 24 | 3 | 4 | - | 53 |
| 120 | Sand Thug | - | - | 2 | 3 | 2 | 34 | 41 |
| 121 | Funnel Snake | 8 | 21 | 11 | - | 4 | 1 | 45 |
| 122 | Reptron Bird | 7 | 13 | 35 | 11 | 8 | - | 74 |
| 123 | Giant Slizzard | 5 | 14 | 4 | - | 2 | - | 25 |
| 124 | Beerauk | 7 | 5 | 12 | 8 | 28 | - | 60 |
| 125 | Swamppus | 2 | 5 | 7 | - | - | 54 | 68 |
| 126 | Porqubeast | 2 | 13 | 13 | 23 | 8 | - | 59 |
| 127 | Smite | - | 11 | 13 | 3 | 9 | 38 | 74 |
| 128 | Ghoul Buzzard | 15 | 16 | 43 | 16 | 20 | 4 | 114 |
| 129 | Malador | 5 | 12 | 10 | 3 | 3 | - | 33 |
| 130 | Tholomite | 3 | 3 | 24 | 12 | 16 | 1 | 59 |
| 131 | Zombie | 5 | 14 | 9 | 3 | 6 | 1 | 38 |
| 132 | Myrrh Dove | 11 | 12 | 26 | 10 | 11 | 2 | 72 |
| 133 | Flesh Eater | 4 | 3 | 14 | 11 | 23 | 33 | 88 |
| 134 | Muck Daudler | 9 | 5 | 7 | - | 11 | - | 32 |
| 135 | Marsh Dweller | 4 | 7 | 9 | 1 | 3 | - | 24 |
| 136 | Tar Rat | 1 | 5 | 13 | 2 | 5 | - | 26 |
| 137 | Cheesmo | 9 | 8 | 40 | 8 | 14 | - | 79 |
| 138 | Mandibular Crab | 5 | 8 | 41 | 6 | 12 | - | 72 |
| 139 | Three-tailed Rattler | 14 | 18 | 73 | 15 | 23 | - | 143 |
| 140 | Bludgeon Bee | 9 | 10 | 38 | 3 | 9 | - | 69 |
| 141 | Fork-tailed Scorpion | 4 | 14 | 56 | 13 | 23 | - | 110 |
| 142 | Mudge | 9 | 15 | 30 | 9 | 11 | 1 | 75 |
| 143 | Dune Ooze | 4 | 13 | 25 | 8 | 26 | 41 | 117 |
| 144 | Ripple Beast | 4 | 6 | 35 | 12 | 12 | - | 69 |
| 145 | Sunbasker | 3 | - | 1 | - | 3 | - | 7 |
| 146 | Cane Crawler | 13 | 14 | 38 | 9 | 20 | - | 94 |
| 147 | Barkbrute | 6 | 8 | 26 | 4 | 16 | - | 60 |
| 148 | Thermadon | 10 | 11 | 2 | 20 | 8 | 1 | 52 |
| 149 | Thermadon Rex | 1 | 2 | - | 4 | 2 | 33 | 42 |
| 150 | Stemtoad | 8 | 14 | 7 | 3 | 5 | - | 37 |
| 151 | Terapus | 1 | 2 | 9 | 14 | 32 | 15 | 73 |
| 152 | Spring Spider | 15 | 23 | 53 | 7 | 18 | - | 116 |
| 153 | Munknut | - | - | - | 4 | - | - | 4 |
| 154 | McMacaw | 2 | - | - | 7 | 4 | - | 13 |
| 155 | Seagroat | - | - | - | 2 | 1 | - | 3 |
| 164 | Carrion Crow | - | - | - | 2 | 3 | - | 5 |
| 165 | Hawk Buzzard | - | - | - | 1 | 5 | - | 6 |
| 167 | Jagwere | - | - | - | 2 | 8 | 33 | 43 |
| 168 | Pummel Bear | - | - | - | 1 | 5 | 32 | 38 |
| 169 | Clakk Snakkar | - | - | - | 4 | 21 | 42 | 67 |
| 170 | Stark Sourpuss | - | - | - | - | 8 | 51 | 59 |
| 171 | Grizzly Hedgehog | - | - | 1 | 25 | 27 | 16 | 69 |
| 172 | Gargantu Tree-Sloth | - | - | - | 9 | 21 | 38 | 68 |
| 173 | Double-Pawed Cougar | - | - | - | 23 | 39 | 22 | 84 |
| 174 | Red-Eyed Jungle Cat | - | - | - | 5 | 3 | 45 | 53 |
| 175 | Plodder | - | - | - | 14 | 11 | 31 | 56 |
| 176 | Rabid Crestcrawler | - | - | - | 1 | 8 | 57 | 66 |
| 177 | Tawni Snake | - | - | - | 7 | 2 | 51 | 60 |
| 178 | Demon Condor | - | - | - | 6 | 12 | 43 | 61 |
| 180 | Tusker | - | - | - | 7 | 13 | 29 | 49 |
| 182 | Sharkfly | - | - | - | 9 | 25 | - | 34 |
| 183 | Thawk | - | - | - | 12 | 36 | 31 | 79 |
| 184 | Crocadowder | - | - | - | 1 | 11 | 48 | 60 |
| 186 | Horned Marsh Goat | - | - | - | 3 | 13 | 44 | 60 |
| 187 | Rogue Swine | - | - | - | 34 | 38 | 14 | 86 |
| 188 | Wolfcur | - | - | - | 17 | 31 | 17 | 65 |
| 189 | Crobbler | - | - | - | 11 | 18 | 47 | 76 |
| 190 | Goo Snake | - | - | - | 3 | - | 50 | 53 |
| 191 | Kabamongoose | - | - | - | 25 | 44 | 12 | 81 |
| 192 | Hilldog | - | - | - | 17 | 33 | 13 | 63 |
| 193 | Six-headed Adder | - | - | - | 5 | 10 | 50 | 65 |
| 194 | King Stag | - | - | - | 38 | 66 | 42 | 146 |
| 199 | Shifting Wraith | - | - | - | - | - | 3 | 3 |
| 210 | White Tiger | - | - | - | - | - | 29 | 29 |
| 211 | Tentaculus | - | - | - | - | - | 15 | 15 |
| 212 | Chitinous Chaser | - | - | - | - | - | 24 | 24 |
| 213 | Shotgun Serpent | - | - | - | - | - | 38 | 38 |
| 214 | Chomper | - | - | - | - | - | 46 | 46 |
| 215 | Nitrohen | - | - | - | - | - | 22 | 22 |
| 216 | Grabber Bush | - | - | - | - | - | 43 | 43 |
| 217 | King Emu | - | - | - | - | - | 37 | 37 |
| 218 | Mad Stalker | - | - | - | - | - | 36 | 36 |
| 219 | Huffinpuffer | - | - | - | - | - | 15 | 15 |
| 220 | Wanna Bee | - | - | - | - | - | 32 | 32 |
| 221 | Crunchy Frog | - | - | - | - | - | 52 | 52 |
| 222 | Giant Tree Squid | - | - | - | - | - | 41 | 41 |
| 223 | Chasuck | - | - | - | - | - | 37 | 37 |
| 224 | Mangy Beast | - | - | - | - | - | 20 | 20 |
| 225 | Giant Silk Spider | - | - | - | - | - | 39 | 39 |
| 291 | Humming Scorpion | - | - | - | - | 4 | 13 | 17 |
| 292 | Sand Mite | - | - | - | 3 | 5 | 15 | 23 |
| 293 | Fuzzy-footed Snipper | - | - | 3 | 4 | 3 | 11 | 21 |
| 294 | Leather-bellied Toad | - | 1 | 2 | 4 | 5 | 16 | 28 |
| 295 | Catamoose | - | - | - | 2 | 5 | 20 | 27 |
| 296 | Snapper Snake | - | - | 4 | 1 | 6 | 23 | 34 |
| 297 | Mondoconda | - | - | 2 | 2 | 5 | 14 | 23 |
| 298 | Needle Worm | - | - | 3 | 1 | 2 | 18 | 24 |
| 299 | Grapplegoat | - | - | 2 | - | 8 | 13 | 23 |
| 300 | Gorging Sucker | - | 1 | 2 | - | 5 | 18 | 26 |
| 301 | Wart Frog | - | - | 1 | 3 | 3 | 6 | 13 |
| 302 | Faux Mauss | - | - | 1 | 2 | 4 | 10 | 17 |
| 303 | Tri-tailed Lemming | - | - | 1 | 3 | 2 | 17 | 23 |
| 304 | Blood Mouse | - | - | 1 | 4 | 6 | 18 | 29 |
| 305 | Eight-fanged Leech | - | - | 4 | 1 | 6 | 21 | 32 |
| 306 | Swamp Rat | - | - | - | - | 4 | 12 | 16 |
| 307 | Mudcat | - | - | 2 | - | 6 | 12 | 20 |
| 308 | Rollypod | - | - | - | 1 | 5 | 11 | 17 |
| 309 | Centripod | - | - | - | - | 4 | 12 | 16 |
| 310 | Spladder Moth | - | - | - | - | 4 | 13 | 17 |
| 311 | Dragonette | - | - | - | - | 6 | 14 | 20 |
| 312 | Crystal Crab | - | - | - | - | 5 | 11 | 16 |
| 314 | Slathering Wolfdun | - | - | - | - | - | 11 | 11 |
| 315 | Walraphant | - | - | - | 2 | 5 | 13 | 20 |
| 316 | Bereaver | - | - | - | - | - | 20 | 20 |
| 317 | Snatcherbird | - | - | - | 1 | 5 | 19 | 25 |
| 318 | Water Imp | - | - | 1 | - | - | 11 | 12 |
| 319 | Billabob | - | - | 2 | 1 | 4 | 16 | 23 |
| 321 | Tartantula | - | - | - | - | - | 16 | 16 |
| 322 | Plated Worm | - | - | 1 | 3 | 3 | 15 | 22 |
| 324 | Congorilla | - | - | - | - | 3 | 17 | 20 |
| 325 | Spitting Pachypus | - | - | - | 4 | - | 13 | 17 |
| 327 | Carbuncle | - | - | - | - | 2 | 19 | 21 |
| 328 | Eight-horn Plodder | - | - | - | 1 | 1 | 13 | 15 |
| 329 | Sistratella | - | - | - | - | 4 | 14 | 18 |
| 330 | Pihranopus | - | - | - | - | 4 | 5 | 9 |
| 331 | Shimmer | - | - | - | - | 5 | 8 | 13 |
| 332 | Weaver | - | - | - | - | 4 | 8 | 12 |
| 333 | Bobbing Axebeak | - | - | - | 3 | 1 | 6 | 10 |
| 335 | Sandling | - | - | - | 2 | 10 | 10 | 22 |
| 336 | Dungdrop Beetle | - | - | - | 2 | 4 | 10 | 16 |
| 337 | Rumble Beast | - | - | - | - | - | 15 | 15 |
| 339 | Screamer | - | - | - | - | 6 | 7 | 13 |
| 340 | Dragonsnake | - | - | - | - | 1 | 8 | 9 |
| 341 | Cave Fisker | - | - | - | - | - | 5 | 5 |
| 344 | Vine Snake | - | - | - | - | 3 | 11 | 14 |
| 345 | Baugwink | - | - | - | - | 4 | 7 | 11 |
| 346 | Carrion Maggot | - | - | - | 3 | 5 | 11 | 19 |
| 347 | Log Hog | - | - | - | - | - | 13 | 13 |
| 348 | Buffalozer | - | - | - | - | - | 10 | 10 |
Location
| Code | Name |  |  |  |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 3 | 13 | 30 | 9 | 8 | 6 | 69 |
| BAT | Bat Cave | - | - | - | - | - | 4 | 4 |
| BOL | Large Boulder | 6 | 2 | 9 | - | - | - | 17 |
| DPT | Deep Pit | 6 | 12 | 49 | 13 | 19 | 4 | 103 |
| DRM | Dream Location | - | - | - | - | - | 2 | 2 |
| FEX | Far Exotica | - | - | - | - | - | 1 | 1 |
| FFO | Far Forge | - | - | - | 1 | 1 | 1 | 3 |
| FIN | Far Inn | - | - | 5 | 2 | 1 | 1 | 9 |
| FOR | Fort | - | - | - | - | 3 | - | 3 |
| FPO | Far Post | 8 | 11 | 12 | 2 | - | 1 | 34 |
| FRL | Zargnoth Railway Station | - | - | - | - | - | 1 | 1 |
| FSQ | Town Square | - | - | - | - | - | 1 | 1 |
| FTR | Fort Ruins | - | 5 | 9 | 9 | 7 | 2 | 32 |
| FUV | Fuvah | - | - | 3 | 6 | 2 | 1 | 12 |
| GCV | Great Cave | - | - | - | - | 4 | 3 | 7 |
| GEY | Geyser | 5 | 2 | 7 | 8 | 6 | 16 | 44 |
| HIH | Hidey-hole | 8 | 14 | 61 | 11 | 35 | 29 | 158 |
| HIL | Hillock | 8 | 32 | 50 | 8 | 10 | 7 | 115 |
| JIB | Jossman Imperial Bank | - | - | - | - | - | 1 | 1 |
| KAB | Kabuki | - | 1 | 5 | 3 | 3 | 1 | 13 |
| KDN | Koma Den | - | - | - | 18 | 17 | 13 | 48 |
| KMT | Kongo-Mongo tree | 1 | - | - | 34 | 44 | 55 | 134 |
| KOM | King Ock Mushroom Grove | - | - | - | 17 | 10 | 11 | 38 |
| KPS | Kabuki Prayer Stone | 2 | 13 | 17 | 10 | 12 | 11 | 65 |
| LCV | Large Cave | 4 | 6 | 6 | 12 | 11 | 22 | 61 |
| LHC | Loggerhead Camp | - | - | - | 60 | 60 | 1 | 121 |
| LQU | Large Quarry | - | - | - | - | - | 14 | 14 |
| MIS | Mine Shaft | - | - | - | - | - | 11 | 11 |
| PON | Pond | 9 | 33 | 47 | 32 | 38 | 24 | 183 |
| QUI | Quicksand | 3 | 1 | 7 | 21 | 28 | 34 | 94 |
| RLW | Railway | - | - | - | - | - | 43 | 43 |
| SCV | Small Cave | 3 | 13 | 20 | 8 | 8 | 8 | 60 |
| SCY | Stone Crypt | - | - | - | - | 3 | 5 | 8 |
| SGV | Sunken Graveyard | - | - | - | 4 | 4 | 3 | 11 |
| SHR | Shroud | - | 1 | 5 | 3 | 4 | 1 | 14 |
| SOB | Shroud Obelisk | - | 12 | 11 | 12 | 11 | 13 | 59 |
| SOF | Shrine of Fuvah | 10 | 8 | 20 | 12 | 12 | 11 | 73 |
| SQU | Small Quarry | - | - | 2 | 3 | 4 | 21 | 30 |
| SUL | Survey Logpost | 10 | - | - | - | - | - | 10 |
| TAR | Tar Pit | 2 | 4 | 11 | 7 | 3 | 9 | 36 |
| TEM | Rebuilt Temple | - | 2 | 10 | 8 | 7 | 3 | 30 |
| THO | Tainted Hollow | - | - | - | 4 | 5 | 4 | 13 |
| TMR | Temple Ruins | - | 2 | 4 | 5 | 3 | 3 | 17 |
| TMU | Tomb of Mumundus | - | - | - | - | 2 | 4 | 6 |
| TOM | Tomb of Mumi | 6 | 12 | 17 | 11 | 5 | 3 | 54 |
| TOR | Tower Ruin | - | 3 | 6 | 3 | 9 | 1 | 22 |
| TOW | Rebuilt Tower | - | - | - | - | - | 5 | 5 |
| TRB | Troll Shoppe | - | - | - | - | - | 1 | 1 |
| TRL | Trail | 1 | - | 27 | 7 | - | 92 | 127 |
| VXG | Unusual Graveyard | - | - | - | - | 2 | - | 2 |
| WHL | Waterhole | 24 | 26 | 48 | 33 | 51 | 40 | 222 |
Plant
| Code | Name |  |  |  |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | - | - | - | - | 5 | 5 |
| blo | Bloated Onion Plant | - | - | - | 2 | 5 | 7 | 14 |
| bor | Bori Tree | 2 | 3 | 8 | 1 | 3 | 7 | 24 |
| cal | Calabash Tree | - | 6 | 12 | 12 | 18 | 31 | 79 |
| cau | Cauldi Plant | 3 | 10 | 30 | 3 | 10 | 30 | 86 |
| coc | Coco Palm Trees | 12 | 42 | 107 | 61 | 114 | 135 | 471 |
| cri | Crimson Weed Patch | - | - | - | 1 | 1 | 2 | 4 |
| fla | Flaming Gourd Bush | 2 | 9 | 6 | 9 | 5 | 16 | 47 |
| hea | Row of Heart Squash | 1 | 6 | 27 | 7 | 13 | 25 | 79 |
| jut | Jute Vine | 17 | 14 | 35 | 18 | 33 | 68 | 185 |
| lim | Lime Tree | - | 1 | 4 | 18 | 29 | 52 | 104 |
| phy | Phylo Vine | 3 | 14 | 5 | 1 | 2 | 58 | 83 |
| pum | Purpumpkin Grove | 5 | 5 | 15 | 11 | 16 | 13 | 65 |
| pur | Purple Lotus Shrub | 7 | 16 | 41 | 52 | 38 | 53 | 207 |
| roc | Rock Mushroom Fungi | 2 | 3 | 5 | 5 | 9 | 13 | 37 |
| shi | Shingle Tree | 1 | 5 | 4 | 4 | 4 | 17 | 35 |
| som | Somanda Bush | 2 | 1 | 2 | 4 | 2 | 15 | 26 |
| spa | Spark Plant | - | 1 | 4 | - | 2 | 23 | 30 |
| str | Strawbin Bush | 19 | 14 | 41 | 25 | 56 | 6 | 161 |
| tuv | Tuvian Plant | - | 5 | 3 | 1 | 4 | 5 | 18 |
| umb | Umber Grass Field | - | 5 | 19 | 16 | 19 | 20 | 79 |
| whi | White Lotus Shrub | 8 | 3 | 17 | 13 | 17 | 4 | 62 |
| who | Who-Sac Shrub | 12 | 15 | 37 | 30 | 45 | 59 | 198 |
| win | Wind Reeds | - | - | - | - | - | 75 | 75 |
| yel | Yellow Lotus Shrub | 6 | 8 | 22 | 25 | 31 | 30 | 122 |
| zin | Zinki Bush | 8 | 4 | 28 | 15 | 14 | 62 | 131 |