Central
Creature
| Code | Name |  |  |  |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 33 | 52 | 76 | 17 | 32 | 94 | 304 |
| 102 | Slither Snake | 64 | 43 | 53 | 17 | 16 | - | 193 |
| 103 | Squeezy Snake | 31 | 53 | 97 | 6 | 4 | - | 191 |
| 104 | Snout | 35 | 31 | 58 | 5 | 6 | - | 135 |
| 105 | Gator | 19 | 8 | 15 | 8 | 12 | 57 | 119 |
| 106 | Killer Koala Bear | 33 | 61 | 51 | 2 | 3 | - | 150 |
| 107 | Landshark | 12 | 11 | 7 | 9 | 7 | 58 | 104 |
| 108 | Wild Boar | 35 | 51 | 36 | 6 | 3 | - | 131 |
| 109 | Dragonbat | - | - | 1 | 10 | 5 | 46 | 62 |
| 111 | Scatamunga Beast | 18 | 13 | 32 | 6 | 12 | 61 | 142 |
| 112 | Black Pack Rowt | 43 | 56 | 81 | 4 | 19 | - | 203 |
| 113 | Yogorilla | 31 | 58 | 82 | 8 | 10 | - | 189 |
| 114 | Jungle Rattler | 11 | 43 | 158 | 15 | 14 | - | 241 |
| 115 | Giant Tortoise | - | 1 | - | - | - | 5 | 6 |
| 116 | Dactyl | 17 | 34 | 54 | 11 | 4 | 36 | 156 |
| 117 | Bolotamus | 6 | 7 | 21 | 1 | 4 | - | 39 |
| 118 | Bortolatomus | 2 | - | - | - | - | 7 | 9 |
| 119 | Gnitgnat | 8 | 43 | 37 | 1 | 6 | - | 95 |
| 120 | Sand Thug | - | - | - | - | - | 50 | 50 |
| 121 | Funnel Snake | 19 | 11 | 12 | 1 | 2 | - | 45 |
| 122 | Reptron Bird | 19 | 58 | 54 | 7 | 5 | - | 143 |
| 123 | Giant Slizzard | 10 | 5 | 6 | 6 | 2 | - | 29 |
| 124 | Beerauk | 8 | 10 | 40 | 19 | 13 | - | 90 |
| 125 | Swamppus | 14 | 7 | 7 | 1 | 2 | 55 | 86 |
| 126 | Porqubeast | 13 | 55 | 95 | 19 | 10 | - | 192 |
| 127 | Smite | 11 | 5 | 28 | 4 | 8 | 41 | 97 |
| 128 | Ghoul Buzzard | 27 | 58 | 108 | 28 | 15 | 4 | 240 |
| 129 | Malador | 20 | 19 | 10 | 4 | 5 | - | 58 |
| 130 | Tholomite | 10 | 13 | 22 | 5 | 5 | 2 | 57 |
| 131 | Zombie | 7 | 14 | 29 | 12 | 7 | 2 | 71 |
| 132 | Myrrh Dove | 10 | 23 | 33 | 12 | 10 | 3 | 91 |
| 133 | Flesh Eater | 9 | 19 | 27 | 14 | 15 | 52 | 136 |
| 134 | Muck Daudler | 17 | 9 | 10 | 6 | 4 | - | 46 |
| 135 | Marsh Dweller | 1 | 8 | 6 | 7 | 2 | - | 24 |
| 136 | Tar Rat | 7 | 12 | 5 | 6 | 11 | 1 | 42 |
| 137 | Cheesmo | 19 | 38 | 43 | 9 | 13 | - | 122 |
| 138 | Mandibular Crab | 16 | 30 | 51 | 3 | 5 | - | 105 |
| 139 | Three-tailed Rattler | 55 | 69 | 113 | 10 | 18 | - | 265 |
| 140 | Bludgeon Bee | 14 | 35 | 43 | 3 | 4 | - | 99 |
| 141 | Fork-tailed Scorpion | 18 | 36 | 42 | 10 | 5 | 2 | 113 |
| 142 | Mudge | 29 | 34 | 73 | 6 | 8 | - | 150 |
| 143 | Dune Ooze | 12 | 27 | 37 | 4 | 8 | 45 | 133 |
| 144 | Ripple Beast | 25 | 25 | 58 | 9 | 9 | - | 126 |
| 145 | Sunbasker | - | 1 | - | - | - | - | 1 |
| 146 | Cane Crawler | 27 | 27 | 31 | 5 | 14 | - | 104 |
| 147 | Barkbrute | 17 | 26 | 39 | 3 | 7 | - | 92 |
| 148 | Thermadon | 18 | 17 | 23 | - | 8 | - | 66 |
| 149 | Thermadon Rex | - | 2 | - | - | 2 | 48 | 52 |
| 150 | Stemtoad | 18 | 9 | 4 | 4 | 2 | - | 37 |
| 151 | Terapus | 6 | 8 | 15 | 14 | 15 | 91 | 149 |
| 152 | Spring Spider | 34 | 68 | 79 | 6 | 16 | - | 203 |
| 153 | Munknut | 2 | - | - | - | - | - | 2 |
| 154 | McMacaw | 3 | 2 | - | - | - | - | 5 |
| 155 | Seagroat | 3 | - | - | - | 1 | - | 4 |
| 162 | Tomb Leech | 1 | - | - | - | - | - | 1 |
| 164 | Carrion Crow | - | - | - | 4 | 4 | - | 8 |
| 165 | Hawk Buzzard | - | - | - | 3 | 3 | 1 | 7 |
| 166 | Blood Mite | - | - | 1 | - | - | - | 1 |
| 167 | Jagwere | - | - | - | 3 | 4 | 45 | 52 |
| 168 | Pummel Bear | - | - | - | 2 | 7 | 45 | 54 |
| 169 | Clakk Snakkar | - | - | - | 13 | 9 | 56 | 78 |
| 170 | Stark Sourpuss | - | - | - | 12 | 5 | 53 | 70 |
| 171 | Grizzly Hedgehog | - | - | - | 17 | 16 | 47 | 80 |
| 172 | Gargantu Tree-Sloth | - | - | - | 17 | 11 | 36 | 64 |
| 173 | Double-Pawed Cougar | - | - | - | 11 | 22 | 72 | 105 |
| 174 | Red-Eyed Jungle Cat | - | - | - | 15 | 6 | 37 | 58 |
| 175 | Plodder | - | - | - | 5 | 13 | 45 | 63 |
| 176 | Rabid Crestcrawler | - | - | - | 4 | 7 | 50 | 61 |
| 177 | Tawni Snake | - | - | - | 7 | 3 | 34 | 44 |
| 178 | Demon Condor | - | - | 1 | 4 | 5 | 42 | 52 |
| 180 | Tusker | - | - | - | 4 | 2 | 34 | 40 |
| 182 | Sharkfly | - | - | - | 11 | 17 | - | 28 |
| 183 | Thawk | - | - | - | 10 | 9 | 44 | 63 |
| 184 | Crocadowder | - | - | - | 5 | 10 | 61 | 76 |
| 185 | Vine Stalker | - | - | - | 26 | 1 | 7 | 34 |
| 186 | Horned Marsh Goat | - | - | - | 5 | 11 | 65 | 81 |
| 187 | Rogue Swine | - | - | - | 10 | 12 | 51 | 73 |
| 188 | Wolfcur | - | - | - | 19 | 33 | 87 | 139 |
| 189 | Crobbler | - | - | - | 18 | 12 | 40 | 70 |
| 190 | Goo Snake | - | - | - | 10 | 2 | 29 | 41 |
| 191 | Kabamongoose | - | - | - | 22 | 22 | 41 | 85 |
| 192 | Hilldog | - | - | - | 15 | 32 | 89 | 136 |
| 193 | Six-headed Adder | - | - | - | 16 | 5 | 50 | 71 |
| 194 | King Stag | - | - | - | 26 | 41 | 47 | 114 |
| 199 | Shifting Wraith | - | - | 2 | 2 | - | 6 | 10 |
| 200 | Great White Stork | - | - | - | - | 1 | - | 1 |
| 210 | White Tiger | - | - | - | - | - | 49 | 49 |
| 211 | Tentaculus | - | - | - | - | - | 19 | 19 |
| 212 | Chitinous Chaser | - | - | - | - | - | 78 | 78 |
| 213 | Shotgun Serpent | - | - | - | - | - | 41 | 41 |
| 214 | Chomper | - | - | - | - | - | 34 | 34 |
| 215 | Nitrohen | - | - | - | - | - | 63 | 63 |
| 216 | Grabber Bush | - | - | - | - | - | 40 | 40 |
| 217 | King Emu | - | - | - | - | - | 42 | 42 |
| 218 | Mad Stalker | - | - | - | - | - | 45 | 45 |
| 219 | Huffinpuffer | - | - | - | - | - | 75 | 75 |
| 220 | Wanna Bee | - | - | - | - | - | 50 | 50 |
| 221 | Crunchy Frog | - | - | - | - | - | 56 | 56 |
| 222 | Giant Tree Squid | - | - | - | - | - | 36 | 36 |
| 223 | Chasuck | - | - | - | - | - | 48 | 48 |
| 224 | Mangy Beast | - | - | - | - | 1 | 85 | 86 |
| 225 | Giant Silk Spider | - | - | - | - | - | 41 | 41 |
| 277 | Clubberbeast | - | - | 1 | - | - | - | 1 |
| 291 | Humming Scorpion | - | - | - | - | 1 | 20 | 21 |
| 292 | Sand Mite | - | 2 | 4 | 2 | 4 | 15 | 27 |
| 293 | Fuzzy-footed Snipper | - | 3 | 1 | - | 5 | 21 | 30 |
| 294 | Leather-bellied Toad | - | 4 | 5 | - | 4 | 25 | 38 |
| 295 | Catamoose | - | - | 2 | 2 | 2 | 11 | 17 |
| 296 | Snapper Snake | - | - | 2 | 2 | 3 | 18 | 25 |
| 297 | Mondoconda | - | - | 6 | 2 | 3 | 20 | 31 |
| 298 | Needle Worm | - | 2 | 2 | - | 2 | 24 | 30 |
| 299 | Grapplegoat | - | 1 | 4 | - | 6 | 27 | 38 |
| 300 | Gorging Sucker | 1 | 3 | 1 | 1 | 8 | 16 | 30 |
| 301 | Wart Frog | - | - | 2 | - | 1 | 17 | 20 |
| 302 | Faux Mauss | - | - | 2 | 2 | 1 | 22 | 27 |
| 303 | Tri-tailed Lemming | 1 | 3 | 3 | 5 | 4 | 26 | 42 |
| 304 | Blood Mouse | - | - | 1 | - | 5 | 22 | 28 |
| 305 | Eight-fanged Leech | - | - | - | 1 | 6 | 16 | 23 |
| 306 | Swamp Rat | - | - | 1 | - | 4 | 18 | 23 |
| 307 | Mudcat | - | - | - | 1 | 2 | 25 | 28 |
| 308 | Rollypod | - | 1 | 1 | 1 | 3 | 24 | 30 |
| 309 | Centripod | - | - | - | - | 4 | 19 | 23 |
| 310 | Spladder Moth | - | - | - | - | 4 | 20 | 24 |
| 311 | Dragonette | - | - | - | - | 3 | 27 | 30 |
| 312 | Crystal Crab | - | - | - | - | 4 | 22 | 26 |
| 314 | Slathering Wolfdun | - | - | - | - | - | 30 | 30 |
| 315 | Walraphant | - | - | 4 | 2 | 6 | 32 | 44 |
| 316 | Bereaver | - | - | - | - | - | 26 | 26 |
| 317 | Snatcherbird | - | - | - | 2 | 3 | 18 | 23 |
| 318 | Water Imp | - | - | - | 1 | 1 | 17 | 19 |
| 319 | Billabob | - | - | 2 | 2 | 2 | 16 | 22 |
| 321 | Tartantula | - | - | - | - | - | 19 | 19 |
| 322 | Plated Worm | - | 3 | 2 | 3 | 3 | 21 | 32 |
| 324 | Congorilla | - | - | 1 | 5 | 6 | 14 | 26 |
| 325 | Spitting Pachypus | - | - | - | 1 | 7 | 17 | 25 |
| 327 | Carbuncle | - | - | - | 1 | 3 | 15 | 19 |
| 328 | Eight-horn Plodder | - | - | - | - | 4 | 12 | 16 |
| 329 | Sistratella | - | - | - | - | 2 | 16 | 18 |
| 330 | Pihranopus | - | - | - | - | 1 | 21 | 22 |
| 331 | Shimmer | - | - | - | - | 1 | 7 | 8 |
| 332 | Weaver | - | - | 1 | - | 1 | 12 | 14 |
| 333 | Bobbing Axebeak | - | - | - | 2 | 2 | 14 | 18 |
| 335 | Sandling | - | - | - | 1 | 2 | 6 | 9 |
| 336 | Dungdrop Beetle | - | - | - | - | 8 | 21 | 29 |
| 337 | Rumble Beast | - | - | - | - | - | 11 | 11 |
| 339 | Screamer | - | - | - | - | 1 | 11 | 12 |
| 340 | Dragonsnake | - | - | - | - | 3 | 13 | 16 |
| 341 | Cave Fisker | - | - | - | - | - | 18 | 18 |
| 344 | Vine Snake | - | - | - | 1 | 2 | 11 | 14 |
| 345 | Baugwink | - | - | - | 2 | 1 | 14 | 17 |
| 346 | Carrion Maggot | - | - | - | 1 | 5 | 12 | 18 |
| 347 | Log Hog | - | - | - | - | - | 24 | 24 |
| 348 | Buffalozer | - | - | - | - | - | 26 | 26 |
| 369 | Devastation Beast | - | - | - | - | - | 1 | 1 |
| 370 | Carrion Vulture | - | - | - | - | - | 1 | 1 |
| 372 | Bloating Cheesmo | - | - | - | - | - | 1 | 1 |
Location
| Code | Name |  |  |  |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 5 | 17 | 32 | 8 | 12 | 13 | 87 |
| BAT | Bat Cave | - | - | - | - | - | 3 | 3 |
| BDC | Bodden Camp | - | - | 6 | 9 | - | - | 15 |
| BOL | Large Boulder | 8 | 10 | 6 | - | - | - | 24 |
| DPT | Deep Pit | 27 | 46 | 74 | 13 | 6 | 31 | 197 |
| DRM | Dream Location | - | - | - | - | - | 1 | 1 |
| FEX | Far Exotica | - | - | - | - | - | 2 | 2 |
| FFO | Far Forge | - | - | - | - | 2 | 2 | 4 |
| FIN | Far Inn | - | - | 6 | 1 | 2 | 2 | 11 |
| FOR | Fort | - | 1 | 1 | 1 | 2 | 3 | 8 |
| FPO | Far Post | 10 | 11 | 13 | 2 | - | 2 | 38 |
| FRL | Zargnoth Railway Station | - | - | - | - | - | 2 | 2 |
| FSQ | Town Square | - | - | - | - | - | 2 | 2 |
| FTR | Fort Ruins | - | 6 | 9 | 6 | 6 | 5 | 32 |
| FUV | Fuvah | - | 2 | 4 | 3 | 6 | 2 | 17 |
| GCV | Great Cave | - | - | - | - | 4 | 4 | 8 |
| GEY | Geyser | 8 | 8 | 14 | 11 | 9 | 12 | 62 |
| HIH | Hidey-hole | 42 | 69 | 178 | 32 | 56 | 36 | 413 |
| HIL | Hillock | 6 | 36 | 60 | 8 | 9 | 9 | 128 |
| JIB | Jossman Imperial Bank | - | - | - | - | - | 2 | 2 |
| KAB | Kabuki | 1 | 2 | 6 | 4 | 5 | 2 | 20 |
| KDN | Koma Den | - | - | - | 15 | 15 | 13 | 43 |
| KMT | Kongo-Mongo tree | - | - | 3 | 18 | 31 | 63 | 115 |
| KOM | King Ock Mushroom Grove | - | - | - | 19 | 14 | 16 | 49 |
| KPS | Kabuki Prayer Stone | - | 18 | 19 | 12 | 7 | 12 | 68 |
| LCV | Large Cave | 2 | 7 | 12 | 12 | 8 | 21 | 62 |
| LHC | Loggerhead Camp | - | - | - | 48 | 49 | 14 | 111 |
| LQU | Large Quarry | - | - | - | - | - | 23 | 23 |
| MIS | Mine Shaft | - | - | - | - | - | 20 | 20 |
| PON | Pond | 26 | 27 | 62 | 33 | 34 | 30 | 212 |
| QUI | Quicksand | 6 | 5 | 3 | 23 | 17 | 34 | 88 |
| RLB | Railway Bridge | - | - | - | - | - | 2 | 2 |
| RLW | Railway | - | - | - | - | - | 78 | 78 |
| SCV | Small Cave | 2 | 17 | 26 | 7 | 4 | 23 | 79 |
| SCY | Stone Crypt | - | - | - | - | 5 | 7 | 12 |
| SGV | Sunken Graveyard | - | - | - | 3 | 1 | 9 | 13 |
| SHR | Shroud | 1 | 3 | 5 | 2 | 5 | 2 | 18 |
| SOB | Shroud Obelisk | 7 | 12 | 32 | 9 | 9 | 11 | 80 |
| SOF | Shrine of Fuvah | 14 | 10 | 29 | 10 | 9 | 12 | 84 |
| SQU | Small Quarry | - | 3 | 6 | 1 | 2 | 13 | 25 |
| SUL | Survey Logpost | 17 | - | - | - | - | - | 17 |
| TAR | Tar Pit | 6 | 12 | 4 | 5 | 5 | 10 | 42 |
| TEM | Rebuilt Temple | 2 | 4 | 11 | 6 | 11 | 3 | 37 |
| THO | Tainted Hollow | - | - | - | 3 | 4 | 10 | 17 |
| TMR | Temple Ruins | 2 | 1 | 7 | 3 | 4 | - | 17 |
| TMU | Tomb of Mumundus | - | - | - | - | 1 | 10 | 11 |
| TOM | Tomb of Mumi | 8 | 12 | 17 | 9 | 3 | 12 | 61 |
| TOR | Tower Ruin | - | 2 | 10 | 5 | 8 | 4 | 29 |
| TOW | Rebuilt Tower | - | - | - | - | - | 11 | 11 |
| TRB | Troll Shoppe | - | - | - | - | - | 2 | 2 |
| TRL | Trail | 53 | 94 | 78 | 6 | - | 136 | 367 |
| VXG | Unusual Graveyard | - | - | - | - | - | 1 | 1 |
| VXT | Ruined Temple | - | - | - | 1 | 3 | 1 | 5 |
| WHL | Waterhole | 46 | 52 | 70 | 23 | 31 | 57 | 279 |
Plant
| Code | Name |  |  |  |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | - | 1 | 1 | - | 12 | 14 |
| blo | Bloated Onion Plant | - | - | - | 4 | 2 | 16 | 22 |
| bor | Bori Tree | 5 | - | 1 | - | - | 4 | 10 |
| cal | Calabash Tree | 2 | 6 | 29 | 4 | 3 | 21 | 65 |
| cau | Cauldi Plant | 14 | 23 | 52 | 1 | - | 35 | 125 |
| coc | Coco Palm Trees | 90 | 100 | 209 | 66 | 57 | 141 | 663 |
| cri | Crimson Weed Patch | - | - | - | 1 | - | 3 | 4 |
| fla | Flaming Gourd Bush | 18 | 25 | 32 | 13 | 4 | 11 | 103 |
| hea | Row of Heart Squash | 10 | 12 | 18 | 2 | 6 | 31 | 79 |
| jut | Jute Vine | 32 | 21 | 35 | 15 | 16 | 77 | 196 |
| kad | Kadda Vine | - | - | 2 | 14 | 1 | 11 | 28 |
| lim | Lime Tree | - | 1 | 7 | 11 | 22 | 67 | 108 |
| phy | Phylo Vine | 9 | 18 | 59 | 6 | 2 | 28 | 122 |
| pum | Purpumpkin Grove | 17 | 33 | 43 | 8 | 12 | 54 | 167 |
| pur | Purple Lotus Shrub | 40 | 41 | 98 | 46 | 29 | 72 | 326 |
| roc | Rock Mushroom Fungi | 8 | 3 | 9 | 6 | 6 | 22 | 54 |
| shi | Shingle Tree | 5 | 8 | 30 | 7 | 7 | 6 | 63 |
| som | Somanda Bush | 9 | 7 | 32 | 10 | 2 | 15 | 75 |
| spa | Spark Plant | 6 | 6 | 13 | 1 | 1 | 34 | 61 |
| str | Strawbin Bush | 24 | 44 | 66 | 24 | 39 | 25 | 222 |
| tuv | Tuvian Plant | 4 | 8 | 5 | 4 | 1 | 9 | 31 |
| umb | Umber Grass Field | - | 4 | 36 | 4 | 14 | 69 | 127 |
| whi | White Lotus Shrub | 17 | 6 | 19 | 3 | 4 | 31 | 80 |
| who | Who-Sac Shrub | 29 | 42 | 60 | 30 | 34 | 59 | 254 |
| win | Wind Reeds | - | - | - | - | - | 101 | 101 |
| yel | Yellow Lotus Shrub | 21 | 19 | 36 | 11 | 16 | 33 | 136 |
| zin | Zinki Bush | 13 | 16 | 72 | 8 | 8 | 47 | 164 |