Zargnoth
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 13 | 94 | 40 | 147 |
| 102 | Slither Snake | - | - | 1 | 1 |
| 105 | Gator | 65 | 57 | 19 | 141 |
| 107 | Landshark | 39 | 58 | 37 | 134 |
| 109 | Dragonbat | 31 | 46 | 41 | 118 |
| 111 | Scatamunga Beast | 40 | 61 | 41 | 142 |
| 113 | Yogorilla | 1 | - | - | 1 |
| 114 | Jungle Rattler | 4 | - | - | 4 |
| 115 | Giant Tortoise | 5 | 5 | 7 | 17 |
| 116 | Dactyl | 51 | 36 | 46 | 133 |
| 118 | Bortolatomus | 3 | 7 | 9 | 19 |
| 120 | Sand Thug | 34 | 50 | 48 | 132 |
| 121 | Funnel Snake | 1 | - | - | 1 |
| 125 | Swamppus | 54 | 55 | 27 | 136 |
| 127 | Smite | 38 | 41 | 45 | 124 |
| 128 | Ghoul Buzzard | 4 | 4 | 3 | 11 |
| 130 | Tholomite | 1 | 2 | - | 3 |
| 131 | Zombie | 1 | 2 | - | 3 |
| 132 | Myrrh Dove | 2 | 3 | - | 5 |
| 133 | Flesh Eater | 33 | 52 | 30 | 115 |
| 136 | Tar Rat | - | 1 | - | 1 |
| 141 | Fork-tailed Scorpion | - | 2 | 2 | 4 |
| 142 | Mudge | 1 | - | - | 1 |
| 143 | Dune Ooze | 41 | 45 | 43 | 129 |
| 148 | Thermadon | 1 | - | 3 | 4 |
| 149 | Thermadon Rex | 33 | 48 | 35 | 116 |
| 151 | Terapus | 15 | 91 | 40 | 146 |
| 165 | Hawk Buzzard | - | 1 | - | 1 |
| 167 | Jagwere | 33 | 45 | 43 | 121 |
| 168 | Pummel Bear | 32 | 45 | 48 | 125 |
| 169 | Clakk Snakkar | 42 | 56 | 33 | 131 |
| 170 | Stark Sourpuss | 51 | 53 | 31 | 135 |
| 171 | Grizzly Hedgehog | 16 | 47 | 67 | 130 |
| 172 | Gargantu Tree-Sloth | 38 | 36 | 59 | 133 |
| 173 | Double-Pawed Cougar | 22 | 72 | 36 | 130 |
| 174 | Red-Eyed Jungle Cat | 45 | 37 | 53 | 135 |
| 175 | Plodder | 31 | 45 | 40 | 116 |
| 176 | Rabid Crestcrawler | 57 | 50 | 21 | 128 |
| 177 | Tawni Snake | 51 | 34 | 43 | 128 |
| 178 | Demon Condor | 43 | 42 | 39 | 124 |
| 180 | Tusker | 29 | 34 | 44 | 107 |
| 183 | Thawk | 31 | 44 | 39 | 114 |
| 184 | Crocadowder | 48 | 61 | 23 | 132 |
| 185 | Vine Stalker | - | 7 | - | 7 |
| 186 | Horned Marsh Goat | 44 | 65 | 17 | 126 |
| 187 | Rogue Swine | 14 | 51 | 61 | 126 |
| 188 | Wolfcur | 17 | 87 | 45 | 149 |
| 189 | Crobbler | 47 | 40 | 51 | 138 |
| 190 | Goo Snake | 50 | 29 | 53 | 132 |
| 191 | Kabamongoose | 12 | 41 | 73 | 126 |
| 192 | Hilldog | 13 | 89 | 45 | 147 |
| 193 | Six-headed Adder | 50 | 50 | 38 | 138 |
| 194 | King Stag | 42 | 47 | 33 | 122 |
| 199 | Shifting Wraith | 3 | 6 | 1 | 10 |
| 210 | White Tiger | 29 | 49 | 41 | 119 |
| 211 | Tentaculus | 15 | 19 | 9 | 43 |
| 212 | Chitinous Chaser | 24 | 78 | 47 | 149 |
| 213 | Shotgun Serpent | 38 | 41 | 45 | 124 |
| 214 | Chomper | 46 | 34 | 38 | 118 |
| 215 | Nitrohen | 22 | 63 | 51 | 136 |
| 216 | Grabber Bush | 43 | 40 | 34 | 117 |
| 217 | King Emu | 37 | 42 | 32 | 111 |
| 218 | Mad Stalker | 36 | 45 | 45 | 126 |
| 219 | Huffinpuffer | 15 | 75 | 50 | 140 |
| 220 | Wanna Bee | 32 | 50 | 43 | 125 |
| 221 | Crunchy Frog | 52 | 56 | 31 | 139 |
| 222 | Giant Tree Squid | 41 | 36 | 57 | 134 |
| 223 | Chasuck | 37 | 48 | 53 | 138 |
| 224 | Mangy Beast | 20 | 85 | 45 | 150 |
| 225 | Giant Silk Spider | 39 | 41 | 41 | 121 |
| 291 | Humming Scorpion | 13 | 20 | 16 | 49 |
| 292 | Sand Mite | 15 | 15 | 15 | 45 |
| 293 | Fuzzy-footed Snipper | 11 | 21 | 20 | 52 |
| 294 | Leather-bellied Toad | 16 | 25 | 21 | 62 |
| 295 | Catamoose | 20 | 11 | 23 | 54 |
| 296 | Snapper Snake | 23 | 18 | 12 | 53 |
| 297 | Mondoconda | 14 | 20 | 18 | 52 |
| 298 | Needle Worm | 18 | 24 | 13 | 55 |
| 299 | Grapplegoat | 13 | 27 | 12 | 52 |
| 300 | Gorging Sucker | 18 | 16 | 21 | 55 |
| 301 | Wart Frog | 6 | 17 | 12 | 35 |
| 302 | Faux Mauss | 10 | 22 | 17 | 49 |
| 303 | Tri-tailed Lemming | 17 | 26 | 8 | 51 |
| 304 | Blood Mouse | 18 | 22 | 19 | 59 |
| 305 | Eight-fanged Leech | 21 | 16 | 18 | 55 |
| 306 | Swamp Rat | 12 | 18 | 9 | 39 |
| 307 | Mudcat | 12 | 25 | 8 | 45 |
| 308 | Rollypod | 11 | 24 | 13 | 48 |
| 309 | Centripod | 12 | 19 | 18 | 49 |
| 310 | Spladder Moth | 13 | 20 | 23 | 56 |
| 311 | Dragonette | 14 | 27 | 13 | 54 |
| 312 | Crystal Crab | 11 | 22 | 7 | 40 |
| 314 | Slathering Wolfdun | 11 | 30 | 17 | 58 |
| 315 | Walraphant | 13 | 32 | 17 | 62 |
| 316 | Bereaver | 20 | 26 | 20 | 66 |
| 317 | Snatcherbird | 19 | 18 | 19 | 56 |
| 318 | Water Imp | 11 | 17 | 2 | 30 |
| 319 | Billabob | 16 | 16 | 18 | 50 |
| 321 | Tartantula | 16 | 19 | 22 | 57 |
| 322 | Plated Worm | 15 | 21 | 14 | 50 |
| 324 | Congorilla | 17 | 14 | 17 | 48 |
| 325 | Spitting Pachypus | 13 | 17 | 16 | 46 |
| 327 | Carbuncle | 19 | 15 | 7 | 41 |
| 328 | Eight-horn Plodder | 13 | 12 | 9 | 34 |
| 329 | Sistratella | 14 | 16 | 14 | 44 |
| 330 | Pihranopus | 5 | 21 | 21 | 47 |
| 331 | Shimmer | 8 | 7 | 9 | 24 |
| 332 | Weaver | 8 | 12 | 7 | 27 |
| 333 | Bobbing Axebeak | 6 | 14 | 8 | 28 |
| 335 | Sandling | 10 | 6 | 10 | 26 |
| 336 | Dungdrop Beetle | 10 | 21 | 17 | 48 |
| 337 | Rumble Beast | 15 | 11 | 11 | 37 |
| 339 | Screamer | 7 | 11 | 5 | 23 |
| 340 | Dragonsnake | 8 | 13 | 6 | 27 |
| 341 | Cave Fisker | 5 | 18 | 16 | 39 |
| 344 | Vine Snake | 11 | 11 | 11 | 33 |
| 345 | Baugwink | 7 | 14 | 3 | 24 |
| 346 | Carrion Maggot | 11 | 12 | 18 | 41 |
| 347 | Log Hog | 13 | 24 | 10 | 47 |
| 348 | Buffalozer | 10 | 26 | 9 | 45 |
| 369 | Devastation Beast | - | 1 | - | 1 |
| 370 | Carrion Vulture | - | 1 | - | 1 |
| 372 | Bloating Cheesmo | - | 1 | - | 1 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 6 | 13 | 12 | 31 |
| BAT | Bat Cave | 4 | 3 | 12 | 19 |
| DPT | Deep Pit | 4 | 31 | 12 | 47 |
| DRM | Dream Location | 2 | 1 | - | 3 |
| FEX | Far Exotica | 1 | 2 | 1 | 4 |
| FFO | Far Forge | 1 | 2 | 1 | 4 |
| FIN | Far Inn | 1 | 2 | 1 | 4 |
| FOR | Fort | - | 3 | 1 | 4 |
| FPO | Far Post | 1 | 2 | 1 | 4 |
| FRL | Zargnoth Railway Station | 1 | 2 | 1 | 4 |
| FSQ | Town Square | 1 | 2 | 1 | 4 |
| FTR | Fort Ruins | 2 | 5 | 3 | 10 |
| FUV | Fuvah | 1 | 2 | 1 | 4 |
| GCV | Great Cave | 3 | 4 | 13 | 20 |
| GEY | Geyser | 16 | 12 | 22 | 50 |
| HCP | Hairy Coco Palm Grove | - | - | 5 | 5 |
| HIH | Hidey-hole | 29 | 36 | 33 | 98 |
| HIL | Hillock | 7 | 9 | 8 | 24 |
| JIB | Jossman Imperial Bank | 1 | 2 | 1 | 4 |
| KAB | Kabuki | 1 | 2 | - | 3 |
| KDN | Koma Den | 13 | 13 | 17 | 43 |
| KMT | Kongo-Mongo tree | 55 | 63 | 57 | 175 |
| KOM | King Ock Mushroom Grove | 11 | 16 | 11 | 38 |
| KPS | Kabuki Prayer Stone | 11 | 12 | 12 | 35 |
| LCV | Large Cave | 22 | 21 | 7 | 50 |
| LHC | Loggerhead Camp | 1 | 14 | 11 | 26 |
| LQU | Large Quarry | 14 | 23 | 14 | 51 |
| MIS | Mine Shaft | 11 | 20 | 19 | 50 |
| PON | Pond | 24 | 30 | 45 | 99 |
| QUI | Quicksand | 34 | 34 | 15 | 83 |
| RLB | Railway Bridge | - | 2 | - | 2 |
| RLW | Railway | 43 | 78 | 55 | 176 |
| SCV | Small Cave | 8 | 23 | 13 | 44 |
| SCY | Stone Crypt | 5 | 7 | 8 | 20 |
| SGV | Sunken Graveyard | 3 | 9 | 7 | 19 |
| SHR | Shroud | 1 | 2 | 1 | 4 |
| SOB | Shroud Obelisk | 13 | 11 | 12 | 36 |
| SOF | Shrine of Fuvah | 11 | 12 | 13 | 36 |
| SQU | Small Quarry | 21 | 13 | 9 | 43 |
| TAR | Tar Pit | 9 | 10 | 7 | 26 |
| TEM | Rebuilt Temple | 3 | 3 | 3 | 9 |
| THO | Tainted Hollow | 4 | 10 | 6 | 20 |
| TMR | Temple Ruins | 3 | - | 3 | 6 |
| TMU | Tomb of Mumundus | 4 | 10 | 6 | 20 |
| TOM | Tomb of Mumi | 3 | 12 | 3 | 18 |
| TOR | Tower Ruin | 1 | 4 | 1 | 6 |
| TOW | Rebuilt Tower | 5 | 11 | 4 | 20 |
| TRB | Troll Shoppe | 1 | 2 | 1 | 4 |
| TRL | Trail | 92 | 136 | 93 | 321 |
| VXG | Unusual Graveyard | - | 1 | - | 1 |
| VXT | Ruined Temple | - | 1 | 2 | 3 |
| WHL | Waterhole | 40 | 57 | 38 | 135 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | 5 | 12 | 2 | 19 |
| blo | Bloated Onion Plant | 7 | 16 | 21 | 44 |
| bor | Bori Tree | 7 | 4 | 9 | 20 |
| cal | Calabash Tree | 31 | 21 | 37 | 89 |
| cau | Cauldi Plant | 30 | 35 | 21 | 86 |
| coc | Coco Palm Trees | 135 | 141 | 168 | 444 |
| cri | Crimson Weed Patch | 2 | 3 | 5 | 10 |
| fla | Flaming Gourd Bush | 16 | 11 | 16 | 43 |
| hea | Row of Heart Squash | 25 | 31 | 29 | 85 |
| jut | Jute Vine | 68 | 77 | 36 | 181 |
| kad | Kadda Vine | - | 11 | - | 11 |
| lim | Lime Tree | 52 | 67 | 54 | 173 |
| phy | Phylo Vine | 58 | 28 | 58 | 144 |
| pum | Purpumpkin Grove | 13 | 54 | 30 | 97 |
| pur | Purple Lotus Shrub | 53 | 72 | 57 | 182 |
| roc | Rock Mushroom Fungi | 13 | 22 | 10 | 45 |
| shi | Shingle Tree | 17 | 6 | 20 | 43 |
| som | Somanda Bush | 15 | 15 | 16 | 46 |
| spa | Spark Plant | 23 | 34 | 30 | 87 |
| str | Strawbin Bush | 6 | 25 | 17 | 48 |
| tuv | Tuvian Plant | 5 | 9 | 5 | 19 |
| umb | Umber Grass Field | 20 | 69 | 80 | 169 |
| whi | White Lotus Shrub | 4 | 31 | 24 | 59 |
| who | Who-Sac Shrub | 59 | 59 | 57 | 175 |
| win | Wind Reeds | 75 | 101 | 35 | 211 |
| yel | Yellow Lotus Shrub | 30 | 33 | 26 | 89 |
| zin | Zinki Bush | 62 | 47 | 70 | 179 |