Westlands
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 11 | 33 | 62 | 106 |
| 102 | Slither Snake | 28 | 64 | 40 | 132 |
| 103 | Squeezy Snake | 10 | 31 | 27 | 68 |
| 104 | Snout | 9 | 35 | 7 | 51 |
| 105 | Gator | 4 | 19 | 12 | 35 |
| 106 | Killer Koala Bear | 12 | 33 | 46 | 91 |
| 107 | Landshark | 8 | 12 | 5 | 25 |
| 108 | Wild Boar | 7 | 35 | 9 | 51 |
| 111 | Scatamunga Beast | 3 | 18 | 22 | 43 |
| 112 | Black Pack Rowt | 11 | 43 | 43 | 97 |
| 113 | Yogorilla | 13 | 31 | 39 | 83 |
| 114 | Jungle Rattler | 8 | 11 | 11 | 30 |
| 116 | Dactyl | 4 | 17 | 3 | 24 |
| 117 | Bolotamus | 2 | 6 | 2 | 10 |
| 118 | Bortolatomus | - | 2 | - | 2 |
| 119 | Gnitgnat | 14 | 8 | 27 | 49 |
| 120 | Sand Thug | - | - | 2 | 2 |
| 121 | Funnel Snake | 8 | 19 | 11 | 38 |
| 122 | Reptron Bird | 7 | 19 | 21 | 47 |
| 123 | Giant Slizzard | 5 | 10 | 6 | 21 |
| 124 | Beerauk | 7 | 8 | 11 | 26 |
| 125 | Swamppus | 2 | 14 | 7 | 23 |
| 126 | Porqubeast | 2 | 13 | 18 | 33 |
| 127 | Smite | - | 11 | 13 | 24 |
| 128 | Ghoul Buzzard | 15 | 27 | 36 | 78 |
| 129 | Malador | 5 | 20 | 10 | 35 |
| 130 | Tholomite | 3 | 10 | 8 | 21 |
| 131 | Zombie | 5 | 7 | 7 | 19 |
| 132 | Myrrh Dove | 11 | 10 | 17 | 38 |
| 133 | Flesh Eater | 4 | 9 | 4 | 17 |
| 134 | Muck Daudler | 9 | 17 | 17 | 43 |
| 135 | Marsh Dweller | 4 | 1 | 4 | 9 |
| 136 | Tar Rat | 1 | 7 | 4 | 12 |
| 137 | Cheesmo | 9 | 19 | 26 | 54 |
| 138 | Mandibular Crab | 5 | 16 | 20 | 41 |
| 139 | Three-tailed Rattler | 14 | 55 | 47 | 116 |
| 140 | Bludgeon Bee | 9 | 14 | 31 | 54 |
| 141 | Fork-tailed Scorpion | 4 | 18 | 24 | 46 |
| 142 | Mudge | 9 | 29 | 21 | 59 |
| 143 | Dune Ooze | 4 | 12 | 16 | 32 |
| 144 | Ripple Beast | 4 | 25 | 26 | 55 |
| 145 | Sunbasker | 3 | - | - | 3 |
| 146 | Cane Crawler | 13 | 27 | 13 | 53 |
| 147 | Barkbrute | 6 | 17 | 10 | 33 |
| 148 | Thermadon | 10 | 18 | 2 | 30 |
| 149 | Thermadon Rex | 1 | - | - | 1 |
| 150 | Stemtoad | 8 | 18 | 11 | 37 |
| 151 | Terapus | 1 | 6 | 5 | 12 |
| 152 | Spring Spider | 15 | 34 | 27 | 76 |
| 153 | Munknut | - | 2 | 1 | 3 |
| 154 | McMacaw | 2 | 3 | - | 5 |
| 155 | Seagroat | - | 3 | 1 | 4 |
| 162 | Tomb Leech | - | 1 | - | 1 |
| 298 | Needle Worm | - | - | 1 | 1 |
| 300 | Gorging Sucker | - | 1 | 2 | 3 |
| 302 | Faux Mauss | - | - | 3 | 3 |
| 303 | Tri-tailed Lemming | - | 1 | 3 | 4 |
| 304 | Blood Mouse | - | - | 3 | 3 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 3 | 5 | 3 | 11 |
| BOL | Large Boulder | 6 | 8 | 6 | 20 |
| DPT | Deep Pit | 6 | 27 | 32 | 65 |
| FPO | Far Post | 8 | 10 | 7 | 25 |
| FUV | Fuvah | - | - | 1 | 1 |
| GEY | Geyser | 5 | 8 | 3 | 16 |
| HIH | Hidey-hole | 8 | 42 | 35 | 85 |
| HIL | Hillock | 8 | 6 | 6 | 20 |
| KAB | Kabuki | - | 1 | - | 1 |
| KMT | Kongo-Mongo tree | 1 | - | - | 1 |
| KPS | Kabuki Prayer Stone | 2 | - | 1 | 3 |
| LCV | Large Cave | 4 | 2 | 2 | 8 |
| PON | Pond | 9 | 26 | 18 | 53 |
| QUI | Quicksand | 3 | 6 | 2 | 11 |
| SCV | Small Cave | 3 | 2 | 4 | 9 |
| SHR | Shroud | - | 1 | - | 1 |
| SOB | Shroud Obelisk | - | 7 | 1 | 8 |
| SOF | Shrine of Fuvah | 10 | 14 | 10 | 34 |
| SQU | Small Quarry | - | - | 1 | 1 |
| SUL | Survey Logpost | 10 | 17 | 11 | 38 |
| TAR | Tar Pit | 2 | 6 | 2 | 10 |
| TEM | Rebuilt Temple | - | 2 | 1 | 3 |
| TMR | Temple Ruins | - | 2 | 1 | 3 |
| TOM | Tomb of Mumi | 6 | 8 | 3 | 17 |
| TOR | Tower Ruin | - | - | 2 | 2 |
| TRL | Trail | 1 | 53 | 42 | 96 |
| WHL | Waterhole | 24 | 46 | 31 | 101 |
Plant
| Code | Name |  |  |  | Total |
|---|
| bor | Bori Tree | 2 | 5 | 6 | 13 |
| cal | Calabash Tree | - | 2 | - | 2 |
| cau | Cauldi Plant | 3 | 14 | 17 | 34 |
| coc | Coco Palm Trees | 12 | 90 | 67 | 169 |
| fla | Flaming Gourd Bush | 2 | 18 | 6 | 26 |
| hea | Row of Heart Squash | 1 | 10 | 9 | 20 |
| jut | Jute Vine | 17 | 32 | 33 | 82 |
| phy | Phylo Vine | 3 | 9 | 12 | 24 |
| pum | Purpumpkin Grove | 5 | 17 | 22 | 44 |
| pur | Purple Lotus Shrub | 7 | 40 | 34 | 81 |
| roc | Rock Mushroom Fungi | 2 | 8 | 7 | 17 |
| shi | Shingle Tree | 1 | 5 | 3 | 9 |
| som | Somanda Bush | 2 | 9 | 4 | 15 |
| spa | Spark Plant | - | 6 | 3 | 9 |
| str | Strawbin Bush | 19 | 24 | 33 | 76 |
| tuv | Tuvian Plant | - | 4 | 3 | 7 |
| whi | White Lotus Shrub | 8 | 17 | 4 | 29 |
| who | Who-Sac Shrub | 12 | 29 | 35 | 76 |
| yel | Yellow Lotus Shrub | 6 | 21 | 14 | 41 |
| zin | Zinki Bush | 8 | 13 | 17 | 38 |