Starth
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 43 | 32 | 6 | 81 |
| 102 | Slither Snake | 30 | 16 | 27 | 73 |
| 103 | Squeezy Snake | 6 | 4 | 2 | 12 |
| 104 | Snout | 20 | 6 | 10 | 36 |
| 105 | Gator | 3 | 12 | 17 | 32 |
| 106 | Killer Koala Bear | 11 | 3 | 3 | 17 |
| 107 | Landshark | 24 | 7 | 17 | 48 |
| 108 | Wild Boar | 9 | 3 | 8 | 20 |
| 109 | Dragonbat | 10 | 5 | 2 | 17 |
| 111 | Scatamunga Beast | 10 | 12 | 4 | 26 |
| 112 | Black Pack Rowt | 19 | 19 | 7 | 45 |
| 113 | Yogorilla | 18 | 10 | 3 | 31 |
| 114 | Jungle Rattler | 12 | 14 | 13 | 39 |
| 116 | Dactyl | 3 | 4 | 3 | 10 |
| 117 | Bolotamus | 7 | 4 | 3 | 14 |
| 118 | Bortolatomus | 1 | - | - | 1 |
| 119 | Gnitgnat | 4 | 6 | - | 10 |
| 120 | Sand Thug | 2 | - | - | 2 |
| 121 | Funnel Snake | 4 | 2 | 3 | 9 |
| 122 | Reptron Bird | 8 | 5 | 17 | 30 |
| 123 | Giant Slizzard | 2 | 2 | 1 | 5 |
| 124 | Beerauk | 28 | 13 | 15 | 56 |
| 125 | Swamppus | - | 2 | 5 | 7 |
| 126 | Porqubeast | 8 | 10 | 9 | 27 |
| 127 | Smite | 9 | 8 | 5 | 22 |
| 128 | Ghoul Buzzard | 20 | 15 | 16 | 51 |
| 129 | Malador | 3 | 5 | 6 | 14 |
| 130 | Tholomite | 16 | 5 | 11 | 32 |
| 131 | Zombie | 6 | 7 | 13 | 26 |
| 132 | Myrrh Dove | 11 | 10 | 10 | 31 |
| 133 | Flesh Eater | 23 | 15 | 9 | 47 |
| 134 | Muck Daudler | 11 | 4 | 9 | 24 |
| 135 | Marsh Dweller | 3 | 2 | 6 | 11 |
| 136 | Tar Rat | 5 | 11 | 10 | 26 |
| 137 | Cheesmo | 14 | 13 | 5 | 32 |
| 138 | Mandibular Crab | 12 | 5 | 4 | 21 |
| 139 | Three-tailed Rattler | 23 | 18 | 15 | 56 |
| 140 | Bludgeon Bee | 9 | 4 | 3 | 16 |
| 141 | Fork-tailed Scorpion | 23 | 5 | 17 | 45 |
| 142 | Mudge | 11 | 8 | 10 | 29 |
| 143 | Dune Ooze | 26 | 8 | 8 | 42 |
| 144 | Ripple Beast | 12 | 9 | 9 | 30 |
| 145 | Sunbasker | 3 | - | 1 | 4 |
| 146 | Cane Crawler | 20 | 14 | 16 | 50 |
| 147 | Barkbrute | 16 | 7 | 4 | 27 |
| 148 | Thermadon | 8 | 8 | - | 16 |
| 149 | Thermadon Rex | 2 | 2 | - | 4 |
| 150 | Stemtoad | 5 | 2 | 3 | 10 |
| 151 | Terapus | 32 | 15 | 4 | 51 |
| 152 | Spring Spider | 18 | 16 | 6 | 40 |
| 154 | McMacaw | 4 | - | 2 | 6 |
| 155 | Seagroat | 1 | 1 | 2 | 4 |
| 164 | Carrion Crow | 3 | 4 | 2 | 9 |
| 165 | Hawk Buzzard | 5 | 3 | 1 | 9 |
| 167 | Jagwere | 8 | 4 | 3 | 15 |
| 168 | Pummel Bear | 5 | 7 | - | 12 |
| 169 | Clakk Snakkar | 21 | 9 | 8 | 38 |
| 170 | Stark Sourpuss | 8 | 5 | 10 | 23 |
| 171 | Grizzly Hedgehog | 27 | 16 | 27 | 70 |
| 172 | Gargantu Tree-Sloth | 21 | 11 | 15 | 47 |
| 173 | Double-Pawed Cougar | 39 | 22 | 17 | 78 |
| 174 | Red-Eyed Jungle Cat | 3 | 6 | 8 | 17 |
| 175 | Plodder | 11 | 13 | 10 | 34 |
| 176 | Rabid Crestcrawler | 8 | 7 | 6 | 21 |
| 177 | Tawni Snake | 2 | 3 | 4 | 9 |
| 178 | Demon Condor | 12 | 5 | 3 | 20 |
| 179 | Flying Ballyhoo | - | - | 1 | 1 |
| 180 | Tusker | 13 | 2 | 7 | 22 |
| 182 | Sharkfly | 25 | 17 | 13 | 55 |
| 183 | Thawk | 36 | 9 | 16 | 61 |
| 184 | Crocadowder | 11 | 10 | 7 | 28 |
| 185 | Vine Stalker | - | 1 | - | 1 |
| 186 | Horned Marsh Goat | 13 | 11 | 11 | 35 |
| 187 | Rogue Swine | 38 | 12 | 36 | 86 |
| 188 | Wolfcur | 31 | 33 | 15 | 79 |
| 189 | Crobbler | 18 | 12 | 20 | 50 |
| 190 | Goo Snake | - | 2 | 2 | 4 |
| 191 | Kabamongoose | 44 | 22 | 17 | 83 |
| 192 | Hilldog | 33 | 32 | 16 | 81 |
| 193 | Six-headed Adder | 10 | 5 | 7 | 22 |
| 194 | King Stag | 66 | 41 | 19 | 126 |
| 200 | Great White Stork | - | 1 | - | 1 |
| 224 | Mangy Beast | - | 1 | - | 1 |
| 291 | Humming Scorpion | 4 | 1 | 2 | 7 |
| 292 | Sand Mite | 5 | 4 | 2 | 11 |
| 293 | Fuzzy-footed Snipper | 3 | 5 | 1 | 9 |
| 294 | Leather-bellied Toad | 5 | 4 | 3 | 12 |
| 295 | Catamoose | 5 | 2 | 1 | 8 |
| 296 | Snapper Snake | 6 | 3 | 2 | 11 |
| 297 | Mondoconda | 5 | 3 | 1 | 9 |
| 298 | Needle Worm | 2 | 2 | 3 | 7 |
| 299 | Grapplegoat | 8 | 6 | - | 14 |
| 300 | Gorging Sucker | 5 | 8 | 1 | 14 |
| 301 | Wart Frog | 3 | 1 | 2 | 6 |
| 302 | Faux Mauss | 4 | 1 | 1 | 6 |
| 303 | Tri-tailed Lemming | 2 | 4 | 1 | 7 |
| 304 | Blood Mouse | 6 | 5 | - | 11 |
| 305 | Eight-fanged Leech | 6 | 6 | 1 | 13 |
| 306 | Swamp Rat | 4 | 4 | - | 8 |
| 307 | Mudcat | 6 | 2 | - | 8 |
| 308 | Rollypod | 5 | 3 | 2 | 10 |
| 309 | Centripod | 4 | 4 | 1 | 9 |
| 310 | Spladder Moth | 4 | 4 | 1 | 9 |
| 311 | Dragonette | 6 | 3 | - | 9 |
| 312 | Crystal Crab | 5 | 4 | 1 | 10 |
| 315 | Walraphant | 5 | 6 | 2 | 13 |
| 317 | Snatcherbird | 5 | 3 | 1 | 9 |
| 318 | Water Imp | - | 1 | - | 1 |
| 319 | Billabob | 4 | 2 | 3 | 9 |
| 322 | Plated Worm | 3 | 3 | 2 | 8 |
| 324 | Congorilla | 3 | 6 | 2 | 11 |
| 325 | Spitting Pachypus | - | 7 | 1 | 8 |
| 327 | Carbuncle | 2 | 3 | 1 | 6 |
| 328 | Eight-horn Plodder | 1 | 4 | 2 | 7 |
| 329 | Sistratella | 4 | 2 | 1 | 7 |
| 330 | Pihranopus | 4 | 1 | 2 | 7 |
| 331 | Shimmer | 5 | 1 | 1 | 7 |
| 332 | Weaver | 4 | 1 | - | 5 |
| 333 | Bobbing Axebeak | 1 | 2 | - | 3 |
| 335 | Sandling | 10 | 2 | 1 | 13 |
| 336 | Dungdrop Beetle | 4 | 8 | 1 | 13 |
| 339 | Screamer | 6 | 1 | 1 | 8 |
| 340 | Dragonsnake | 1 | 3 | - | 4 |
| 344 | Vine Snake | 3 | 2 | 2 | 7 |
| 345 | Baugwink | 4 | 1 | 1 | 6 |
| 346 | Carrion Maggot | 5 | 5 | 6 | 16 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 8 | 12 | 9 | 29 |
| DPT | Deep Pit | 19 | 6 | 2 | 27 |
| FFO | Far Forge | 1 | 2 | - | 3 |
| FIN | Far Inn | 1 | 2 | 2 | 5 |
| FOR | Fort | 3 | 2 | 1 | 6 |
| FTR | Fort Ruins | 7 | 6 | 5 | 18 |
| FUV | Fuvah | 2 | 6 | 5 | 13 |
| GCV | Great Cave | 4 | 4 | 2 | 10 |
| GEY | Geyser | 6 | 9 | 3 | 18 |
| HIH | Hidey-hole | 35 | 56 | 16 | 107 |
| HIL | Hillock | 10 | 9 | 8 | 27 |
| KAB | Kabuki | 3 | 5 | 3 | 11 |
| KDN | Koma Den | 17 | 15 | 13 | 45 |
| KMT | Kongo-Mongo tree | 44 | 31 | 24 | 99 |
| KOM | King Ock Mushroom Grove | 10 | 14 | 6 | 30 |
| KPS | Kabuki Prayer Stone | 12 | 7 | 3 | 22 |
| LCV | Large Cave | 11 | 8 | 5 | 24 |
| LHC | Loggerhead Camp | 60 | 49 | 31 | 140 |
| PON | Pond | 38 | 34 | 31 | 103 |
| QUI | Quicksand | 28 | 17 | 16 | 61 |
| SCV | Small Cave | 8 | 4 | 4 | 16 |
| SCY | Stone Crypt | 3 | 5 | 2 | 10 |
| SGV | Sunken Graveyard | 4 | 1 | 4 | 9 |
| SHR | Shroud | 4 | 5 | 5 | 14 |
| SOB | Shroud Obelisk | 11 | 9 | 5 | 25 |
| SOF | Shrine of Fuvah | 12 | 9 | 4 | 25 |
| SQU | Small Quarry | 4 | 2 | 1 | 7 |
| TAR | Tar Pit | 3 | 5 | - | 8 |
| TEM | Rebuilt Temple | 7 | 11 | 8 | 26 |
| THO | Tainted Hollow | 5 | 4 | 3 | 12 |
| TMR | Temple Ruins | 3 | 4 | 4 | 11 |
| TMU | Tomb of Mumundus | 2 | 1 | 2 | 5 |
| TOM | Tomb of Mumi | 5 | 3 | 2 | 10 |
| TOR | Tower Ruin | 9 | 8 | 4 | 21 |
| VXG | Unusual Graveyard | 2 | - | - | 2 |
| VXT | Ruined Temple | - | 3 | - | 3 |
| WHL | Waterhole | 51 | 31 | 22 | 104 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blo | Bloated Onion Plant | 5 | 2 | 3 | 10 |
| bor | Bori Tree | 3 | - | - | 3 |
| cal | Calabash Tree | 18 | 3 | 10 | 31 |
| cau | Cauldi Plant | 10 | - | 2 | 12 |
| coc | Coco Palm Trees | 114 | 57 | 67 | 238 |
| cri | Crimson Weed Patch | 1 | - | - | 1 |
| fla | Flaming Gourd Bush | 5 | 4 | 6 | 15 |
| hea | Row of Heart Squash | 13 | 6 | 5 | 24 |
| jut | Jute Vine | 33 | 16 | 24 | 73 |
| kad | Kadda Vine | - | 1 | - | 1 |
| lim | Lime Tree | 29 | 22 | 22 | 73 |
| phy | Phylo Vine | 2 | 2 | 6 | 10 |
| pum | Purpumpkin Grove | 16 | 12 | 1 | 29 |
| pur | Purple Lotus Shrub | 38 | 29 | 46 | 113 |
| roc | Rock Mushroom Fungi | 9 | 6 | 3 | 18 |
| shi | Shingle Tree | 4 | 7 | 5 | 16 |
| som | Somanda Bush | 2 | 2 | 3 | 7 |
| spa | Spark Plant | 2 | 1 | 1 | 4 |
| str | Strawbin Bush | 56 | 39 | 16 | 111 |
| tuv | Tuvian Plant | 4 | 1 | 2 | 7 |
| umb | Umber Grass Field | 19 | 14 | 17 | 50 |
| whi | White Lotus Shrub | 17 | 4 | 9 | 30 |
| who | Who-Sac Shrub | 45 | 34 | 17 | 96 |
| yel | Yellow Lotus Shrub | 31 | 16 | 21 | 68 |
| zin | Zinki Bush | 14 | 8 | 11 | 33 |