Kunbar
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 12 | 17 | 29 | 58 |
| 102 | Slither Snake | 9 | 17 | 17 | 43 |
| 103 | Squeezy Snake | 3 | 6 | 10 | 19 |
| 104 | Snout | 7 | 5 | 12 | 24 |
| 105 | Gator | 3 | 8 | 5 | 16 |
| 106 | Killer Koala Bear | 2 | 2 | 4 | 8 |
| 107 | Landshark | 12 | 9 | 24 | 45 |
| 108 | Wild Boar | 2 | 6 | 9 | 17 |
| 109 | Dragonbat | 7 | 10 | 3 | 20 |
| 111 | Scatamunga Beast | 5 | 6 | 4 | 15 |
| 112 | Black Pack Rowt | 9 | 4 | 12 | 25 |
| 113 | Yogorilla | 1 | 8 | 4 | 13 |
| 114 | Jungle Rattler | 18 | 15 | 9 | 42 |
| 115 | Giant Tortoise | 1 | - | - | 1 |
| 116 | Dactyl | 4 | 11 | 8 | 23 |
| 117 | Bolotamus | 4 | 1 | 9 | 14 |
| 118 | Bortolatomus | - | - | 1 | 1 |
| 119 | Gnitgnat | 3 | 1 | - | 4 |
| 120 | Sand Thug | 3 | - | - | 3 |
| 121 | Funnel Snake | - | 1 | 2 | 3 |
| 122 | Reptron Bird | 11 | 7 | 8 | 26 |
| 123 | Giant Slizzard | - | 6 | 2 | 8 |
| 124 | Beerauk | 8 | 19 | 14 | 41 |
| 125 | Swamppus | - | 1 | 5 | 6 |
| 126 | Porqubeast | 23 | 19 | 10 | 52 |
| 127 | Smite | 3 | 4 | 6 | 13 |
| 128 | Ghoul Buzzard | 16 | 28 | 20 | 64 |
| 129 | Malador | 3 | 4 | 6 | 13 |
| 130 | Tholomite | 12 | 5 | 6 | 23 |
| 131 | Zombie | 3 | 12 | 5 | 20 |
| 132 | Myrrh Dove | 10 | 12 | 10 | 32 |
| 133 | Flesh Eater | 11 | 14 | 9 | 34 |
| 134 | Muck Daudler | - | 6 | 6 | 12 |
| 135 | Marsh Dweller | 1 | 7 | 7 | 15 |
| 136 | Tar Rat | 2 | 6 | 6 | 14 |
| 137 | Cheesmo | 8 | 9 | 9 | 26 |
| 138 | Mandibular Crab | 6 | 3 | 11 | 20 |
| 139 | Three-tailed Rattler | 15 | 10 | 17 | 42 |
| 140 | Bludgeon Bee | 3 | 3 | 3 | 9 |
| 141 | Fork-tailed Scorpion | 13 | 10 | 17 | 40 |
| 142 | Mudge | 9 | 6 | 9 | 24 |
| 143 | Dune Ooze | 8 | 4 | 14 | 26 |
| 144 | Ripple Beast | 12 | 9 | 13 | 34 |
| 146 | Cane Crawler | 9 | 5 | 11 | 25 |
| 147 | Barkbrute | 4 | 3 | 3 | 10 |
| 148 | Thermadon | 20 | - | 1 | 21 |
| 149 | Thermadon Rex | 4 | - | - | 4 |
| 150 | Stemtoad | 3 | 4 | 5 | 12 |
| 151 | Terapus | 14 | 14 | 6 | 34 |
| 152 | Spring Spider | 7 | 6 | 7 | 20 |
| 153 | Munknut | 4 | - | - | 4 |
| 154 | McMacaw | 7 | - | 1 | 8 |
| 155 | Seagroat | 2 | - | - | 2 |
| 164 | Carrion Crow | 2 | 4 | 3 | 9 |
| 165 | Hawk Buzzard | 1 | 3 | 1 | 5 |
| 167 | Jagwere | 2 | 3 | 3 | 8 |
| 168 | Pummel Bear | 1 | 2 | - | 3 |
| 169 | Clakk Snakkar | 4 | 13 | 14 | 31 |
| 170 | Stark Sourpuss | - | 12 | 8 | 20 |
| 171 | Grizzly Hedgehog | 25 | 17 | 26 | 68 |
| 172 | Gargantu Tree-Sloth | 9 | 17 | 10 | 36 |
| 173 | Double-Pawed Cougar | 23 | 11 | 20 | 54 |
| 174 | Red-Eyed Jungle Cat | 5 | 15 | 5 | 25 |
| 175 | Plodder | 14 | 5 | 9 | 28 |
| 176 | Rabid Crestcrawler | 1 | 4 | 6 | 11 |
| 177 | Tawni Snake | 7 | 7 | 5 | 19 |
| 178 | Demon Condor | 6 | 4 | 3 | 13 |
| 180 | Tusker | 7 | 4 | 9 | 20 |
| 182 | Sharkfly | 9 | 11 | 19 | 39 |
| 183 | Thawk | 12 | 10 | 17 | 39 |
| 184 | Crocadowder | 1 | 5 | 7 | 13 |
| 185 | Vine Stalker | - | 26 | - | 26 |
| 186 | Horned Marsh Goat | 3 | 5 | 4 | 12 |
| 187 | Rogue Swine | 34 | 10 | 24 | 68 |
| 188 | Wolfcur | 17 | 19 | 25 | 61 |
| 189 | Crobbler | 11 | 18 | 12 | 41 |
| 190 | Goo Snake | 3 | 10 | 5 | 18 |
| 191 | Kabamongoose | 25 | 22 | 35 | 82 |
| 192 | Hilldog | 17 | 15 | 12 | 44 |
| 193 | Six-headed Adder | 5 | 16 | 8 | 29 |
| 194 | King Stag | 38 | 26 | 18 | 82 |
| 199 | Shifting Wraith | - | 2 | 1 | 3 |
| 292 | Sand Mite | 3 | 2 | 2 | 7 |
| 293 | Fuzzy-footed Snipper | 4 | - | - | 4 |
| 294 | Leather-bellied Toad | 4 | - | - | 4 |
| 295 | Catamoose | 2 | 2 | - | 4 |
| 296 | Snapper Snake | 1 | 2 | 1 | 4 |
| 297 | Mondoconda | 2 | 2 | 3 | 7 |
| 298 | Needle Worm | 1 | - | - | 1 |
| 299 | Grapplegoat | - | - | 1 | 1 |
| 300 | Gorging Sucker | - | 1 | - | 1 |
| 301 | Wart Frog | 3 | - | - | 3 |
| 302 | Faux Mauss | 2 | 2 | 2 | 6 |
| 303 | Tri-tailed Lemming | 3 | 5 | 1 | 9 |
| 304 | Blood Mouse | 4 | - | - | 4 |
| 305 | Eight-fanged Leech | 1 | 1 | 1 | 3 |
| 307 | Mudcat | - | 1 | - | 1 |
| 308 | Rollypod | 1 | 1 | 1 | 3 |
| 315 | Walraphant | 2 | 2 | 3 | 7 |
| 317 | Snatcherbird | 1 | 2 | - | 3 |
| 318 | Water Imp | - | 1 | - | 1 |
| 319 | Billabob | 1 | 2 | 1 | 4 |
| 322 | Plated Worm | 3 | 3 | 2 | 8 |
| 324 | Congorilla | - | 5 | 1 | 6 |
| 325 | Spitting Pachypus | 4 | 1 | 2 | 7 |
| 327 | Carbuncle | - | 1 | - | 1 |
| 328 | Eight-horn Plodder | 1 | - | 2 | 3 |
| 333 | Bobbing Axebeak | 3 | 2 | - | 5 |
| 335 | Sandling | 2 | 1 | 1 | 4 |
| 336 | Dungdrop Beetle | 2 | - | - | 2 |
| 344 | Vine Snake | - | 1 | 1 | 2 |
| 345 | Baugwink | - | 2 | - | 2 |
| 346 | Carrion Maggot | 3 | 1 | - | 4 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 9 | 8 | 10 | 27 |
| BDC | Bodden Camp | - | 9 | - | 9 |
| DPT | Deep Pit | 13 | 13 | 10 | 36 |
| FFO | Far Forge | 1 | - | 2 | 3 |
| FIN | Far Inn | 2 | 1 | - | 3 |
| FOR | Fort | - | 1 | - | 1 |
| FPO | Far Post | 2 | 2 | 2 | 6 |
| FTR | Fort Ruins | 9 | 6 | 8 | 23 |
| FUV | Fuvah | 6 | 3 | 3 | 12 |
| GEY | Geyser | 8 | 11 | 13 | 32 |
| HIH | Hidey-hole | 11 | 32 | 6 | 49 |
| HIL | Hillock | 8 | 8 | 9 | 25 |
| KAB | Kabuki | 3 | 4 | 2 | 9 |
| KDN | Koma Den | 18 | 15 | 20 | 53 |
| KMT | Kongo-Mongo tree | 34 | 18 | 33 | 85 |
| KOM | King Ock Mushroom Grove | 17 | 19 | 20 | 56 |
| KPS | Kabuki Prayer Stone | 10 | 12 | 13 | 35 |
| LCV | Large Cave | 12 | 12 | 14 | 38 |
| LHC | Loggerhead Camp | 60 | 48 | 46 | 154 |
| PON | Pond | 32 | 33 | 34 | 99 |
| QUI | Quicksand | 21 | 23 | 17 | 61 |
| SCV | Small Cave | 8 | 7 | 8 | 23 |
| SGV | Sunken Graveyard | 4 | 3 | 3 | 10 |
| SHR | Shroud | 3 | 2 | 3 | 8 |
| SOB | Shroud Obelisk | 12 | 9 | 14 | 35 |
| SOF | Shrine of Fuvah | 12 | 10 | 14 | 36 |
| SQU | Small Quarry | 3 | 1 | - | 4 |
| TAR | Tar Pit | 7 | 5 | 4 | 16 |
| TEM | Rebuilt Temple | 8 | 6 | 8 | 22 |
| THO | Tainted Hollow | 4 | 3 | 5 | 12 |
| TMR | Temple Ruins | 5 | 3 | 10 | 18 |
| TOM | Tomb of Mumi | 11 | 9 | 12 | 32 |
| TOR | Tower Ruin | 3 | 5 | 5 | 13 |
| TRL | Trail | 7 | 6 | - | 13 |
| VXT | Ruined Temple | - | 1 | - | 1 |
| WHL | Waterhole | 33 | 23 | 27 | 83 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | 1 | - | 1 |
| blo | Bloated Onion Plant | 2 | 4 | 5 | 11 |
| bor | Bori Tree | 1 | - | - | 1 |
| cal | Calabash Tree | 12 | 4 | 8 | 24 |
| cau | Cauldi Plant | 3 | 1 | 2 | 6 |
| coc | Coco Palm Trees | 61 | 66 | 59 | 186 |
| cri | Crimson Weed Patch | 1 | 1 | 2 | 4 |
| fla | Flaming Gourd Bush | 9 | 13 | 4 | 26 |
| hea | Row of Heart Squash | 7 | 2 | 7 | 16 |
| jut | Jute Vine | 18 | 15 | 21 | 54 |
| kad | Kadda Vine | - | 14 | - | 14 |
| lim | Lime Tree | 18 | 11 | 31 | 60 |
| phy | Phylo Vine | 1 | 6 | 7 | 14 |
| pum | Purpumpkin Grove | 11 | 8 | 14 | 33 |
| pur | Purple Lotus Shrub | 52 | 46 | 37 | 135 |
| roc | Rock Mushroom Fungi | 5 | 6 | 6 | 17 |
| shi | Shingle Tree | 4 | 7 | 3 | 14 |
| som | Somanda Bush | 4 | 10 | 2 | 16 |
| spa | Spark Plant | - | 1 | 2 | 3 |
| str | Strawbin Bush | 25 | 24 | 29 | 78 |
| tuv | Tuvian Plant | 1 | 4 | 3 | 8 |
| umb | Umber Grass Field | 16 | 4 | 20 | 40 |
| whi | White Lotus Shrub | 13 | 3 | 6 | 22 |
| who | Who-Sac Shrub | 30 | 30 | 25 | 85 |
| yel | Yellow Lotus Shrub | 25 | 11 | 23 | 59 |
| zin | Zinki Bush | 15 | 8 | 12 | 35 |