Jagged Mor
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 32 | 76 | 93 | 201 |
| 102 | Slither Snake | 56 | 53 | 102 | 211 |
| 103 | Squeezy Snake | 81 | 97 | 53 | 231 |
| 104 | Snout | 41 | 58 | 40 | 139 |
| 105 | Gator | 16 | 15 | 54 | 85 |
| 106 | Killer Koala Bear | 35 | 51 | 72 | 158 |
| 107 | Landshark | 18 | 7 | 33 | 58 |
| 108 | Wild Boar | 43 | 36 | 26 | 105 |
| 109 | Dragonbat | - | 1 | 1 | 2 |
| 111 | Scatamunga Beast | 14 | 32 | 32 | 78 |
| 112 | Black Pack Rowt | 56 | 81 | 97 | 234 |
| 113 | Yogorilla | 46 | 82 | 81 | 209 |
| 114 | Jungle Rattler | 29 | 158 | 41 | 228 |
| 115 | Giant Tortoise | 3 | - | 3 | 6 |
| 116 | Dactyl | 7 | 54 | 17 | 78 |
| 117 | Bolotamus | 5 | 21 | 5 | 31 |
| 119 | Gnitgnat | 24 | 37 | 52 | 113 |
| 120 | Sand Thug | 2 | - | 3 | 5 |
| 121 | Funnel Snake | 11 | 12 | 53 | 76 |
| 122 | Reptron Bird | 35 | 54 | 32 | 121 |
| 123 | Giant Slizzard | 4 | 6 | 28 | 38 |
| 124 | Beerauk | 12 | 40 | 27 | 79 |
| 125 | Swamppus | 7 | 7 | 23 | 37 |
| 126 | Porqubeast | 13 | 95 | 29 | 137 |
| 127 | Smite | 13 | 28 | 17 | 58 |
| 128 | Ghoul Buzzard | 43 | 108 | 75 | 226 |
| 129 | Malador | 10 | 10 | 38 | 58 |
| 130 | Tholomite | 24 | 22 | 18 | 64 |
| 131 | Zombie | 9 | 29 | 5 | 43 |
| 132 | Myrrh Dove | 26 | 33 | 38 | 97 |
| 133 | Flesh Eater | 14 | 27 | 22 | 63 |
| 134 | Muck Daudler | 7 | 10 | 53 | 70 |
| 135 | Marsh Dweller | 9 | 6 | 21 | 36 |
| 136 | Tar Rat | 13 | 5 | 18 | 36 |
| 137 | Cheesmo | 40 | 43 | 72 | 155 |
| 138 | Mandibular Crab | 41 | 51 | 22 | 114 |
| 139 | Three-tailed Rattler | 73 | 113 | 75 | 261 |
| 140 | Bludgeon Bee | 38 | 43 | 77 | 158 |
| 141 | Fork-tailed Scorpion | 56 | 42 | 40 | 138 |
| 142 | Mudge | 30 | 73 | 48 | 151 |
| 143 | Dune Ooze | 25 | 37 | 40 | 102 |
| 144 | Ripple Beast | 35 | 58 | 40 | 133 |
| 145 | Sunbasker | 1 | - | - | 1 |
| 146 | Cane Crawler | 38 | 31 | 18 | 87 |
| 147 | Barkbrute | 26 | 39 | 28 | 93 |
| 148 | Thermadon | 2 | 23 | - | 25 |
| 150 | Stemtoad | 7 | 4 | 47 | 58 |
| 151 | Terapus | 9 | 15 | 13 | 37 |
| 152 | Spring Spider | 53 | 79 | 115 | 247 |
| 166 | Blood Mite | - | 1 | - | 1 |
| 171 | Grizzly Hedgehog | 1 | - | - | 1 |
| 178 | Demon Condor | - | 1 | - | 1 |
| 199 | Shifting Wraith | - | 2 | - | 2 |
| 277 | Clubberbeast | - | 1 | - | 1 |
| 292 | Sand Mite | - | 4 | 1 | 5 |
| 293 | Fuzzy-footed Snipper | 3 | 1 | - | 4 |
| 294 | Leather-bellied Toad | 2 | 5 | 2 | 9 |
| 295 | Catamoose | - | 2 | 1 | 3 |
| 296 | Snapper Snake | 4 | 2 | - | 6 |
| 297 | Mondoconda | 2 | 6 | - | 8 |
| 298 | Needle Worm | 3 | 2 | - | 5 |
| 299 | Grapplegoat | 2 | 4 | - | 6 |
| 300 | Gorging Sucker | 2 | 1 | 4 | 7 |
| 301 | Wart Frog | 1 | 2 | - | 3 |
| 302 | Faux Mauss | 1 | 2 | 3 | 6 |
| 303 | Tri-tailed Lemming | 1 | 3 | 1 | 5 |
| 304 | Blood Mouse | 1 | 1 | 1 | 3 |
| 305 | Eight-fanged Leech | 4 | - | - | 4 |
| 306 | Swamp Rat | - | 1 | - | 1 |
| 307 | Mudcat | 2 | - | - | 2 |
| 308 | Rollypod | - | 1 | 1 | 2 |
| 315 | Walraphant | - | 4 | 1 | 5 |
| 318 | Water Imp | 1 | - | 2 | 3 |
| 319 | Billabob | 2 | 2 | 1 | 5 |
| 322 | Plated Worm | 1 | 2 | 3 | 6 |
| 324 | Congorilla | - | 1 | 2 | 3 |
| 327 | Carbuncle | - | - | 1 | 1 |
| 332 | Weaver | - | 1 | - | 1 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 30 | 32 | 38 | 100 |
| BDC | Bodden Camp | - | 6 | - | 6 |
| BOL | Large Boulder | 9 | 6 | 4 | 19 |
| DPT | Deep Pit | 49 | 74 | 40 | 163 |
| FIN | Far Inn | 5 | 6 | 6 | 17 |
| FOR | Fort | - | 1 | 2 | 3 |
| FPO | Far Post | 12 | 13 | 14 | 39 |
| FTR | Fort Ruins | 9 | 9 | 11 | 29 |
| FUV | Fuvah | 3 | 4 | 9 | 16 |
| GEY | Geyser | 7 | 14 | 12 | 33 |
| HIH | Hidey-hole | 61 | 178 | 70 | 309 |
| HIL | Hillock | 50 | 60 | 53 | 163 |
| KAB | Kabuki | 5 | 6 | 4 | 15 |
| KMT | Kongo-Mongo tree | - | 3 | - | 3 |
| KPS | Kabuki Prayer Stone | 17 | 19 | 26 | 62 |
| LCV | Large Cave | 6 | 12 | 14 | 32 |
| PON | Pond | 47 | 62 | 51 | 160 |
| QUI | Quicksand | 7 | 3 | 11 | 21 |
| SCV | Small Cave | 20 | 26 | 29 | 75 |
| SHR | Shroud | 5 | 5 | 9 | 19 |
| SOB | Shroud Obelisk | 11 | 32 | 17 | 60 |
| SOF | Shrine of Fuvah | 20 | 29 | 21 | 70 |
| SQU | Small Quarry | 2 | 6 | 4 | 12 |
| TAR | Tar Pit | 11 | 4 | 7 | 22 |
| TEM | Rebuilt Temple | 10 | 11 | 16 | 37 |
| TMR | Temple Ruins | 4 | 7 | 8 | 19 |
| TOM | Tomb of Mumi | 17 | 17 | 22 | 56 |
| TOR | Tower Ruin | 6 | 10 | 10 | 26 |
| TRL | Trail | 27 | 78 | 107 | 212 |
| WHL | Waterhole | 48 | 70 | 68 | 186 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | 1 | - | 1 |
| blo | Bloated Onion Plant | - | - | 1 | 1 |
| bor | Bori Tree | 8 | 1 | 5 | 14 |
| cal | Calabash Tree | 12 | 29 | 16 | 57 |
| cau | Cauldi Plant | 30 | 52 | 25 | 107 |
| coc | Coco Palm Trees | 107 | 209 | 103 | 419 |
| fla | Flaming Gourd Bush | 6 | 32 | 16 | 54 |
| hea | Row of Heart Squash | 27 | 18 | 20 | 65 |
| jut | Jute Vine | 35 | 35 | 59 | 129 |
| kad | Kadda Vine | - | 2 | - | 2 |
| lim | Lime Tree | 4 | 7 | 7 | 18 |
| phy | Phylo Vine | 5 | 59 | 13 | 77 |
| pum | Purpumpkin Grove | 15 | 43 | 48 | 106 |
| pur | Purple Lotus Shrub | 41 | 98 | 37 | 176 |
| roc | Rock Mushroom Fungi | 5 | 9 | 22 | 36 |
| shi | Shingle Tree | 4 | 30 | 10 | 44 |
| som | Somanda Bush | 2 | 32 | 9 | 43 |
| spa | Spark Plant | 4 | 13 | 9 | 26 |
| str | Strawbin Bush | 41 | 66 | 82 | 189 |
| tuv | Tuvian Plant | 3 | 5 | 8 | 16 |
| umb | Umber Grass Field | 19 | 36 | 16 | 71 |
| whi | White Lotus Shrub | 17 | 19 | 18 | 54 |
| who | Who-Sac Shrub | 37 | 60 | 69 | 166 |
| yel | Yellow Lotus Shrub | 22 | 36 | 20 | 78 |
| zin | Zinki Bush | 28 | 72 | 31 | 131 |