Gwardon
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 10 | 52 | 60 | 122 |
| 102 | Slither Snake | 36 | 43 | 89 | 168 |
| 103 | Squeezy Snake | 28 | 53 | 29 | 110 |
| 104 | Snout | 17 | 31 | 12 | 60 |
| 105 | Gator | 8 | 8 | 32 | 48 |
| 106 | Killer Koala Bear | 17 | 61 | 50 | 128 |
| 107 | Landshark | 2 | 11 | 13 | 26 |
| 108 | Wild Boar | 12 | 51 | 10 | 73 |
| 110 | Mummy | - | - | 1 | 1 |
| 111 | Scatamunga Beast | 8 | 13 | 22 | 43 |
| 112 | Black Pack Rowt | 13 | 56 | 51 | 120 |
| 113 | Yogorilla | 17 | 58 | 57 | 132 |
| 114 | Jungle Rattler | 20 | 43 | 13 | 76 |
| 115 | Giant Tortoise | 1 | 1 | - | 2 |
| 116 | Dactyl | 13 | 34 | 8 | 55 |
| 117 | Bolotamus | 2 | 7 | - | 9 |
| 119 | Gnitgnat | 8 | 43 | 40 | 91 |
| 121 | Funnel Snake | 21 | 11 | 31 | 63 |
| 122 | Reptron Bird | 13 | 58 | 22 | 93 |
| 123 | Giant Slizzard | 14 | 5 | 43 | 62 |
| 124 | Beerauk | 5 | 10 | 5 | 20 |
| 125 | Swamppus | 5 | 7 | 23 | 35 |
| 126 | Porqubeast | 13 | 55 | 9 | 77 |
| 127 | Smite | 11 | 5 | 8 | 24 |
| 128 | Ghoul Buzzard | 16 | 58 | 33 | 107 |
| 129 | Malador | 12 | 19 | 18 | 49 |
| 130 | Tholomite | 3 | 13 | 7 | 23 |
| 131 | Zombie | 14 | 14 | 4 | 32 |
| 132 | Myrrh Dove | 12 | 23 | 23 | 58 |
| 133 | Flesh Eater | 3 | 19 | 8 | 30 |
| 134 | Muck Daudler | 5 | 9 | 40 | 54 |
| 135 | Marsh Dweller | 7 | 8 | 21 | 36 |
| 136 | Tar Rat | 5 | 12 | 13 | 30 |
| 137 | Cheesmo | 8 | 38 | 55 | 101 |
| 138 | Mandibular Crab | 8 | 30 | 13 | 51 |
| 139 | Three-tailed Rattler | 18 | 69 | 36 | 123 |
| 140 | Bludgeon Bee | 10 | 35 | 47 | 92 |
| 141 | Fork-tailed Scorpion | 14 | 36 | 16 | 66 |
| 142 | Mudge | 15 | 34 | 14 | 63 |
| 143 | Dune Ooze | 13 | 27 | 16 | 56 |
| 144 | Ripple Beast | 6 | 25 | 14 | 45 |
| 145 | Sunbasker | - | 1 | - | 1 |
| 146 | Cane Crawler | 14 | 27 | 7 | 48 |
| 147 | Barkbrute | 8 | 26 | 25 | 59 |
| 148 | Thermadon | 11 | 17 | - | 28 |
| 149 | Thermadon Rex | 2 | 2 | - | 4 |
| 150 | Stemtoad | 14 | 9 | 37 | 60 |
| 151 | Terapus | 2 | 8 | 12 | 22 |
| 152 | Spring Spider | 23 | 68 | 66 | 157 |
| 154 | McMacaw | - | 2 | - | 2 |
| 292 | Sand Mite | - | 2 | 4 | 6 |
| 293 | Fuzzy-footed Snipper | - | 3 | 1 | 4 |
| 294 | Leather-bellied Toad | 1 | 4 | 4 | 9 |
| 295 | Catamoose | - | - | 2 | 2 |
| 298 | Needle Worm | - | 2 | 1 | 3 |
| 299 | Grapplegoat | - | 1 | 3 | 4 |
| 300 | Gorging Sucker | 1 | 3 | - | 4 |
| 301 | Wart Frog | - | - | 1 | 1 |
| 303 | Tri-tailed Lemming | - | 3 | 1 | 4 |
| 304 | Blood Mouse | - | - | 2 | 2 |
| 308 | Rollypod | - | 1 | 3 | 4 |
| 322 | Plated Worm | - | 3 | 1 | 4 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 13 | 17 | 16 | 46 |
| BOL | Large Boulder | 2 | 10 | 4 | 16 |
| DPT | Deep Pit | 12 | 46 | 17 | 75 |
| FOR | Fort | - | 1 | - | 1 |
| FPO | Far Post | 11 | 11 | 8 | 30 |
| FTR | Fort Ruins | 5 | 6 | 3 | 14 |
| FUV | Fuvah | - | 2 | 1 | 3 |
| GEY | Geyser | 2 | 8 | 6 | 16 |
| HIH | Hidey-hole | 14 | 69 | 41 | 124 |
| HIL | Hillock | 32 | 36 | 28 | 96 |
| KAB | Kabuki | 1 | 2 | 1 | 4 |
| KMT | Kongo-Mongo tree | - | - | 2 | 2 |
| KPS | Kabuki Prayer Stone | 13 | 18 | 11 | 42 |
| LCV | Large Cave | 6 | 7 | 5 | 18 |
| PON | Pond | 33 | 27 | 20 | 80 |
| QUI | Quicksand | 1 | 5 | 13 | 19 |
| SCV | Small Cave | 13 | 17 | 14 | 44 |
| SHR | Shroud | 1 | 3 | 1 | 5 |
| SOB | Shroud Obelisk | 12 | 12 | 13 | 37 |
| SOF | Shrine of Fuvah | 8 | 10 | 8 | 26 |
| SQU | Small Quarry | - | 3 | 3 | 6 |
| TAR | Tar Pit | 4 | 12 | 11 | 27 |
| TEM | Rebuilt Temple | 2 | 4 | 3 | 9 |
| TMR | Temple Ruins | 2 | 1 | 4 | 7 |
| TOM | Tomb of Mumi | 12 | 12 | 16 | 40 |
| TOR | Tower Ruin | 3 | 2 | 3 | 8 |
| TRL | Trail | - | 94 | 75 | 169 |
| WHL | Waterhole | 26 | 52 | 45 | 123 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | - | 1 | 1 |
| bor | Bori Tree | 3 | - | 1 | 4 |
| cal | Calabash Tree | 6 | 6 | 6 | 18 |
| cau | Cauldi Plant | 10 | 23 | 6 | 39 |
| coc | Coco Palm Trees | 42 | 100 | 51 | 193 |
| fla | Flaming Gourd Bush | 9 | 25 | 12 | 46 |
| hea | Row of Heart Squash | 6 | 12 | 6 | 24 |
| jut | Jute Vine | 14 | 21 | 54 | 89 |
| lim | Lime Tree | 1 | 1 | 1 | 3 |
| phy | Phylo Vine | 14 | 18 | 5 | 37 |
| pum | Purpumpkin Grove | 5 | 33 | 28 | 66 |
| pur | Purple Lotus Shrub | 16 | 41 | 15 | 72 |
| roc | Rock Mushroom Fungi | 3 | 3 | 20 | 26 |
| shi | Shingle Tree | 5 | 8 | 1 | 14 |
| som | Somanda Bush | 1 | 7 | 3 | 11 |
| spa | Spark Plant | 1 | 6 | 3 | 10 |
| str | Strawbin Bush | 14 | 44 | 58 | 116 |
| tuv | Tuvian Plant | 5 | 8 | 3 | 16 |
| umb | Umber Grass Field | 5 | 4 | 3 | 12 |
| whi | White Lotus Shrub | 3 | 6 | 6 | 15 |
| who | Who-Sac Shrub | 15 | 42 | 65 | 122 |
| yel | Yellow Lotus Shrub | 8 | 19 | 5 | 32 |
| zin | Zinki Bush | 4 | 16 | 9 | 29 |