By Terrain
Creature
| Code | Name |  |  |  |  |  |  |  |  |  |  |  | Total |
| 101 | Great Trap Snake | 1 | 1 | 7 | 1 | 6 | 698 | - | 1 | - | - | - | 715 |
| 102 | Slither Snake | 2 | 287 | 325 | 6 | 1 | 6 | - | 1 | - | - | - | 628 |
| 103 | Squeezy Snake | - | - | 3 | 431 | 2 | 4 | - | - | - | - | - | 440 |
| 104 | Snout | 2 | 2 | 135 | 167 | - | 4 | - | - | - | - | - | 310 |
| 105 | Gator | 1 | 335 | 4 | 5 | 4 | 8 | - | - | - | - | - | 357 |
| 106 | Killer Koala Bear | 1 | 3 | 1 | 121 | - | 276 | - | - | - | - | - | 402 |
| 107 | Landshark | 4 | 157 | 155 | 6 | 6 | 6 | 1 | 1 | - | - | - | 336 |
| 108 | Wild Boar | - | 1 | 104 | 158 | 1 | 2 | - | - | - | - | - | 266 |
| 109 | Dragonbat | 4 | 27 | 33 | 26 | 34 | 27 | - | 1 | - | 5 | - | 157 |
| 110 | Mummy | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 111 | Scatamunga Beast | 1 | - | 3 | 1 | 151 | 191 | - | - | - | - | - | 347 |
| 112 | Black Pack Rowt | 1 | 3 | 110 | 3 | - | 403 | - | 1 | - | - | - | 521 |
| 113 | Yogorilla | 1 | 4 | 4 | 5 | 1 | 453 | - | 1 | - | - | - | 469 |
| 114 | Jungle Rattler | 3 | - | - | 3 | 409 | 2 | 2 | - | - | - | - | 419 |
| 115 | Giant Tortoise | - | 6 | 3 | 8 | 5 | 4 | - | - | - | - | - | 26 |
| 116 | Dactyl | 2 | - | 1 | - | 316 | 3 | 1 | - | - | - | - | 323 |
| 117 | Bolotamus | - | - | 40 | 37 | 1 | - | - | - | - | - | - | 78 |
| 118 | Bortolatomus | - | 3 | 1 | 5 | 6 | 8 | - | - | - | - | - | 23 |
| 119 | Gnitgnat | - | - | 6 | - | 2 | 259 | - | - | - | - | - | 267 |
| 120 | Sand Thug | - | - | - | 144 | - | - | - | - | - | - | - | 144 |
| 121 | Funnel Snake | - | 163 | 3 | 6 | - | 17 | - | 1 | - | - | - | 190 |
| 122 | Reptron Bird | - | 33 | 59 | 56 | 64 | 101 | 4 | - | - | - | - | 317 |
| 123 | Giant Slizzard | - | 122 | 1 | 4 | 1 | 6 | - | - | - | - | - | 134 |
| 124 | Beerauk | 4 | 15 | 46 | 45 | 32 | 74 | 4 | 2 | - | - | - | 222 |
| 125 | Swamppus | 3 | 231 | 2 | 5 | - | 3 | - | - | - | - | - | 244 |
| 126 | Porqubeast | - | 2 | 1 | 2 | 315 | 3 | 3 | - | - | - | - | 326 |
| 127 | Smite | 2 | - | 1 | 259 | 3 | - | - | - | - | - | - | 265 |
| 128 | Ghoul Buzzard | 5 | 53 | 87 | 94 | 103 | 179 | 14 | 1 | - | 1 | - | 537 |
| 129 | Malador | 1 | 150 | 4 | - | 3 | 9 | - | 2 | - | - | - | 169 |
| 130 | Tholomite | 1 | - | 3 | 154 | 3 | 4 | - | 1 | - | - | - | 166 |
| 131 | Zombie | 1 | 10 | 22 | 29 | 36 | 41 | 4 | - | - | - | - | 143 |
| 132 | Myrrh Dove | - | 28 | 54 | 48 | 44 | 85 | 2 | - | - | - | - | 261 |
| 133 | Flesh Eater | 3 | 36 | 59 | 65 | 70 | 62 | 4 | 3 | - | 4 | - | 306 |
| 134 | Muck Daudler | 1 | 198 | 2 | 1 | - | 1 | - | - | - | - | - | 203 |
| 135 | Marsh Dweller | - | 100 | - | 1 | - | 6 | - | - | - | - | - | 107 |
| 136 | Tar Rat | - | 109 | 3 | - | 3 | 4 | - | - | - | - | - | 119 |
| 137 | Cheesmo | - | 1 | 4 | 1 | 1 | 359 | - | 2 | - | - | - | 368 |
| 138 | Mandibular Crab | - | 1 | 1 | 243 | - | 2 | - | - | - | - | - | 247 |
| 139 | Three-tailed Rattler | 1 | - | 200 | 223 | 3 | 171 | - | - | - | - | - | 598 |
| 140 | Bludgeon Bee | - | 2 | 3 | 4 | 2 | 317 | - | 1 | - | - | - | 329 |
| 141 | Fork-tailed Scorpion | 2 | 1 | 5 | 324 | 4 | 2 | - | 1 | - | - | - | 339 |
| 142 | Mudge | - | - | 1 | 321 | 2 | 3 | - | - | - | - | - | 327 |
| 143 | Dune Ooze | - | - | 6 | 380 | - | 1 | - | - | - | - | - | 387 |
| 144 | Ripple Beast | 2 | 1 | 2 | 283 | 7 | 2 | - | - | - | - | - | 297 |
| 145 | Sunbasker | - | 3 | - | 4 | - | 2 | - | - | - | - | - | 9 |
| 146 | Cane Crawler | 2 | 2 | 250 | 4 | 3 | 1 | - | 1 | - | - | - | 263 |
| 147 | Barkbrute | 1 | 49 | 164 | 1 | - | 6 | - | 1 | - | - | - | 222 |
| 148 | Thermadon | - | 1 | 119 | 2 | 2 | - | - | - | - | - | - | 124 |
| 149 | Thermadon Rex | - | 30 | 26 | 27 | 33 | 11 | - | 1 | - | 1 | - | 129 |
| 150 | Stemtoad | - | 167 | 4 | - | 2 | 2 | - | 2 | - | - | - | 177 |
| 151 | Terapus | - | 4 | 1 | 1 | 3 | 293 | - | - | - | - | - | 302 |
| 152 | Spring Spider | 1 | 55 | 2 | 4 | 3 | 474 | - | 1 | - | - | - | 540 |
| 153 | Munknut | - | 1 | 2 | 3 | - | 1 | - | - | - | - | - | 7 |
| 154 | McMacaw | 1 | 6 | 8 | 2 | - | 4 | - | - | - | - | - | 21 |
| 155 | Seagroat | - | 2 | 2 | 4 | - | 2 | - | - | - | - | - | 10 |
| 162 | Tomb Leech | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 164 | Carrion Crow | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
| 165 | Hawk Buzzard | - | - | - | - | - | 14 | 1 | - | - | - | - | 15 |
| 166 | Blood Mite | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 167 | Jagwere | 5 | 18 | 42 | 21 | 37 | 14 | - | - | - | 7 | - | 144 |
| 168 | Pummel Bear | - | 27 | 22 | 31 | 33 | 23 | - | - | - | 4 | - | 140 |
| 169 | Clakk Snakkar | 3 | 26 | 35 | 48 | 38 | 41 | - | 2 | - | 7 | - | 200 |
| 170 | Stark Sourpuss | 3 | 171 | 1 | - | - | 3 | - | - | - | - | - | 178 |
| 171 | Grizzly Hedgehog | 4 | 1 | 260 | 3 | 1 | - | - | - | - | - | - | 269 |
| 172 | Gargantu Tree-Sloth | 4 | - | 3 | 206 | - | 2 | - | - | - | 1 | - | 216 |
| 173 | Double-Pawed Cougar | - | 2 | 134 | 1 | 1 | 122 | - | 2 | - | - | - | 262 |
| 174 | Red-Eyed Jungle Cat | 3 | - | 2 | - | 171 | 1 | - | - | - | - | - | 177 |
| 175 | Plodder | 2 | 19 | 37 | 43 | 35 | 34 | - | - | - | 8 | - | 178 |
| 176 | Rabid Crestcrawler | 2 | 153 | 2 | 2 | 1 | - | - | - | - | - | - | 160 |
| 177 | Tawni Snake | 3 | - | - | - | 152 | - | 1 | - | - | - | - | 156 |
| 178 | Demon Condor | 2 | 30 | 18 | 36 | 46 | 23 | - | 1 | - | 2 | - | 158 |
| 179 | Flying Ballyhoo | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 180 | Tusker | - | - | 31 | 38 | 77 | 1 | - | - | - | 2 | - | 149 |
| 182 | Sharkfly | 1 | 25 | 66 | 1 | - | 1 | - | - | - | - | - | 94 |
| 183 | Thawk | 5 | 39 | 62 | 53 | 2 | 49 | - | - | - | 4 | - | 214 |
| 184 | Crocadowder | 5 | 165 | - | 2 | 1 | - | - | - | - | - | - | 173 |
| 185 | Vine Stalker | 2 | - | - | - | - | - | 32 | - | - | - | - | 34 |
| 186 | Horned Marsh Goat | 4 | 166 | 2 | - | - | 1 | - | - | - | - | - | 173 |
| 187 | Rogue Swine | 1 | 2 | 249 | 9 | 2 | 14 | - | 3 | - | - | - | 280 |
| 188 | Wolfcur | 1 | - | - | 28 | 3 | 257 | - | - | - | - | - | 289 |
| 189 | Crobbler | 4 | - | 2 | 113 | 107 | 2 | 1 | - | - | - | - | 229 |
| 190 | Goo Snake | 2 | - | - | - | 148 | 2 | 2 | - | - | - | - | 154 |
| 191 | Kabamongoose | 8 | 2 | 213 | 35 | 1 | 31 | - | 1 | - | - | - | 291 |
| 192 | Hilldog | 4 | 1 | 2 | - | 2 | 262 | - | 1 | - | - | - | 272 |
| 193 | Six-headed Adder | - | 83 | - | - | 102 | 3 | 1 | - | - | - | - | 189 |
| 194 | King Stag | 3 | 36 | 73 | 89 | 35 | 89 | - | 3 | - | 2 | - | 330 |
| 199 | Shifting Wraith | - | 3 | - | 3 | 7 | 2 | - | - | - | - | - | 15 |
| 200 | Great White Stork | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 210 | White Tiger | 5 | 31 | 18 | 21 | 28 | 13 | - | - | - | 3 | - | 119 |
| 211 | Tentaculus | 1 | 42 | - | - | - | - | - | - | - | - | - | 43 |
| 212 | Chitinous Chaser | 1 | - | - | 1 | 3 | 144 | - | - | - | - | - | 149 |
| 213 | Shotgun Serpent | 3 | 16 | 21 | 24 | 40 | 15 | - | - | - | 5 | - | 124 |
| 214 | Chomper | 5 | 24 | 10 | 27 | 35 | 15 | - | - | - | 2 | - | 118 |
| 215 | Nitrohen | 3 | 1 | 125 | - | 3 | 4 | - | - | - | - | - | 136 |
| 216 | Grabber Bush | 1 | 32 | 24 | - | 40 | 11 | - | 1 | - | 8 | - | 117 |
| 217 | King Emu | 5 | 29 | 20 | 16 | 28 | 11 | - | - | - | 2 | - | 111 |
| 218 | Mad Stalker | 3 | - | 40 | - | 81 | 2 | - | - | - | - | - | 126 |
| 219 | Huffinpuffer | 1 | 1 | 79 | 1 | 1 | 57 | - | - | - | - | - | 140 |
| 220 | Wanna Bee | 5 | 31 | 19 | 19 | 32 | 16 | - | 2 | - | 1 | - | 125 |
| 221 | Crunchy Frog | 1 | 137 | - | - | - | 1 | - | - | - | - | - | 139 |
| 222 | Giant Tree Squid | - | 1 | - | - | 133 | - | - | - | - | - | - | 134 |
| 223 | Chasuck | 4 | 2 | 51 | - | 79 | 2 | - | - | - | - | - | 138 |
| 224 | Mangy Beast | - | - | 2 | - | 3 | 146 | - | - | - | - | - | 151 |
| 225 | Giant Silk Spider | 2 | 23 | 17 | 25 | 36 | 11 | - | 2 | - | 5 | - | 121 |
| 277 | Clubberbeast | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 291 | Humming Scorpion | 2 | 14 | 13 | 11 | 8 | 8 | - | - | - | - | - | 56 |
| 292 | Sand Mite | 1 | - | - | 72 | 1 | - | - | - | - | - | - | 74 |
| 293 | Fuzzy-footed Snipper | 1 | 15 | 15 | 14 | 13 | 13 | - | 2 | - | - | - | 73 |
| 294 | Leather-bellied Toad | 1 | 21 | 15 | 22 | 21 | 15 | - | 1 | - | - | - | 96 |
| 295 | Catamoose | - | 16 | 15 | 8 | 20 | 11 | - | 1 | - | - | - | 71 |
| 296 | Snapper Snake | - | 11 | 13 | 19 | 17 | 14 | - | - | - | - | - | 74 |
| 297 | Mondoconda | - | 15 | 16 | 8 | 19 | 16 | 1 | 1 | - | - | - | 76 |
| 298 | Needle Worm | 3 | 17 | 8 | 16 | 14 | 14 | - | - | - | - | - | 72 |
| 299 | Grapplegoat | 2 | 20 | 12 | 16 | 13 | 13 | - | 1 | - | - | - | 77 |
| 300 | Gorging Sucker | 1 | 11 | 17 | 12 | 25 | 17 | - | 1 | - | - | - | 84 |
| 301 | Wart Frog | 1 | 10 | 13 | 7 | 13 | 4 | - | - | - | - | - | 48 |
| 302 | Faux Mauss | - | 16 | 6 | 18 | 19 | 11 | - | - | - | - | - | 70 |
| 303 | Tri-tailed Lemming | 2 | 17 | 14 | 14 | 17 | 14 | - | 2 | - | - | - | 80 |
| 304 | Blood Mouse | 2 | 21 | 8 | 17 | 18 | 15 | - | 1 | - | - | - | 82 |
| 305 | Eight-fanged Leech | - | 10 | 16 | 14 | 23 | 12 | - | - | - | - | - | 75 |
| 306 | Swamp Rat | 1 | 45 | 1 | - | - | 1 | - | - | - | - | - | 48 |
| 307 | Mudcat | - | 56 | - | - | - | - | - | - | - | - | - | 56 |
| 308 | Rollypod | 1 | 16 | 11 | 12 | 16 | 11 | - | - | - | - | - | 67 |
| 309 | Centripod | - | 15 | 10 | 12 | 13 | 8 | - | - | - | - | - | 58 |
| 310 | Spladder Moth | - | 18 | 15 | 11 | 13 | 8 | - | - | - | - | - | 65 |
| 311 | Dragonette | 1 | 12 | 11 | 13 | 18 | 7 | - | 1 | - | - | - | 63 |
| 312 | Crystal Crab | 3 | 15 | 8 | 4 | 11 | 9 | - | - | - | - | - | 50 |
| 314 | Slathering Wolfdun | - | 12 | 11 | 11 | 16 | 8 | - | - | - | - | - | 58 |
| 315 | Walraphant | 1 | 24 | 17 | 13 | 21 | 11 | - | - | - | - | - | 87 |
| 316 | Bereaver | - | 13 | 6 | 11 | 27 | 8 | - | - | - | 1 | - | 66 |
| 317 | Snatcherbird | 1 | 12 | 14 | 10 | 19 | 11 | - | 1 | - | - | - | 68 |
| 318 | Water Imp | - | 35 | - | - | - | - | - | - | - | - | - | 35 |
| 319 | Billabob | - | 13 | 13 | 16 | 18 | 8 | - | - | - | - | - | 68 |
| 321 | Tartantula | - | 14 | 6 | 13 | 16 | 8 | - | - | - | - | - | 57 |
| 322 | Plated Worm | 3 | 12 | 19 | 12 | 22 | 7 | - | 1 | - | - | - | 76 |
| 324 | Congorilla | - | - | - | - | 68 | - | - | - | - | - | - | 68 |
| 325 | Spitting Pachypus | - | 13 | 11 | 14 | 9 | 14 | - | - | - | - | - | 61 |
| 327 | Carbuncle | - | 49 | - | - | - | - | - | - | - | - | - | 49 |
| 328 | Eight-horn Plodder | 1 | 9 | 7 | 12 | 9 | 6 | - | - | - | - | - | 44 |
| 329 | Sistratella | 1 | 8 | 12 | 10 | 15 | 5 | - | - | - | - | - | 51 |
| 330 | Pihranopus | - | 15 | 14 | 6 | 12 | 7 | - | - | - | - | - | 54 |
| 331 | Shimmer | - | 5 | 3 | 9 | 11 | 3 | - | - | - | - | - | 31 |
| 332 | Weaver | - | 6 | 6 | 10 | 10 | 1 | - | - | - | - | - | 33 |
| 333 | Bobbing Axebeak | - | 6 | 8 | 7 | 8 | 6 | - | - | - | 1 | - | 36 |
| 335 | Sandling | - | - | - | 43 | - | - | - | - | - | - | - | 43 |
| 336 | Dungdrop Beetle | - | 16 | 11 | 13 | 14 | 9 | - | - | - | - | - | 63 |
| 337 | Rumble Beast | - | 8 | 3 | 11 | 13 | 2 | - | - | - | - | - | 37 |
| 339 | Screamer | - | 6 | 7 | 6 | 7 | 5 | - | - | - | - | - | 31 |
| 340 | Dragonsnake | - | 8 | 5 | 5 | 7 | 6 | - | - | - | - | - | 31 |
| 341 | Cave Fisker | - | 7 | 10 | 7 | 7 | 8 | - | - | - | - | - | 39 |
| 344 | Vine Snake | - | 4 | 8 | 10 | 16 | 3 | 1 | - | - | - | - | 42 |
| 345 | Baugwink | - | 31 | - | - | 1 | - | - | - | - | - | - | 32 |
| 346 | Carrion Maggot | 4 | 8 | 10 | 18 | 12 | 9 | - | - | - | - | - | 61 |
| 347 | Log Hog | - | 12 | 6 | 10 | 13 | 6 | - | - | - | - | - | 47 |
| 348 | Buffalozer | - | 8 | 6 | 10 | 17 | 4 | - | - | - | - | - | 45 |
| 369 | Devastation Beast | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 370 | Carrion Vulture | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 372 | Bloating Cheesmo | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Location
| Code | Name |  |  |  |  |  |  |  |  |  |  |  | Total |
| AGV | Ancient Graveyard | 2 | 30 | 45 | 51 | 45 | 71 | - | - | - | - | - | 244 |
| BAT | Bat Cave | 1 | 6 | 1 | 4 | 6 | 1 | - | - | - | - | - | 19 |
| BDC | Bodden Camp | - | - | - | - | - | - | 15 | - | - | - | - | 15 |
| BOL | Large Boulder | - | 1 | 21 | 30 | - | 3 | - | - | - | - | - | 55 |
| DPT | Deep Pit | - | 5 | 97 | 105 | 62 | 126 | 1 | 17 | - | - | - | 413 |
| DRM | Dream Location | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| FEX | Far Exotica | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| FFO | Far Forge | - | - | - | - | - | 6 | - | 4 | - | - | - | 10 |
| FIN | Far Inn | - | - | - | - | - | 1 | - | 28 | - | - | - | 29 |
| FOR | Fort | - | - | 4 | - | 2 | 6 | - | 3 | - | - | - | 15 |
| FPO | Far Post | 1 | 2 | 19 | 35 | 1 | 40 | - | 6 | - | - | - | 104 |
| FRL | Zargnoth Railway Station | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| FSQ | Town Square | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| FTR | Fort Ruins | - | 8 | 22 | 17 | 6 | 24 | - | 17 | - | - | - | 94 |
| FUV | Fuvah | - | 1 | 13 | 8 | - | 13 | 1 | 13 | - | - | - | 49 |
| GCV | Great Cave | - | 4 | 3 | 6 | 7 | 9 | 1 | - | - | - | - | 30 |
| GEY | Geyser | 2 | 11 | 25 | 31 | 27 | 64 | 1 | 4 | - | - | - | 165 |
| HCP | Hairy Coco Palm Grove | - | 1 | - | 3 | 1 | - | - | - | - | - | - | 5 |
| HIH | Hidey-hole | 2 | 4 | 174 | 199 | 133 | 245 | - | 13 | - | 2 | - | 772 |
| HIL | Hillock | - | 8 | 56 | 64 | 68 | 156 | 2 | 1 | - | - | - | 355 |
| JIB | Jossman Imperial Bank | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| KAB | Kabuki | 3 | - | 7 | 13 | 1 | 9 | 1 | 9 | - | - | - | 43 |
| KDN | Koma Den | - | 9 | 41 | 24 | 26 | 41 | - | - | - | - | - | 141 |
| KMT | Kongo-Mongo tree | 2 | 55 | 88 | 69 | 57 | 87 | 5 | 1 | - | 1 | - | 365 |
| KOM | King Ock Mushroom Grove | - | 2 | 1 | 113 | 2 | 6 | - | - | - | - | - | 124 |
| KPS | Kabuki Prayer Stone | - | 28 | 52 | 64 | 43 | 11 | 1 | - | - | - | - | 199 |
| LCV | Large Cave | 1 | 12 | 30 | 25 | 39 | 61 | 2 | - | - | - | - | 170 |
| LHC | Loggerhead Camp | 2 | 1 | 93 | 71 | 2 | 150 | - | 1 | - | - | - | 320 |
| LQU | Large Quarry | 2 | 12 | 9 | 7 | 13 | 6 | 2 | - | - | - | - | 51 |
| MIS | Mine Shaft | - | 10 | 10 | 11 | 11 | 7 | 1 | - | - | - | - | 50 |
| PON | Pond | 10 | 27 | 162 | 123 | 112 | 159 | 1 | - | - | - | - | 594 |
| QUI | Quicksand | 3 | 124 | 18 | 28 | 58 | 25 | - | - | - | - | - | 256 |
| RLB | Railway Bridge | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| RLW | Railway | - | 36 | 50 | 40 | 25 | 12 | 13 | - | - | - | - | 176 |
| SCV | Small Cave | 2 | 19 | 26 | 30 | 30 | 101 | 3 | - | - | - | - | 211 |
| SCY | Stone Crypt | - | - | 3 | 2 | 21 | 4 | - | - | - | - | - | 30 |
| SGV | Sunken Graveyard | - | 6 | 8 | 7 | 6 | 9 | 1 | - | - | - | 1 | 38 |
| SHR | Shroud | - | 3 | 11 | 12 | 2 | 13 | - | 10 | - | - | - | 51 |
| SOB | Shroud Obelisk | - | 23 | 55 | 71 | 40 | 11 | 1 | - | - | - | - | 201 |
| SOF | Shrine of Fuvah | - | 23 | 72 | 80 | 41 | 11 | - | - | - | - | - | 227 |
| SQU | Small Quarry | 2 | 15 | 13 | 16 | 11 | 14 | 2 | - | - | - | - | 73 |
| SUL | Survey Logpost | 4 | 7 | 11 | 8 | - | 8 | - | - | - | - | - | 38 |
| TAR | Tar Pit | - | 65 | 3 | 4 | 32 | 5 | - | - | - | - | - | 109 |
| TEM | Rebuilt Temple | 3 | 3 | 23 | 25 | 3 | 25 | 1 | 23 | - | - | - | 106 |
| THO | Tainted Hollow | - | 3 | 8 | 8 | 13 | 10 | 2 | - | - | - | - | 44 |
| TMR | Temple Ruins | 5 | 3 | 12 | 15 | 6 | 12 | - | 11 | - | - | - | 64 |
| TMU | Tomb of Mumundus | - | 25 | - | - | - | - | - | - | - | - | - | 25 |
| TOM | Tomb of Mumi | - | 41 | 47 | 38 | 43 | 4 | - | - | - | - | - | 173 |
| TOR | Tower Ruin | 3 | 4 | - | 2 | 2 | 6 | - | 59 | - | - | - | 76 |
| TOW | Rebuilt Tower | - | 5 | 6 | 1 | 7 | 1 | - | - | - | - | - | 20 |
| TRB | Troll Shoppe | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| TRL | Trail | 1 | 73 | 110 | 216 | 205 | 204 | - | 2 | - | - | - | 811 |
| VXG | Unusual Graveyard | - | - | 2 | - | - | 1 | - | - | - | - | - | 3 |
| VXT | Ruined Temple | - | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | 7 |
| WHL | Waterhole | 5 | 142 | 123 | 118 | 157 | 184 | 2 | - | - | 1 | - | 732 |
Plant
| Code | Name |  |  |  |  |  |  |  |  |  |  |  | Total |
| blk | Black Lotus Shrub | - | 6 | 3 | 2 | 6 | 2 | 2 | - | - | 1 | - | 22 |
| blo | Bloated Onion Plant | - | 1 | - | 65 | - | - | - | - | - | - | - | 66 |
| bor | Bori Tree | - | 1 | 2 | 50 | - | 2 | - | - | - | - | - | 55 |
| cal | Calabash Tree | 2 | 2 | 1 | 214 | 1 | 1 | - | - | - | - | - | 221 |
| cau | Cauldi Plant | - | 22 | 104 | 121 | 30 | 7 | - | - | - | - | - | 284 |
| coc | Coco Palm Trees | 8 | 2 | 177 | 1063 | 214 | 163 | 21 | 1 | - | - | - | 1649 |
| cri | Crimson Weed Patch | - | 1 | - | - | 14 | - | - | - | - | - | - | 15 |
| fla | Flaming Gourd Bush | - | 33 | 1 | 5 | 169 | 2 | - | - | - | - | - | 210 |
| hea | Row of Heart Squash | 2 | 1 | 3 | 225 | 2 | 1 | - | - | - | - | - | 234 |
| jut | Jute Vine | 1 | 442 | 3 | 156 | 3 | 3 | - | - | - | - | - | 608 |
| kad | Kadda Vine | - | - | - | - | - | - | 28 | - | - | - | - | 28 |
| lim | Lime Tree | 2 | 1 | 1 | 319 | 1 | 3 | - | - | - | - | - | 327 |
| phy | Phylo Vine | 2 | - | 3 | - | 298 | 3 | - | - | - | - | - | 306 |
| pum | Purpumpkin Grove | 1 | 1 | 1 | 4 | 2 | 333 | - | 33 | - | - | - | 375 |
| pur | Purple Lotus Shrub | 5 | 48 | 318 | 36 | 321 | 25 | 2 | 3 | - | 1 | - | 759 |
| roc | Rock Mushroom Fungi | 3 | 141 | - | 10 | 2 | 3 | - | - | - | - | - | 159 |
| shi | Shingle Tree | 3 | 1 | 1 | - | 131 | 1 | 2 | 1 | - | - | - | 140 |
| som | Somanda Bush | - | - | 5 | - | 129 | - | 4 | - | - | - | - | 138 |
| spa | Spark Plant | - | 20 | 17 | 65 | 22 | 12 | 3 | - | - | - | - | 139 |
| str | Strawbin Bush | 2 | 5 | 2 | 11 | 6 | 590 | - | 2 | - | - | - | 618 |
| tuv | Tuvian Plant | 1 | 5 | 3 | 53 | 9 | 2 | - | - | - | - | - | 73 |
| umb | Umber Grass Field | 1 | 2 | 284 | 44 | 5 | 4 | - | 1 | - | 1 | - | 342 |
| whi | White Lotus Shrub | 1 | 2 | 193 | 3 | 1 | 9 | - | - | - | - | - | 209 |
| who | Who-Sac Shrub | 7 | 40 | 28 | 37 | 55 | 541 | 10 | 2 | - | - | - | 720 |
| win | Wind Reeds | 5 | 206 | - | - | - | - | - | - | - | - | - | 211 |
| yel | Yellow Lotus Shrub | 5 | 18 | 173 | 117 | 27 | 22 | 3 | 2 | - | - | - | 367 |
| zin | Zinki Bush | 2 | 6 | 6 | 421 | 3 | 7 | - | - | - | - | - | 445 |