By Sector
Creature
| Code | Name |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 121 | 304 | 290 | 715 |
| 102 | Slither Snake | 159 | 193 | 276 | 628 |
| 103 | Squeezy Snake | 128 | 191 | 121 | 440 |
| 104 | Snout | 94 | 135 | 81 | 310 |
| 105 | Gator | 99 | 119 | 139 | 357 |
| 106 | Killer Koala Bear | 77 | 150 | 175 | 402 |
| 107 | Landshark | 103 | 104 | 129 | 336 |
| 108 | Wild Boar | 73 | 131 | 62 | 266 |
| 109 | Dragonbat | 48 | 62 | 47 | 157 |
| 110 | Mummy | - | - | 1 | 1 |
| 111 | Scatamunga Beast | 80 | 142 | 125 | 347 |
| 112 | Black Pack Rowt | 108 | 203 | 210 | 521 |
| 113 | Yogorilla | 96 | 189 | 184 | 469 |
| 114 | Jungle Rattler | 91 | 241 | 87 | 419 |
| 115 | Giant Tortoise | 10 | 6 | 10 | 26 |
| 116 | Dactyl | 82 | 156 | 85 | 323 |
| 117 | Bolotamus | 20 | 39 | 19 | 78 |
| 118 | Bortolatomus | 4 | 9 | 10 | 23 |
| 119 | Gnitgnat | 53 | 95 | 119 | 267 |
| 120 | Sand Thug | 41 | 50 | 53 | 144 |
| 121 | Funnel Snake | 45 | 45 | 100 | 190 |
| 122 | Reptron Bird | 74 | 143 | 100 | 317 |
| 123 | Giant Slizzard | 25 | 29 | 80 | 134 |
| 124 | Beerauk | 60 | 90 | 72 | 222 |
| 125 | Swamppus | 68 | 86 | 90 | 244 |
| 126 | Porqubeast | 59 | 192 | 75 | 326 |
| 127 | Smite | 74 | 97 | 94 | 265 |
| 128 | Ghoul Buzzard | 114 | 240 | 183 | 537 |
| 129 | Malador | 33 | 58 | 78 | 169 |
| 130 | Tholomite | 59 | 57 | 50 | 166 |
| 131 | Zombie | 38 | 71 | 34 | 143 |
| 132 | Myrrh Dove | 72 | 91 | 98 | 261 |
| 133 | Flesh Eater | 88 | 136 | 82 | 306 |
| 134 | Muck Daudler | 32 | 46 | 125 | 203 |
| 135 | Marsh Dweller | 24 | 24 | 59 | 107 |
| 136 | Tar Rat | 26 | 42 | 51 | 119 |
| 137 | Cheesmo | 79 | 122 | 167 | 368 |
| 138 | Mandibular Crab | 72 | 105 | 70 | 247 |
| 139 | Three-tailed Rattler | 143 | 265 | 190 | 598 |
| 140 | Bludgeon Bee | 69 | 99 | 161 | 329 |
| 141 | Fork-tailed Scorpion | 110 | 113 | 116 | 339 |
| 142 | Mudge | 75 | 150 | 102 | 327 |
| 143 | Dune Ooze | 117 | 133 | 137 | 387 |
| 144 | Ripple Beast | 69 | 126 | 102 | 297 |
| 145 | Sunbasker | 7 | 1 | 1 | 9 |
| 146 | Cane Crawler | 94 | 104 | 65 | 263 |
| 147 | Barkbrute | 60 | 92 | 70 | 222 |
| 148 | Thermadon | 52 | 66 | 6 | 124 |
| 149 | Thermadon Rex | 42 | 52 | 35 | 129 |
| 150 | Stemtoad | 37 | 37 | 103 | 177 |
| 151 | Terapus | 73 | 149 | 80 | 302 |
| 152 | Spring Spider | 116 | 203 | 221 | 540 |
| 153 | Munknut | 4 | 2 | 1 | 7 |
| 154 | McMacaw | 13 | 5 | 3 | 21 |
| 155 | Seagroat | 3 | 4 | 3 | 10 |
| 162 | Tomb Leech | - | 1 | - | 1 |
| 164 | Carrion Crow | 5 | 8 | 5 | 18 |
| 165 | Hawk Buzzard | 6 | 7 | 2 | 15 |
| 166 | Blood Mite | - | 1 | - | 1 |
| 167 | Jagwere | 43 | 52 | 49 | 144 |
| 168 | Pummel Bear | 38 | 54 | 48 | 140 |
| 169 | Clakk Snakkar | 67 | 78 | 55 | 200 |
| 170 | Stark Sourpuss | 59 | 70 | 49 | 178 |
| 171 | Grizzly Hedgehog | 69 | 80 | 120 | 269 |
| 172 | Gargantu Tree-Sloth | 68 | 64 | 84 | 216 |
| 173 | Double-Pawed Cougar | 84 | 105 | 73 | 262 |
| 174 | Red-Eyed Jungle Cat | 53 | 58 | 66 | 177 |
| 175 | Plodder | 56 | 63 | 59 | 178 |
| 176 | Rabid Crestcrawler | 66 | 61 | 33 | 160 |
| 177 | Tawni Snake | 60 | 44 | 52 | 156 |
| 178 | Demon Condor | 61 | 52 | 45 | 158 |
| 179 | Flying Ballyhoo | - | - | 1 | 1 |
| 180 | Tusker | 49 | 40 | 60 | 149 |
| 182 | Sharkfly | 34 | 28 | 32 | 94 |
| 183 | Thawk | 79 | 63 | 72 | 214 |
| 184 | Crocadowder | 60 | 76 | 37 | 173 |
| 185 | Vine Stalker | - | 34 | - | 34 |
| 186 | Horned Marsh Goat | 60 | 81 | 32 | 173 |
| 187 | Rogue Swine | 86 | 73 | 121 | 280 |
| 188 | Wolfcur | 65 | 139 | 85 | 289 |
| 189 | Crobbler | 76 | 70 | 83 | 229 |
| 190 | Goo Snake | 53 | 41 | 60 | 154 |
| 191 | Kabamongoose | 81 | 85 | 125 | 291 |
| 192 | Hilldog | 63 | 136 | 73 | 272 |
| 193 | Six-headed Adder | 65 | 71 | 53 | 189 |
| 194 | King Stag | 146 | 114 | 70 | 330 |
| 199 | Shifting Wraith | 3 | 10 | 2 | 15 |
| 200 | Great White Stork | - | 1 | - | 1 |
| 210 | White Tiger | 29 | 49 | 41 | 119 |
| 211 | Tentaculus | 15 | 19 | 9 | 43 |
| 212 | Chitinous Chaser | 24 | 78 | 47 | 149 |
| 213 | Shotgun Serpent | 38 | 41 | 45 | 124 |
| 214 | Chomper | 46 | 34 | 38 | 118 |
| 215 | Nitrohen | 22 | 63 | 51 | 136 |
| 216 | Grabber Bush | 43 | 40 | 34 | 117 |
| 217 | King Emu | 37 | 42 | 32 | 111 |
| 218 | Mad Stalker | 36 | 45 | 45 | 126 |
| 219 | Huffinpuffer | 15 | 75 | 50 | 140 |
| 220 | Wanna Bee | 32 | 50 | 43 | 125 |
| 221 | Crunchy Frog | 52 | 56 | 31 | 139 |
| 222 | Giant Tree Squid | 41 | 36 | 57 | 134 |
| 223 | Chasuck | 37 | 48 | 53 | 138 |
| 224 | Mangy Beast | 20 | 86 | 45 | 151 |
| 225 | Giant Silk Spider | 39 | 41 | 41 | 121 |
| 277 | Clubberbeast | - | 1 | - | 1 |
| 291 | Humming Scorpion | 17 | 21 | 18 | 56 |
| 292 | Sand Mite | 23 | 27 | 24 | 74 |
| 293 | Fuzzy-footed Snipper | 21 | 30 | 22 | 73 |
| 294 | Leather-bellied Toad | 28 | 38 | 30 | 96 |
| 295 | Catamoose | 27 | 17 | 27 | 71 |
| 296 | Snapper Snake | 34 | 25 | 15 | 74 |
| 297 | Mondoconda | 23 | 31 | 22 | 76 |
| 298 | Needle Worm | 24 | 30 | 18 | 72 |
| 299 | Grapplegoat | 23 | 38 | 16 | 77 |
| 300 | Gorging Sucker | 26 | 30 | 28 | 84 |
| 301 | Wart Frog | 13 | 20 | 15 | 48 |
| 302 | Faux Mauss | 17 | 27 | 26 | 70 |
| 303 | Tri-tailed Lemming | 23 | 42 | 15 | 80 |
| 304 | Blood Mouse | 29 | 28 | 25 | 82 |
| 305 | Eight-fanged Leech | 32 | 23 | 20 | 75 |
| 306 | Swamp Rat | 16 | 23 | 9 | 48 |
| 307 | Mudcat | 20 | 28 | 8 | 56 |
| 308 | Rollypod | 17 | 30 | 20 | 67 |
| 309 | Centripod | 16 | 23 | 19 | 58 |
| 310 | Spladder Moth | 17 | 24 | 24 | 65 |
| 311 | Dragonette | 20 | 30 | 13 | 63 |
| 312 | Crystal Crab | 16 | 26 | 8 | 50 |
| 314 | Slathering Wolfdun | 11 | 30 | 17 | 58 |
| 315 | Walraphant | 20 | 44 | 23 | 87 |
| 316 | Bereaver | 20 | 26 | 20 | 66 |
| 317 | Snatcherbird | 25 | 23 | 20 | 68 |
| 318 | Water Imp | 12 | 19 | 4 | 35 |
| 319 | Billabob | 23 | 22 | 23 | 68 |
| 321 | Tartantula | 16 | 19 | 22 | 57 |
| 322 | Plated Worm | 22 | 32 | 22 | 76 |
| 324 | Congorilla | 20 | 26 | 22 | 68 |
| 325 | Spitting Pachypus | 17 | 25 | 19 | 61 |
| 327 | Carbuncle | 21 | 19 | 9 | 49 |
| 328 | Eight-horn Plodder | 15 | 16 | 13 | 44 |
| 329 | Sistratella | 18 | 18 | 15 | 51 |
| 330 | Pihranopus | 9 | 22 | 23 | 54 |
| 331 | Shimmer | 13 | 8 | 10 | 31 |
| 332 | Weaver | 12 | 14 | 7 | 33 |
| 333 | Bobbing Axebeak | 10 | 18 | 8 | 36 |
| 335 | Sandling | 22 | 9 | 12 | 43 |
| 336 | Dungdrop Beetle | 16 | 29 | 18 | 63 |
| 337 | Rumble Beast | 15 | 11 | 11 | 37 |
| 339 | Screamer | 13 | 12 | 6 | 31 |
| 340 | Dragonsnake | 9 | 16 | 6 | 31 |
| 341 | Cave Fisker | 5 | 18 | 16 | 39 |
| 344 | Vine Snake | 14 | 14 | 14 | 42 |
| 345 | Baugwink | 11 | 17 | 4 | 32 |
| 346 | Carrion Maggot | 19 | 18 | 24 | 61 |
| 347 | Log Hog | 13 | 24 | 10 | 47 |
| 348 | Buffalozer | 10 | 26 | 9 | 45 |
| 369 | Devastation Beast | - | 1 | - | 1 |
| 370 | Carrion Vulture | - | 1 | - | 1 |
| 372 | Bloating Cheesmo | - | 1 | - | 1 |
Location
| Code | Name |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 69 | 87 | 88 | 244 |
| BAT | Bat Cave | 4 | 3 | 12 | 19 |
| BDC | Bodden Camp | - | 15 | - | 15 |
| BOL | Large Boulder | 17 | 24 | 14 | 55 |
| DPT | Deep Pit | 103 | 197 | 113 | 413 |
| DRM | Dream Location | 2 | 1 | - | 3 |
| FEX | Far Exotica | 1 | 2 | 1 | 4 |
| FFO | Far Forge | 3 | 4 | 3 | 10 |
| FIN | Far Inn | 9 | 11 | 9 | 29 |
| FOR | Fort | 3 | 8 | 4 | 15 |
| FPO | Far Post | 34 | 38 | 32 | 104 |
| FRL | Zargnoth Railway Station | 1 | 2 | 1 | 4 |
| FSQ | Town Square | 1 | 2 | 1 | 4 |
| FTR | Fort Ruins | 32 | 32 | 30 | 94 |
| FUV | Fuvah | 12 | 17 | 20 | 49 |
| GCV | Great Cave | 7 | 8 | 15 | 30 |
| GEY | Geyser | 44 | 62 | 59 | 165 |
| HCP | Hairy Coco Palm Grove | - | - | 5 | 5 |
| HIH | Hidey-hole | 158 | 413 | 201 | 772 |
| HIL | Hillock | 115 | 128 | 112 | 355 |
| JIB | Jossman Imperial Bank | 1 | 2 | 1 | 4 |
| KAB | Kabuki | 13 | 20 | 10 | 43 |
| KDN | Koma Den | 48 | 43 | 50 | 141 |
| KMT | Kongo-Mongo tree | 134 | 115 | 116 | 365 |
| KOM | King Ock Mushroom Grove | 38 | 49 | 37 | 124 |
| KPS | Kabuki Prayer Stone | 65 | 68 | 66 | 199 |
| LCV | Large Cave | 61 | 62 | 47 | 170 |
| LHC | Loggerhead Camp | 121 | 111 | 88 | 320 |
| LQU | Large Quarry | 14 | 23 | 14 | 51 |
| MIS | Mine Shaft | 11 | 20 | 19 | 50 |
| PON | Pond | 183 | 212 | 199 | 594 |
| QUI | Quicksand | 94 | 88 | 74 | 256 |
| RLB | Railway Bridge | - | 2 | - | 2 |
| RLW | Railway | 43 | 78 | 55 | 176 |
| SCV | Small Cave | 60 | 79 | 72 | 211 |
| SCY | Stone Crypt | 8 | 12 | 10 | 30 |
| SGV | Sunken Graveyard | 11 | 13 | 14 | 38 |
| SHR | Shroud | 14 | 18 | 19 | 51 |
| SOB | Shroud Obelisk | 59 | 80 | 62 | 201 |
| SOF | Shrine of Fuvah | 73 | 84 | 70 | 227 |
| SQU | Small Quarry | 30 | 25 | 18 | 73 |
| SUL | Survey Logpost | 10 | 17 | 11 | 38 |
| TAR | Tar Pit | 36 | 42 | 31 | 109 |
| TEM | Rebuilt Temple | 30 | 37 | 39 | 106 |
| THO | Tainted Hollow | 13 | 17 | 14 | 44 |
| TMR | Temple Ruins | 17 | 17 | 30 | 64 |
| TMU | Tomb of Mumundus | 6 | 11 | 8 | 25 |
| TOM | Tomb of Mumi | 54 | 61 | 58 | 173 |
| TOR | Tower Ruin | 22 | 29 | 25 | 76 |
| TOW | Rebuilt Tower | 5 | 11 | 4 | 20 |
| TRB | Troll Shoppe | 1 | 2 | 1 | 4 |
| TRL | Trail | 127 | 367 | 317 | 811 |
| VXG | Unusual Graveyard | 2 | 1 | - | 3 |
| VXT | Ruined Temple | - | 5 | 2 | 7 |
| WHL | Waterhole | 222 | 279 | 231 | 732 |
Plant
| Code | Name |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | 5 | 14 | 3 | 22 |
| blo | Bloated Onion Plant | 14 | 22 | 30 | 66 |
| bor | Bori Tree | 24 | 10 | 21 | 55 |
| cal | Calabash Tree | 79 | 65 | 77 | 221 |
| cau | Cauldi Plant | 86 | 125 | 73 | 284 |
| coc | Coco Palm Trees | 471 | 663 | 515 | 1649 |
| cri | Crimson Weed Patch | 4 | 4 | 7 | 15 |
| fla | Flaming Gourd Bush | 47 | 103 | 60 | 210 |
| hea | Row of Heart Squash | 79 | 79 | 76 | 234 |
| jut | Jute Vine | 185 | 196 | 227 | 608 |
| kad | Kadda Vine | - | 28 | - | 28 |
| lim | Lime Tree | 104 | 108 | 115 | 327 |
| phy | Phylo Vine | 83 | 122 | 101 | 306 |
| pum | Purpumpkin Grove | 65 | 167 | 143 | 375 |
| pur | Purple Lotus Shrub | 207 | 326 | 226 | 759 |
| roc | Rock Mushroom Fungi | 37 | 54 | 68 | 159 |
| shi | Shingle Tree | 35 | 63 | 42 | 140 |
| som | Somanda Bush | 26 | 75 | 37 | 138 |
| spa | Spark Plant | 30 | 61 | 48 | 139 |
| str | Strawbin Bush | 161 | 222 | 235 | 618 |
| tuv | Tuvian Plant | 18 | 31 | 24 | 73 |
| umb | Umber Grass Field | 79 | 127 | 136 | 342 |
| whi | White Lotus Shrub | 62 | 80 | 67 | 209 |
| who | Who-Sac Shrub | 198 | 254 | 268 | 720 |
| win | Wind Reeds | 75 | 101 | 35 | 211 |
| yel | Yellow Lotus Shrub | 122 | 136 | 109 | 367 |
| zin | Zinki Bush | 131 | 164 | 150 | 445 |