By Region
Creature
| Code | Name |  |  |  |  |  |  | Total |
|---|
| 101 | Great Trap Snake | 106 | 122 | 201 | 58 | 81 | 147 | 715 |
| 102 | Slither Snake | 132 | 168 | 211 | 43 | 73 | 1 | 628 |
| 103 | Squeezy Snake | 68 | 110 | 231 | 19 | 12 | - | 440 |
| 104 | Snout | 51 | 60 | 139 | 24 | 36 | - | 310 |
| 105 | Gator | 35 | 48 | 85 | 16 | 32 | 141 | 357 |
| 106 | Killer Koala Bear | 91 | 128 | 158 | 8 | 17 | - | 402 |
| 107 | Landshark | 25 | 26 | 58 | 45 | 48 | 134 | 336 |
| 108 | Wild Boar | 51 | 73 | 105 | 17 | 20 | - | 266 |
| 109 | Dragonbat | - | - | 2 | 20 | 17 | 118 | 157 |
| 110 | Mummy | - | 1 | - | - | - | - | 1 |
| 111 | Scatamunga Beast | 43 | 43 | 78 | 15 | 26 | 142 | 347 |
| 112 | Black Pack Rowt | 97 | 120 | 234 | 25 | 45 | - | 521 |
| 113 | Yogorilla | 83 | 132 | 209 | 13 | 31 | 1 | 469 |
| 114 | Jungle Rattler | 30 | 76 | 228 | 42 | 39 | 4 | 419 |
| 115 | Giant Tortoise | - | 2 | 6 | 1 | - | 17 | 26 |
| 116 | Dactyl | 24 | 55 | 78 | 23 | 10 | 133 | 323 |
| 117 | Bolotamus | 10 | 9 | 31 | 14 | 14 | - | 78 |
| 118 | Bortolatomus | 2 | - | - | 1 | 1 | 19 | 23 |
| 119 | Gnitgnat | 49 | 91 | 113 | 4 | 10 | - | 267 |
| 120 | Sand Thug | 2 | - | 5 | 3 | 2 | 132 | 144 |
| 121 | Funnel Snake | 38 | 63 | 76 | 3 | 9 | 1 | 190 |
| 122 | Reptron Bird | 47 | 93 | 121 | 26 | 30 | - | 317 |
| 123 | Giant Slizzard | 21 | 62 | 38 | 8 | 5 | - | 134 |
| 124 | Beerauk | 26 | 20 | 79 | 41 | 56 | - | 222 |
| 125 | Swamppus | 23 | 35 | 37 | 6 | 7 | 136 | 244 |
| 126 | Porqubeast | 33 | 77 | 137 | 52 | 27 | - | 326 |
| 127 | Smite | 24 | 24 | 58 | 13 | 22 | 124 | 265 |
| 128 | Ghoul Buzzard | 78 | 107 | 226 | 64 | 51 | 11 | 537 |
| 129 | Malador | 35 | 49 | 58 | 13 | 14 | - | 169 |
| 130 | Tholomite | 21 | 23 | 64 | 23 | 32 | 3 | 166 |
| 131 | Zombie | 19 | 32 | 43 | 20 | 26 | 3 | 143 |
| 132 | Myrrh Dove | 38 | 58 | 97 | 32 | 31 | 5 | 261 |
| 133 | Flesh Eater | 17 | 30 | 63 | 34 | 47 | 115 | 306 |
| 134 | Muck Daudler | 43 | 54 | 70 | 12 | 24 | - | 203 |
| 135 | Marsh Dweller | 9 | 36 | 36 | 15 | 11 | - | 107 |
| 136 | Tar Rat | 12 | 30 | 36 | 14 | 26 | 1 | 119 |
| 137 | Cheesmo | 54 | 101 | 155 | 26 | 32 | - | 368 |
| 138 | Mandibular Crab | 41 | 51 | 114 | 20 | 21 | - | 247 |
| 139 | Three-tailed Rattler | 116 | 123 | 261 | 42 | 56 | - | 598 |
| 140 | Bludgeon Bee | 54 | 92 | 158 | 9 | 16 | - | 329 |
| 141 | Fork-tailed Scorpion | 46 | 66 | 138 | 40 | 45 | 4 | 339 |
| 142 | Mudge | 59 | 63 | 151 | 24 | 29 | 1 | 327 |
| 143 | Dune Ooze | 32 | 56 | 102 | 26 | 42 | 129 | 387 |
| 144 | Ripple Beast | 55 | 45 | 133 | 34 | 30 | - | 297 |
| 145 | Sunbasker | 3 | 1 | 1 | - | 4 | - | 9 |
| 146 | Cane Crawler | 53 | 48 | 87 | 25 | 50 | - | 263 |
| 147 | Barkbrute | 33 | 59 | 93 | 10 | 27 | - | 222 |
| 148 | Thermadon | 30 | 28 | 25 | 21 | 16 | 4 | 124 |
| 149 | Thermadon Rex | 1 | 4 | - | 4 | 4 | 116 | 129 |
| 150 | Stemtoad | 37 | 60 | 58 | 12 | 10 | - | 177 |
| 151 | Terapus | 12 | 22 | 37 | 34 | 51 | 146 | 302 |
| 152 | Spring Spider | 76 | 157 | 247 | 20 | 40 | - | 540 |
| 153 | Munknut | 3 | - | - | 4 | - | - | 7 |
| 154 | McMacaw | 5 | 2 | - | 8 | 6 | - | 21 |
| 155 | Seagroat | 4 | - | - | 2 | 4 | - | 10 |
| 162 | Tomb Leech | 1 | - | - | - | - | - | 1 |
| 164 | Carrion Crow | - | - | - | 9 | 9 | - | 18 |
| 165 | Hawk Buzzard | - | - | - | 5 | 9 | 1 | 15 |
| 166 | Blood Mite | - | - | 1 | - | - | - | 1 |
| 167 | Jagwere | - | - | - | 8 | 15 | 121 | 144 |
| 168 | Pummel Bear | - | - | - | 3 | 12 | 125 | 140 |
| 169 | Clakk Snakkar | - | - | - | 31 | 38 | 131 | 200 |
| 170 | Stark Sourpuss | - | - | - | 20 | 23 | 135 | 178 |
| 171 | Grizzly Hedgehog | - | - | 1 | 68 | 70 | 130 | 269 |
| 172 | Gargantu Tree-Sloth | - | - | - | 36 | 47 | 133 | 216 |
| 173 | Double-Pawed Cougar | - | - | - | 54 | 78 | 130 | 262 |
| 174 | Red-Eyed Jungle Cat | - | - | - | 25 | 17 | 135 | 177 |
| 175 | Plodder | - | - | - | 28 | 34 | 116 | 178 |
| 176 | Rabid Crestcrawler | - | - | - | 11 | 21 | 128 | 160 |
| 177 | Tawni Snake | - | - | - | 19 | 9 | 128 | 156 |
| 178 | Demon Condor | - | - | 1 | 13 | 20 | 124 | 158 |
| 179 | Flying Ballyhoo | - | - | - | - | 1 | - | 1 |
| 180 | Tusker | - | - | - | 20 | 22 | 107 | 149 |
| 182 | Sharkfly | - | - | - | 39 | 55 | - | 94 |
| 183 | Thawk | - | - | - | 39 | 61 | 114 | 214 |
| 184 | Crocadowder | - | - | - | 13 | 28 | 132 | 173 |
| 185 | Vine Stalker | - | - | - | 26 | 1 | 7 | 34 |
| 186 | Horned Marsh Goat | - | - | - | 12 | 35 | 126 | 173 |
| 187 | Rogue Swine | - | - | - | 68 | 86 | 126 | 280 |
| 188 | Wolfcur | - | - | - | 61 | 79 | 149 | 289 |
| 189 | Crobbler | - | - | - | 41 | 50 | 138 | 229 |
| 190 | Goo Snake | - | - | - | 18 | 4 | 132 | 154 |
| 191 | Kabamongoose | - | - | - | 82 | 83 | 126 | 291 |
| 192 | Hilldog | - | - | - | 44 | 81 | 147 | 272 |
| 193 | Six-headed Adder | - | - | - | 29 | 22 | 138 | 189 |
| 194 | King Stag | - | - | - | 82 | 126 | 122 | 330 |
| 199 | Shifting Wraith | - | - | 2 | 3 | - | 10 | 15 |
| 200 | Great White Stork | - | - | - | - | 1 | - | 1 |
| 210 | White Tiger | - | - | - | - | - | 119 | 119 |
| 211 | Tentaculus | - | - | - | - | - | 43 | 43 |
| 212 | Chitinous Chaser | - | - | - | - | - | 149 | 149 |
| 213 | Shotgun Serpent | - | - | - | - | - | 124 | 124 |
| 214 | Chomper | - | - | - | - | - | 118 | 118 |
| 215 | Nitrohen | - | - | - | - | - | 136 | 136 |
| 216 | Grabber Bush | - | - | - | - | - | 117 | 117 |
| 217 | King Emu | - | - | - | - | - | 111 | 111 |
| 218 | Mad Stalker | - | - | - | - | - | 126 | 126 |
| 219 | Huffinpuffer | - | - | - | - | - | 140 | 140 |
| 220 | Wanna Bee | - | - | - | - | - | 125 | 125 |
| 221 | Crunchy Frog | - | - | - | - | - | 139 | 139 |
| 222 | Giant Tree Squid | - | - | - | - | - | 134 | 134 |
| 223 | Chasuck | - | - | - | - | - | 138 | 138 |
| 224 | Mangy Beast | - | - | - | - | 1 | 150 | 151 |
| 225 | Giant Silk Spider | - | - | - | - | - | 121 | 121 |
| 277 | Clubberbeast | - | - | 1 | - | - | - | 1 |
| 291 | Humming Scorpion | - | - | - | - | 7 | 49 | 56 |
| 292 | Sand Mite | - | 6 | 5 | 7 | 11 | 45 | 74 |
| 293 | Fuzzy-footed Snipper | - | 4 | 4 | 4 | 9 | 52 | 73 |
| 294 | Leather-bellied Toad | - | 9 | 9 | 4 | 12 | 62 | 96 |
| 295 | Catamoose | - | 2 | 3 | 4 | 8 | 54 | 71 |
| 296 | Snapper Snake | - | - | 6 | 4 | 11 | 53 | 74 |
| 297 | Mondoconda | - | - | 8 | 7 | 9 | 52 | 76 |
| 298 | Needle Worm | 1 | 3 | 5 | 1 | 7 | 55 | 72 |
| 299 | Grapplegoat | - | 4 | 6 | 1 | 14 | 52 | 77 |
| 300 | Gorging Sucker | 3 | 4 | 7 | 1 | 14 | 55 | 84 |
| 301 | Wart Frog | - | 1 | 3 | 3 | 6 | 35 | 48 |
| 302 | Faux Mauss | 3 | - | 6 | 6 | 6 | 49 | 70 |
| 303 | Tri-tailed Lemming | 4 | 4 | 5 | 9 | 7 | 51 | 80 |
| 304 | Blood Mouse | 3 | 2 | 3 | 4 | 11 | 59 | 82 |
| 305 | Eight-fanged Leech | - | - | 4 | 3 | 13 | 55 | 75 |
| 306 | Swamp Rat | - | - | 1 | - | 8 | 39 | 48 |
| 307 | Mudcat | - | - | 2 | 1 | 8 | 45 | 56 |
| 308 | Rollypod | - | 4 | 2 | 3 | 10 | 48 | 67 |
| 309 | Centripod | - | - | - | - | 9 | 49 | 58 |
| 310 | Spladder Moth | - | - | - | - | 9 | 56 | 65 |
| 311 | Dragonette | - | - | - | - | 9 | 54 | 63 |
| 312 | Crystal Crab | - | - | - | - | 10 | 40 | 50 |
| 314 | Slathering Wolfdun | - | - | - | - | - | 58 | 58 |
| 315 | Walraphant | - | - | 5 | 7 | 13 | 62 | 87 |
| 316 | Bereaver | - | - | - | - | - | 66 | 66 |
| 317 | Snatcherbird | - | - | - | 3 | 9 | 56 | 68 |
| 318 | Water Imp | - | - | 3 | 1 | 1 | 30 | 35 |
| 319 | Billabob | - | - | 5 | 4 | 9 | 50 | 68 |
| 321 | Tartantula | - | - | - | - | - | 57 | 57 |
| 322 | Plated Worm | - | 4 | 6 | 8 | 8 | 50 | 76 |
| 324 | Congorilla | - | - | 3 | 6 | 11 | 48 | 68 |
| 325 | Spitting Pachypus | - | - | - | 7 | 8 | 46 | 61 |
| 327 | Carbuncle | - | - | 1 | 1 | 6 | 41 | 49 |
| 328 | Eight-horn Plodder | - | - | - | 3 | 7 | 34 | 44 |
| 329 | Sistratella | - | - | - | - | 7 | 44 | 51 |
| 330 | Pihranopus | - | - | - | - | 7 | 47 | 54 |
| 331 | Shimmer | - | - | - | - | 7 | 24 | 31 |
| 332 | Weaver | - | - | 1 | - | 5 | 27 | 33 |
| 333 | Bobbing Axebeak | - | - | - | 5 | 3 | 28 | 36 |
| 335 | Sandling | - | - | - | 4 | 13 | 26 | 43 |
| 336 | Dungdrop Beetle | - | - | - | 2 | 13 | 48 | 63 |
| 337 | Rumble Beast | - | - | - | - | - | 37 | 37 |
| 339 | Screamer | - | - | - | - | 8 | 23 | 31 |
| 340 | Dragonsnake | - | - | - | - | 4 | 27 | 31 |
| 341 | Cave Fisker | - | - | - | - | - | 39 | 39 |
| 344 | Vine Snake | - | - | - | 2 | 7 | 33 | 42 |
| 345 | Baugwink | - | - | - | 2 | 6 | 24 | 32 |
| 346 | Carrion Maggot | - | - | - | 4 | 16 | 41 | 61 |
| 347 | Log Hog | - | - | - | - | - | 47 | 47 |
| 348 | Buffalozer | - | - | - | - | - | 45 | 45 |
| 369 | Devastation Beast | - | - | - | - | - | 1 | 1 |
| 370 | Carrion Vulture | - | - | - | - | - | 1 | 1 |
| 372 | Bloating Cheesmo | - | - | - | - | - | 1 | 1 |
Location
| Code | Name |  |  |  |  |  |  | Total |
|---|
| AGV | Ancient Graveyard | 11 | 46 | 100 | 27 | 29 | 31 | 244 |
| BAT | Bat Cave | - | - | - | - | - | 19 | 19 |
| BDC | Bodden Camp | - | - | 6 | 9 | - | - | 15 |
| BOL | Large Boulder | 20 | 16 | 19 | - | - | - | 55 |
| DPT | Deep Pit | 65 | 75 | 163 | 36 | 27 | 47 | 413 |
| DRM | Dream Location | - | - | - | - | - | 3 | 3 |
| FEX | Far Exotica | - | - | - | - | - | 4 | 4 |
| FFO | Far Forge | - | - | - | 3 | 3 | 4 | 10 |
| FIN | Far Inn | - | - | 17 | 3 | 5 | 4 | 29 |
| FOR | Fort | - | 1 | 3 | 1 | 6 | 4 | 15 |
| FPO | Far Post | 25 | 30 | 39 | 6 | - | 4 | 104 |
| FRL | Zargnoth Railway Station | - | - | - | - | - | 4 | 4 |
| FSQ | Town Square | - | - | - | - | - | 4 | 4 |
| FTR | Fort Ruins | - | 14 | 29 | 23 | 18 | 10 | 94 |
| FUV | Fuvah | 1 | 3 | 16 | 12 | 13 | 4 | 49 |
| GCV | Great Cave | - | - | - | - | 10 | 20 | 30 |
| GEY | Geyser | 16 | 16 | 33 | 32 | 18 | 50 | 165 |
| HCP | Hairy Coco Palm Grove | - | - | - | - | - | 5 | 5 |
| HIH | Hidey-hole | 85 | 124 | 309 | 49 | 107 | 98 | 772 |
| HIL | Hillock | 20 | 96 | 163 | 25 | 27 | 24 | 355 |
| JIB | Jossman Imperial Bank | - | - | - | - | - | 4 | 4 |
| KAB | Kabuki | 1 | 4 | 15 | 9 | 11 | 3 | 43 |
| KDN | Koma Den | - | - | - | 53 | 45 | 43 | 141 |
| KMT | Kongo-Mongo tree | 1 | 2 | 3 | 85 | 99 | 175 | 365 |
| KOM | King Ock Mushroom Grove | - | - | - | 56 | 30 | 38 | 124 |
| KPS | Kabuki Prayer Stone | 3 | 42 | 62 | 35 | 22 | 35 | 199 |
| LCV | Large Cave | 8 | 18 | 32 | 38 | 24 | 50 | 170 |
| LHC | Loggerhead Camp | - | - | - | 154 | 140 | 26 | 320 |
| LQU | Large Quarry | - | - | - | - | - | 51 | 51 |
| MIS | Mine Shaft | - | - | - | - | - | 50 | 50 |
| PON | Pond | 53 | 80 | 160 | 99 | 103 | 99 | 594 |
| QUI | Quicksand | 11 | 19 | 21 | 61 | 61 | 83 | 256 |
| RLB | Railway Bridge | - | - | - | - | - | 2 | 2 |
| RLW | Railway | - | - | - | - | - | 176 | 176 |
| SCV | Small Cave | 9 | 44 | 75 | 23 | 16 | 44 | 211 |
| SCY | Stone Crypt | - | - | - | - | 10 | 20 | 30 |
| SGV | Sunken Graveyard | - | - | - | 10 | 9 | 19 | 38 |
| SHR | Shroud | 1 | 5 | 19 | 8 | 14 | 4 | 51 |
| SOB | Shroud Obelisk | 8 | 37 | 60 | 35 | 25 | 36 | 201 |
| SOF | Shrine of Fuvah | 34 | 26 | 70 | 36 | 25 | 36 | 227 |
| SQU | Small Quarry | 1 | 6 | 12 | 4 | 7 | 43 | 73 |
| SUL | Survey Logpost | 38 | - | - | - | - | - | 38 |
| TAR | Tar Pit | 10 | 27 | 22 | 16 | 8 | 26 | 109 |
| TEM | Rebuilt Temple | 3 | 9 | 37 | 22 | 26 | 9 | 106 |
| THO | Tainted Hollow | - | - | - | 12 | 12 | 20 | 44 |
| TMR | Temple Ruins | 3 | 7 | 19 | 18 | 11 | 6 | 64 |
| TMU | Tomb of Mumundus | - | - | - | - | 5 | 20 | 25 |
| TOM | Tomb of Mumi | 17 | 40 | 56 | 32 | 10 | 18 | 173 |
| TOR | Tower Ruin | 2 | 8 | 26 | 13 | 21 | 6 | 76 |
| TOW | Rebuilt Tower | - | - | - | - | - | 20 | 20 |
| TRB | Troll Shoppe | - | - | - | - | - | 4 | 4 |
| TRL | Trail | 96 | 169 | 212 | 13 | - | 321 | 811 |
| VXG | Unusual Graveyard | - | - | - | - | 2 | 1 | 3 |
| VXT | Ruined Temple | - | - | - | 1 | 3 | 3 | 7 |
| WHL | Waterhole | 101 | 123 | 186 | 83 | 104 | 135 | 732 |
Plant
| Code | Name |  |  |  |  |  |  | Total |
|---|
| blk | Black Lotus Shrub | - | 1 | 1 | 1 | - | 19 | 22 |
| blo | Bloated Onion Plant | - | - | 1 | 11 | 10 | 44 | 66 |
| bor | Bori Tree | 13 | 4 | 14 | 1 | 3 | 20 | 55 |
| cal | Calabash Tree | 2 | 18 | 57 | 24 | 31 | 89 | 221 |
| cau | Cauldi Plant | 34 | 39 | 107 | 6 | 12 | 86 | 284 |
| coc | Coco Palm Trees | 169 | 193 | 419 | 186 | 238 | 444 | 1649 |
| cri | Crimson Weed Patch | - | - | - | 4 | 1 | 10 | 15 |
| fla | Flaming Gourd Bush | 26 | 46 | 54 | 26 | 15 | 43 | 210 |
| hea | Row of Heart Squash | 20 | 24 | 65 | 16 | 24 | 85 | 234 |
| jut | Jute Vine | 82 | 89 | 129 | 54 | 73 | 181 | 608 |
| kad | Kadda Vine | - | - | 2 | 14 | 1 | 11 | 28 |
| lim | Lime Tree | - | 3 | 18 | 60 | 73 | 173 | 327 |
| phy | Phylo Vine | 24 | 37 | 77 | 14 | 10 | 144 | 306 |
| pum | Purpumpkin Grove | 44 | 66 | 106 | 33 | 29 | 97 | 375 |
| pur | Purple Lotus Shrub | 81 | 72 | 176 | 135 | 113 | 182 | 759 |
| roc | Rock Mushroom Fungi | 17 | 26 | 36 | 17 | 18 | 45 | 159 |
| shi | Shingle Tree | 9 | 14 | 44 | 14 | 16 | 43 | 140 |
| som | Somanda Bush | 15 | 11 | 43 | 16 | 7 | 46 | 138 |
| spa | Spark Plant | 9 | 10 | 26 | 3 | 4 | 87 | 139 |
| str | Strawbin Bush | 76 | 116 | 189 | 78 | 111 | 48 | 618 |
| tuv | Tuvian Plant | 7 | 16 | 16 | 8 | 7 | 19 | 73 |
| umb | Umber Grass Field | - | 12 | 71 | 40 | 50 | 169 | 342 |
| whi | White Lotus Shrub | 29 | 15 | 54 | 22 | 30 | 59 | 209 |
| who | Who-Sac Shrub | 76 | 122 | 166 | 85 | 96 | 175 | 720 |
| win | Wind Reeds | - | - | - | - | - | 211 | 211 |
| yel | Yellow Lotus Shrub | 41 | 32 | 78 | 59 | 68 | 89 | 367 |
| zin | Zinki Bush | 38 | 29 | 131 | 35 | 33 | 179 | 445 |