Code | Column 1 | Column 2 | Name | APs | Blurb | Used at |
A | Race#, Monster#, Creature# | | Track: Attack | 6/12/24 | Rule Book | Target within 2 squares |
AC | | | Ancestral Ceremony | 12 | First Turns | |
AP | | | Appraise | 0 | Trading With Jossmen | |
AS | Item# | | Automatic Sell | 0 | Quest | Standing Order |
B | Item# | Qty | Buy From Far Post | 0 | Far Post Trading | |
B | Item# | Qty | Bring From Storeroom | 0 | Inside a Temple, Fort Orders | |
B1 | | | Race's Battle Cry | 0 | Battle Cry | Standing Order |
B5 | | | Group's Battle Cry | 0 | Battle Cry | Standing Order |
B9 | | | God's Battle Cry | 0 | Battle Cry | Standing Order |
BP | | | Bathe In Pond | 2 | Pond | |
C | Spell# | [Item# or Spell Pts] | Cast Spell | varies | Spell Casting | Attack & Defence Spells are Standing Orders |
CC | Creature# | | Capture | 0 | Rule Book | Standing Order |
CB | | | Collect Bounty | 0 | Bounty | |
CS | | | Ceremony of Sanctification | 8 | Ceremony of Sanctification | |
D | Hands Deep | | Dig | varies | Quest | |
DI | | | Diet | 0 | Conserving Food | Standing Order |
DO | Oculars | | Deposit Oculars | 20 | Banking Transactions | |
E | Item# | | Equip | 0 | Rule Book | |
EF | | | Enhance Fort | 16 | Fort Orders | |
EH | | | Enter Hole | 0 | Hidey-Holes | |
F | [Friendliness (1-4)][Riskiness (5-9)] | | Friendliness/Riskiness | 0 | Rule Book | |
FD | | | Follow Dark | 0 | Shroud, the Dark God | |
FF | | | Follow Fuvah | 0 | Fuvah the Omniscient | |
FL | | | Follow Light | 0 | Kabuki, God of Light | |
FM | | | Find Mount | 0 | Leaving Mount at High Jungle | |
FS | | | Fort Stay | 0 | Fort Orders | |
G | Item# | Qty | Get from Cache | 0 | Group Caches | Caches |
GC | | | Glean Cache | 0 | Group Caches | Standing Order |
GF | | | Guard Fort | 0 | Fort Orders | |
GL | Monster# or 0 | | Group Leader | 0 | Group Leadership | Standing Order |
GT | | | Guard Temple | 0/20 | Temple Guardian Status | |
GX | | | Gather [Items] | 0 | First Turns | Standing Order |
H | [9][Direction#][Direction#] | | Hunt and Forage | 30 | Rule Book | Prefix 9 to follow Trail/Path |
HJ | | | High Jungle Entry | 4 | High Jungle | Next Order must be H or T into Hight Jungle |
I | Monster# | | Initiation Ceremony | 6 | Joining a Group | Same Square as Monster issuing JG |
I | Lg Qty (1-20) | Sm Qty (1-40) | Item Pickup Limits | 0 | Limiting Item Pickups | |
I1 | | | *** Grade Inn Stay | 0 | Far Inn Services | |
I3 | | | ** Grade Inn Stay | 0 | Far Inn Services | |
I5 | | | * Grade Inn Stay | 0 | Far Inn Services | |
I7 | | | Work at Inn | 0 | Far Inn Services | |
IZ | | | Inform Zoingot | 60 | Buying Troll Voodoo | |
J | Action Pts | | Jazzercize Aerobics | any# | Rule Book | |
K | Action Pts | | Kowtow | any# | Kabuki Prayerstone, Shroud Obelisk | |
KA | | | Reprint Creature Blurb | 0 | Quest | |
KB | | | Reprint Miscellaneous Blurb | 0 | Quest | |
KC | | | Kill Capture | 0 | Captured Creatures | |
KI | | | Reprint Item Blurb | 0 | Quest | |
KK | | | Kowtow Kowtow | 0 | Follower of [God] | Auto Kowtow for 4 APs |
KS | | | Reprint Spell Blurb | 0 | Quest | |
L | Race#, Monster#, Creature# | | Track: Locate | 6/12/24 | Rule Book | Target within 2 squares |
LK | | | List Knowledge | 0 | Quest | |
LT | | | List Temples | 0 | Quest | |
M | Item# | | Make Item | varies | Rule Book | |
N | Race#, Group#, Monster# | | No Attack | 0 | Rule Book | Standing Order |
NF | | | Nasty Fart | 0 | Quest | |
O | Monster# | | Origin on Monster | 0 | Group Mapping | |
OA | Oculars | | Open Account | 35 | Banking Transactions | |
P | Item# | Qty | Place in Storeroom | 0 | Inside a Temple, Fort Orders | |
P | Item# | Qty | Sell to Far Inn or Post | 0 | Far Post Trading, Far Inn Trading | |
P# | | | Purchase From Inn | 0 | Far Inn Trading | |
P# | | | Purchase From Station | 50/100/150 | Zargnoth Railway Station | |
PR | Item# | Qty | Permanently Rid | 0 | Quest | |
PT | | | Pay Troll | 10 | Road Bridge | |
Q | Action Pts | | Quest for Knowledge | any# | Rule Book | |
R | Item# | | Rid | 0 | Rule Book | Not |
R | Item# | | Repair | 8 | Far Forge | |
RC | | | Release Control | 0 | Captured Creatures | |
S | Race#, Monster# | | Track: Snatch | 6/12/24 | Rule Book | Monster within 2 squares |
T | [9] Direction# [Direction#] | | Travel | 10/20 | Rule Book | Prefix 9 to follow Trail/Path |
TI1 | | | *** Grade Tower Stay | 0 | Tower | |
TI3 | | | ** Grade Tower Stay | 0 | Tower | |
TI5 | | | ** Grade Tower Stay | 0 | Tower | |
TI7 | | | Work at Tower | 0 | Tower | |
TK | [1-7] | | Tower Skill Training | 0 | Tower | |
TM | | | Totem Markings | 20/30 | Totem Markings | |
TP | | | Trap Pit | 2 | Deep Pit | |
TS | | | Temple Sacrifice | 8 | Sacrificing to [God] | |
TT | Tower# | | Tower Teleport | 100 | Tower | |
TV | 1-3 | | Troll Voodoo | 60 | Troll Voodoo | |
TW | | | Train/Work Mount | 24/8 | Mounts | |
TX | [7-9] | | Tower Spell Training | 0 | Tower | |
U | Item# | | Use/Consume | varies | Rule Book | See Below |
V# | | | Voodoo Instruction | 0 | Far Inn Trading | |
VM | | | Voodoo Master | 60 | Issuing IZ Order | |
W | Item# | Action Pts | Weapon Practice | any# | Quest | |
W# | | | Inn Weapon Training | 0 | Far Inn Services | |
WO | Oculars | | Withdraw Oculars | 20 | Banking Transactions | |
WR | Item# | | Weekly Rid | 0 | Quest | Standing Order |
X | Item# | Monster# | Transfer Item | 0 | Group Orders | Order stands for 24 days if in a group |
X | Item# | Qty | Place in Treasure Room | 0 | Inside a Temple | Qty must be less than 1000 |
X7-9 | | | Inn Knowledge | 0 | Far Inn Trading | |
X6 | | | Inn Riding Lesson | 30 | Riding Lessons at a Far Inn | |
X1-3 | | | Inn Lore Master Knowledge | 80 | Jossman Lore Master | |
XC | | | Xanxu Construct | 210 | Learn the Xanxu Construct | |
XR | | | Cross Railway Bridge | 20 | Railway Bridge | |
Y | Yell# | | Yell Loudly | 0 | Rule Book | |
Z | Action Pts | | Rebuild Ruins | | Fort Ruins, Temple Ruins, Tower Ruins | |
Special Orders |
D | 8 | | Discover Fungus Forest | varies | Far Inn | |
U | 19 | | Increase Health | 0 | Far Inn Voodoo | |
U | 20 | | Cure Poison | 0 | Far Inn Voodoo | |
U | 33 | | Enter Small Cave | 20 | | |
U | 33 | | Enter Large Cave | 60 | | |
U | 33 | | Enter Great Cave | 160 | | |
U | 33 | | Enter Collapsed Vault | 145 | Making Camp near Sunken Graveyard | |
U | 33 | | Enter Tainted Hollow | 120 | | |
U | 33 | | Enter Hillock | 18 | | |
U | 33 | | Enter Tomb of Mumi | 14 | | |
U | 33 | | Enter Stone Crypt | 80 | | |
U | 33 | | Enter Voodoo Workshop | 85 | Rebuilding Tower Ruins | |
U | 33 | | Enter Mine Shaft | 60 | | |
U | 35 | | Cure Yelled Out | 0 | Far Inn Voodoo | |
U | 28 | | Enter Fungus Forest | 150 | Issuing D 8 order at King Ock Mushroom Grove | |
U | 38 | | Set Bird Trap | 0 | Far Inn Purchase | |
U | 39 | | Cause Nasty Fart | 0 | Item Blurb | |
U | 54 | | Scatamunga Horn Voodoo | 0 | Far Inn Voodoo | |
U | 56 | | Increase Skin Toughness | ? | Far Inn Voodoo | |
U | 64 | | Quench Thirst | 0 | Far Inn Voodoo | |
U | 66 | | Increase Muscle | 0 | Far Inn Voodoo | |
U | 67 | | Raise Zombie | 4 | Far Inn Voodoo | |
U | 98 | | Lose Gnitgnat Swarm | 0 | Far Inn Voodoo | |
U | 136 | | Set Tar Trap | 2 | Item Blurb | , Tar Pouch, Spark Sprig, Spider Spring, Jute Rope |
U | 141 | | Poison Waterhole | 0 | Item Blurb | |
U | 162 | | Enter Underwater Grotto | 80 | Hinted at in encounter with Rockadile | |
U | 167 | | Make Jagwere Haversuit | 0 | Item Blurb | |
U | 242 | | Gain Health | 0 | Item Blurb | |
U | 461 | | Use Oil of Ugli | 0 | Troll Shoppe Voodoo | |
U | 460 | | Use Black Lotus Tar | 0 | Troll Shoppe Voodoo | |
Y | 3 | | Summon Balloon | 200 | Far Inn | 8 squares East of Starth |