| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 2208 | 1867 |
|---|---|---|
| MonsterName | Karl Shadowborn | Titus Groan |
| RaceName | Norman | Viper |
| Turn | 456 | 456 |
| Monsterliness | 5230 | 5274 |
| Toughness | 417 | 423 |
| Muscle | 1497 | 971 |
| Badness | 210 | 291 |
| Stealth | 193 | 183 |
| Health | 220 | 324 |
| SpellPoints | 246 | 429 |
| Knowledge | 636 | 649 |
| MaxSpellPoints | 288 | 451 |
| CreaturesKilled | 1846 | 2165 |
| MonstersBattled | 161 | 220 |
| ActionPoints | 499 | 521 |
| Missile | 5 | 5 |
| Bashing | 6 | 6 |
| Pointed | 6 | 6 |
| Edged | 6 | 7 |
| Pole | 6 | 6 |
| Whip | 6 | 6 |
| Bouts | 251 | 377 |
| Offensive | 30 | 30 |
| Defensive | 27 | 28 |
| Tricks | 20 | 28 |
| SkinToughness | 10 | 10 |
| Talismans | ||
| Treasures |