| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 2208 |
|---|---|
| MonsterName | Karl Shadowborn |
| RaceName | Norman |
| Turn | 432 |
| Monsterliness | 5031 |
| Toughness | 400 |
| Muscle | 1324 |
| Badness | 210 |
| Stealth | 189 |
| Health | 221 |
| SpellPoints | 277 |
| Knowledge | 623 |
| MaxSpellPoints | 288 |
| CreaturesKilled | 1762 |
| MonstersBattled | 152 |
| ActionPoints | 482 |
| Missile | 5 |
| Bashing | 6 |
| Pointed | 6 |
| Edged | 6 |
| Pole | 6 |
| Whip | 6 |
| Bouts | 234 |
| Offensive | 30 |
| Defensive | 27 |
| Tricks | 19 |
| SkinToughness | 10 |
| Talismans | |
| Treasures |