| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 6138 |
|---|---|
| MonsterName | Wysdumb |
| RaceName | Norman |
| Turn | 400 |
| Monsterliness | 4214 |
| Toughness | 382 |
| Muscle | 877 |
| Badness | 219 |
| Stealth | 175 |
| Health | 331 |
| SpellPoints | 441 |
| Knowledge | 600 |
| MaxSpellPoints | 441 |
| CreaturesKilled | 1460 |
| MonstersBattled | 136 |
| ActionPoints | 470 |
| Missile | 5 |
| Bashing | 6 |
| Pointed | 6 |
| Edged | 6 |
| Pole | 6 |
| Whip | 6 |
| Bouts | 183 |
| Offensive | 30 |
| Defensive | 20 |
| Tricks | 14 |
| SkinToughness | 9 |
| Talismans | |
| Treasures |