| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 312 |
| Monsterliness | 3973 |
| Toughness | 318 |
| Muscle | 1066 |
| Badness | 182 |
| Stealth | 159 |
| Health | 116 |
| SpellPoints | 123 |
| Knowledge | 550 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 1236 |
| MonstersBattled | 86 |
| ActionPoints | 396 |
| Missile | 5 |
| Bashing | 6 |
| Pointed | 5 |
| Edged | 6 |
| Pole | 6 |
| Whip | 6 |
| Bouts | 158 |
| Offensive | 30 |
| Defensive | 25 |
| Tricks | 15 |
| SkinToughness | 8 |
| Talismans | |
| Treasures |