| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 232 |
| Monsterliness | 3198 |
| Toughness | 268 |
| Muscle | 728 |
| Badness | 150 |
| Stealth | 145 |
| Health | 173 |
| SpellPoints | 104 |
| Knowledge | 495 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 961 |
| MonstersBattled | 79 |
| ActionPoints | 339 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 4 |
| Bouts | 139 |
| Offensive | 30 |
| Defensive | 24 |
| Tricks | 14 |
| SkinToughness | 6 |
| Talismans | |
| Treasures | 3 |