| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 224 |
| Monsterliness | 3132 |
| Toughness | 263 |
| Muscle | 695 |
| Badness | 149 |
| Stealth | 144 |
| Health | 251 |
| SpellPoints | 70 |
| Knowledge | 493 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 934 |
| MonstersBattled | 79 |
| ActionPoints | 332 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 4 |
| Bouts | 138 |
| Offensive | 30 |
| Defensive | 24 |
| Tricks | 14 |
| SkinToughness | 6 |
| Talismans | |
| Treasures | 3 |