| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 216 |
| Monsterliness | 3075 |
| Toughness | 258 |
| Muscle | 667 |
| Badness | 149 |
| Stealth | 143 |
| Health | 97 |
| SpellPoints | 4 |
| Knowledge | 486 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 919 |
| MonstersBattled | 79 |
| ActionPoints | 325 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 4 |
| Bouts | 138 |
| Offensive | 30 |
| Defensive | 24 |
| Tricks | 14 |
| SkinToughness | 6 |
| Talismans | |
| Treasures | 3 |