| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 208 |
| Monsterliness | 2996 |
| Toughness | 252 |
| Muscle | 651 |
| Badness | 149 |
| Stealth | 141 |
| Health | 253 |
| SpellPoints | 129 |
| Knowledge | 478 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 877 |
| MonstersBattled | 79 |
| ActionPoints | 321 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 4 |
| Bouts | 128 |
| Offensive | 30 |
| Defensive | 24 |
| Tricks | 13 |
| SkinToughness | 6 |
| Talismans | |
| Treasures | 3 |