| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 192 |
| Monsterliness | 2850 |
| Toughness | 244 |
| Muscle | 587 |
| Badness | 149 |
| Stealth | 139 |
| Health | 23 |
| SpellPoints | 132 |
| Knowledge | 466 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 823 |
| MonstersBattled | 78 |
| ActionPoints | 308 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 4 |
| Bouts | 121 |
| Offensive | 30 |
| Defensive | 24 |
| Tricks | 13 |
| SkinToughness | 6 |
| Talismans | |
| Treasures |