| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 184 |
| Monsterliness | 2769 |
| Toughness | 238 |
| Muscle | 565 |
| Badness | 145 |
| Stealth | 137 |
| Health | 159 |
| SpellPoints | 123 |
| Knowledge | 442 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 795 |
| MonstersBattled | 78 |
| ActionPoints | 303 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 117 |
| Offensive | 30 |
| Defensive | 23 |
| Tricks | 13 |
| SkinToughness | 6 |
| Talismans | |
| Treasures |