| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 176 |
| Monsterliness | 2687 |
| Toughness | 234 |
| Muscle | 534 |
| Badness | 144 |
| Stealth | 136 |
| Health | 184 |
| SpellPoints | 123 |
| Knowledge | 431 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 764 |
| MonstersBattled | 78 |
| ActionPoints | 295 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 115 |
| Offensive | 29 |
| Defensive | 23 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |