| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 168 |
| Monsterliness | 2587 |
| Toughness | 231 |
| Muscle | 508 |
| Badness | 143 |
| Stealth | 135 |
| Health | 165 |
| SpellPoints | 132 |
| Knowledge | 419 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 717 |
| MonstersBattled | 78 |
| ActionPoints | 288 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 108 |
| Offensive | 29 |
| Defensive | 22 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |