| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 160 |
| Monsterliness | 2501 |
| Toughness | 227 |
| Muscle | 477 |
| Badness | 143 |
| Stealth | 133 |
| Health | 145 |
| SpellPoints | 132 |
| Knowledge | 395 |
| MaxSpellPoints | 132 |
| CreaturesKilled | 690 |
| MonstersBattled | 78 |
| ActionPoints | 284 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 106 |
| Offensive | 29 |
| Defensive | 22 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |