| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 152 |
| Monsterliness | 2392 |
| Toughness | 223 |
| Muscle | 453 |
| Badness | 143 |
| Stealth | 132 |
| Health | 164 |
| SpellPoints | 110 |
| Knowledge | 369 |
| MaxSpellPoints | 110 |
| CreaturesKilled | 640 |
| MonstersBattled | 75 |
| ActionPoints | 276 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 103 |
| Offensive | 29 |
| Defensive | 22 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |