| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 144 |
| Monsterliness | 2308 |
| Toughness | 219 |
| Muscle | 431 |
| Badness | 138 |
| Stealth | 131 |
| Health | 133 |
| SpellPoints | 107 |
| Knowledge | 331 |
| MaxSpellPoints | 110 |
| CreaturesKilled | 623 |
| MonstersBattled | 74 |
| ActionPoints | 271 |
| Missile | 4 |
| Bashing | 5 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 102 |
| Offensive | 29 |
| Defensive | 22 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |