| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 5200 |
|---|---|
| MonsterName | Magnus Groan |
| RaceName | Norman |
| Turn | 136 |
| Monsterliness | 2209 |
| Toughness | 212 |
| Muscle | 397 |
| Badness | 132 |
| Stealth | 129 |
| Health | 198 |
| SpellPoints | 65 |
| Knowledge | 311 |
| MaxSpellPoints | 86 |
| CreaturesKilled | 600 |
| MonstersBattled | 74 |
| ActionPoints | 264 |
| Missile | 4 |
| Bashing | 4 |
| Pointed | 4 |
| Edged | 6 |
| Pole | 5 |
| Whip | 3 |
| Bouts | 95 |
| Offensive | 29 |
| Defensive | 21 |
| Tricks | 13 |
| SkinToughness | 5 |
| Talismans | |
| Treasures |