| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| MonsterNo | 6777 |
|---|---|
| MonsterName | Montin |
| RaceName | Norman |
| Turn | 0 |
| Monsterliness | 3785 |
| Toughness | 306 |
| Muscle | 1003 |
| Badness | 197 |
| Stealth | 146 |
| Health | 306 |
| SpellPoints | 239 |
| Knowledge | 476 |
| MaxSpellPoints | 256 |
| CreaturesKilled | 1223 |
| MonstersBattled | 68 |
| ActionPoints | 373 |
| Missile | 5 |
| Bashing | 5 |
| Pointed | 5 |
| Edged | 6 |
| Pole | 6 |
| Whip | 5 |
| Bouts | 238 |
| Offensive | 30 |
| Defensive | 28 |
| Tricks | 14 |
| SkinToughness | 7 |
| Talismans | |
| Treasures |