Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
---|
Ver | Icon | Order | APs | Equipment | Treasure (Ocs) |
---|---|---|---|---|---|
LV | 16 | 1 Digging | 5 - 235 (20) |
Ancient Graveyard | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dozens of tomestones litter the environs of this graveyard. The tomestones come in all shapes and sizes. All are extremely weathered, almost battered looking. Several holes exist where, no doubt, someone long ago exhumed a corpse in hopes of the loot. The place has a very eerie feel to it, almost as if you were being watched by something or some things. Craggy trees and high bushes surround the site, almost as if the tombstones were being protected from direct sunlight. To Loot 'n Vandalize here is definitely going to require some sort of digging implement. |
Total | |||||||
---|---|---|---|---|---|---|---|
3 (1.1) | 13 (4.4) | 30 (6.1) | 9 (2.7) | 8 (2.2) | 6 (1.2) | 69 | |
5 (1.2) | 17 (4.5) | 32 (5.3) | 8 (2.2) | 12 (3.4) | 13 (2.1) | 87 | |
3 (1) | 16 (5.2) | 38 (7.2) | 10 (2.8) | 9 (2.9) | 12 (2.2) | 88 | |
Total | 11 | 46 | 100 | 27 | 29 | 31 | 244 |
Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 45 | 51 | 30 | 45 | 71 | - | - | - | - | - | 244 |
Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture |
---|---|---|---|---|---|---|---|---|---|
131 | Zombie | 32-68 (117) | (1-1) | No | |||||
162 | Tomb Leech | 8-20 (125) | (1-3) | ||||||
163 | Cemetery Creeper | 10-24 (133) | |||||||
164 | Carrion Crow | 13-29 (147) | (2-3) | 0-3 Carrion Talon(#164) | |||||
190 | Goo Snake | 24-52 (113) | (2-3) | ||||||
193 | Six-headed Adder | 52-118 (602) | (3-12) | 0-4 Food (#99) | No | ||||
249 | Carrion Crawler | 45-98 (96) | (2-3) |
Ver | No | Name | Carry | Sell | From/Make | Treasure | Type | Class | Used | Notes |
---|---|---|---|---|---|---|---|---|---|---|
30 | Ocular Coin | 2000 | ||||||||
37 | Swarth Net | 1 | P:-,10,12,13,15 B:-,13,15,18,- | Catching Creatures | ||||||
42 | Waterskin | 2 | Clakk Snakkar (#169), Knife Discarded Skin (14) | Filled Waterskin (#111) | Carrying Water | |||||
89 | Bit Coin | 5000 | ||||||||
126 | Silver Knuckles | 2 | B:31-36 P:16,20,24,27,31 | Increases Wrestling damage by 50 - 200% | ||||||
301 | Silver Knife | 2 | B:15-18 P:-,10,12,13,15 B:-,13,15,18,- | |||||||
303 | Silver Helm | 2 | P:-,10,12,13,15 B:-,13,15,18,- | |||||||
304 | Silver Gauntlets | 2 | B:22-22 P:10,12,15,17,- B:-,16,19,22,- | |||||||
305 | Silver Greaves | 2 | B:23-27 P:12,15,18,20,- B:16,20,23,-,- | |||||||
309 | Silver-studded Club | 1 | P:21,25,30,34,39 B:27,33,39,45,- | |||||||
310 | Silver-tipped Spear | 1 | P:21,25,30,34,39 | |||||||
311 | Damaged Silver Knife | 2 | R:0 P:4,5,6,6,7 | |||||||
312 | Damaged Silver Dagger | 2 | R:6 P:-,10,12,13,15 | |||||||
313 | Damaged Silver Helm | 2 | R:0 P:4,5,6,6,7 | |||||||
314 | Damaged Silver Gauntlets | 2 | R:0 P:4,5,6,6,7 | |||||||
315 | Damaged Silver Greaves | 2 | R:3 P:4,5,6,6,7 | |||||||
336 | Iron Shield | 1 | P:72 B:110-110 | (Min 90 Muscle) | ||||||
339 | King's Spiked Shield | 1 | P:220 | (Min 200 Muscle) | ||||||
341 | Damaged Iron Knife | 2 | R:0 P:-,10,12,13,15 | |||||||
342 | Damaged Iron Dagger | 2 | R:25 P:14,17,20,23,26 | |||||||
343 | Damaged Iron Helm | 2 | R:8 P:10,12,15,17,- | |||||||
344 | Damaged Iron Gauntlets | 1 | R:8 P:10,12,15,17,- | |||||||
345 | Damaged Iron Greaves | 1 | R:8 P:10,12,15,17,- | |||||||
346 | Damaged Iron Shield | 1 | P:36 R:18 | (Min 90 Muscle) | ||||||
352 | Silver Bauble | 40 | P:14,17,20,23,26 | Silver Lotus Elixir (#281) | ||||||
353 | Slink Bauble | 100 | P:-,8,9,11,- | Green Lotus Elixir (#258) | ||||||
356 | Red Bauble | 50 | P:5,6,8,9,10 | Pink Lotus Elixir (#259) | ||||||
357 | White Bauble | 50 | P:11,13,16,18,- | |||||||
363 | Zoingo Gold Coin | 1000 | P:12 B:14 P:-,10,12,13,15 P:-,-,-,-,8,-,- | |||||||
364 | Zoingo Silver Coin | 1000 | P:4 B:5 P:2,3,4,4,- P:1,2,3,-,5,6,- | |||||||
365 | Zoingo Copper Coin | 1000 | P:1 B:2 P:1,1,1,1,1 P:1,1,1,1,1,1,- | |||||||
366 | Kwando Guilder Coin | 5000 | P:5 B:6 P:-,4,5,5,- |
Monster | Turn | Creatures | Grave One | Grave Two |
---|---|---|---|---|
Baddu-Bac | 55 | Cemetery Creeper | ||
95 | Carrion Crow | 1 Silver Greaves | Nothing | |
106 | Tomb Leech | 1 Red Bauble | Nothing | |
Tomb Leech, Tomb Leech, Cemetery Creeper | 11 Ocular Coin | Nothing | ||
Carrion Crow, Carrion Crow, Carrion Crow | 1 Damaged Silver Helm | Nothing | ||
Carrion Crow, Zombie | ||||
Tomb Leech, Carrion Crow, Cemetery Creeper | ||||
132 | Tomb Leech | 1 Kwando Guilder Coin | Nothing | |
Carrion Crow, Cemetery Creeper, Tomb Leech, Carrion Crow | Nothing | Nothing | ||
153 | Carrion Crow | 1 White Bauble | Nothing | |
Cemetery Creeper, Cemetery Creeper, Cemetery Creeper, Cemetery Creeper | ||||
154 | Carrion Crow | 1 Damaged Silver Helm | Nothing | |
159 | Cemetery Creeper | 1 Silver Gauntlets | Nothing | |
Cemetery Creeper, Zombie, Cemetery Creeper, Zombie, Tomb Leech | 1 Damaged Silver Greaves | Nothing | ||
Tomb Leech, Carrion Crow, Cemetery Creeper, Zombie, Cemetery Creeper | 5 Zoingo Silver Coin | Nothing | ||
Cemetery Creeper, Cemetery Creeper, Cemetery Creeper | 7 Ocular Coin | Nothing | ||
160 | Carrion Crow | 9 Ocular Coin | 8 Ocular Coin | |
Cemetery Creeper, Cemetery Creeper, Cemetery Creeper, Carrion Crow, Tomb Leech | 1 Damaged Silver Gauntlets | Nothing | ||
Cemetery Creeper, Zombie, Tomb Leech | 5 Zoingo Silver Coin | Nothing | ||
Carrion Crow, Cemetery Creeper, Cemetery Creeper | 1 Silver Gauntlets | Nothing | ||
Carrion Crow, Zombie, Tomb Leech | ||||
161 | Tomb Leech | 1 Zoingo Gold Coin | 10 Zoingo Copper Coin | |
Carrion Crow, Cemetery Creeper, Tomb Leech, Carrion Crow | 1 Damaged Iron Helm | Nothing | ||
184 | Carrion Crow | 4 Zoingo Silver Coin | 5 Ocular Coin | |
Tomb Leech, Carrion Crow, Carrion Crow | 1 Damaged Silver Helm | Nothing | ||
198 | Zombie, Cemetery Creeper, Carrion Crow, Tomb Leech, Carrion Crow | 1 Kwando Guilder Coin | Nothing | |
Carrion Crow, Tomb Leech, Carrion Crow, Carrion Crow | 1 Damaged Iron Helm | Nothing | ||
Tomb Leech, Carrion Crow, Tomb Leech, Tomb Leech | 9 Ocular Coin | Nothing | ||
212 | Tomb Leech | |||
274 | Cemetery Creeper | 10 Ocular Coin | 11 Zoingo Copper Coin | |
Tomb Leech, Carrion Crow, Carrion Crow | Nothing | Nothing | ||
Cemetery Creeper, Zombie, Cemetery Creeper, Carrion Crow | 6 Ocular Coin | Nothing | ||
275 | Tomb Leech | 1 Damaged Iron Helm | Nothing | |
Carrion Crow, Cemetery Creeper, Tomb Leech | 1 Damaged Iron Knife | Nothing | ||
Carrion Crow, Cemetery Creeper, Zombie, Carrion Crow, Carrion Crow | 1 Damaged Silver Helm | Nothing | ||
Tomb Leech, Zombie, Tomb Leech | Nothing | Nothing | ||
529 | Tomb Leech, Tomb Leech, Zombie, Cemetery Creeper | 10 Ocular Coin | 3 Ocular Coin, 4 Bit Coin | |
Carrion Crow, Tomb Leech, Zombie, Zombie, Cemetery Creeper | 1 Damaged Iron Greaves | |||
Carrion Crow, Tomb Leech, Carrion Crow, Six-headed Adder, Cemetery Creeper | 11 Ocular Coin | |||
555 | Tomb Leech | 6 Bit Coin | 6 Ocular Coin | |
Carrion Crow, Cemetery Creeper, Carrion Crow, Carrion Crow | 1 Damaged Silver Gauntlets | |||
571 | Carrion Crow | 6 Ocular Coin | ||
Cemetery Creeper, Tomb Leech, Zombie, Carrion Crow, Carrion Crow | 1 Silver-studded Club | |||
Tomb Leech | ||||
598 | Cemetery Creeper | 2 Bit Coin, 4 Ocular Coin | 5 Zoingo Silver Coin | |
Cemetery Creeper, Cemetery Creeper, Carrion Crow | -1 King's Spiked Shield | 1 Damaged Iron Greaves | ||
605 | Tomb Leech | 12 Ocular Coin | ||
Cemetery Creeper, Cemetery Creeper, Cemetery Creeper | ||||
Carrion Crow, Tomb Leech, Cemetery Creeper, Zombie, Carrion Crow | ||||
Carrion Crow, Tomb Leech, Cemetery Creeper, Carrion Crow | ||||
606 | Cemetery Creeper | 10 Ocular Coin | 3 Bit Coin, 8 Ocular Coin | |
668 | Tomb Leech | 1 Silver Knife | ||
Tomb Leech, Tomb Leech, Tomb Leech, Carrion Crow | ||||
835 | Carrion Crow | |||
Tomb Leech, Zombie, Carrion Crow, Carrion Crow, Carrion Crow | Nothing | |||
872 | Carrion Crow | |||
Zombie, Cemetery Creeper, Tomb Leech, Zombie, Carrion Crow | ||||
Cemetery Creeper, Tomb Leech, Tomb Leech, Tomb Leech, Carrion Crow | ||||
894 | Tomb Leech | 1 Damaged Silver Dagger | ||
Zombie, Zombie, Zombie, Cemetery Creeper | 1 Damaged Iron Dagger | |||
Cemetery Creeper, Tomb Leech, Cemetery Creeper, Tomb Leech, Cemetery Creeper | 11 Zoingo Copper Coin | |||
914 | Carrion Crow | |||
948 | Cemetery Creeper | 1 Iron Shield | ||
Tomb Leech, Cemetery Creeper, Zombie, Tomb Leech | 10 Zoingo Copper Coin, 9 Ocular Coin | |||
Tomb Leech, Zombie, Cemetery Creeper | 11 Ocular Coin, 6 Bit Coin | |||
1026 | Cemetery Creeper | 9 Ocular Coin | ||
Cemetery Creeper, Carrion Crow, Zombie, Carrion Crow | 2 Silver Bauble, 7 Ocular Coin | |||
1228 | Cemetery Creeper | |||
Zombie, Zombie, Carrion Crow, Tomb Leech, Cemetery Creeper | 9 Ocular Coin | |||
Harriet Strange | 40 | Carrion Crow | 1 Silver Helm | Nothing |
Zombie, Zombie, Cemetery Creeper | ||||
Karl Shadowborn | 173 | Carrion Crow | 1 Damaged Iron Dagger | 6 Bit Coin |
174 | Tomb Leech | 1 Red Bauble | Nothing | |
Carrion Crow, Zombie, Tomb Leech, Carrion Crow | 1 Damaged Silver Gauntlets | Nothing | ||
186 | Tomb Leech | 1 Damaged Silver Gauntlets | Nothing | |
189 | Cemetery Creeper | Nothing | Nothing | |
Carrion Crow, Carrion Crow, Tomb Leech, Tomb Leech | 9 Ocular Coin | Nothing | ||
Tomb Leech, Zombie, Tomb Leech | Nothing | Nothing | ||
199 | Cemetery Creeper | 11 Ocular Coin | Nothing | |
Cemetery Creeper, Cemetery Creeper, Carrion Crow, Goo Snake, Tomb Leech | 1 Damaged Silver Knife | Nothing | ||
Cemetery Creeper, Tomb Leech, Cemetery Creeper | 1 Kwando Guilder Coin | Nothing | ||
Carrion Crow, Tomb Leech, Tomb Leech, Zombie, Tomb Leech | 1 Silver Gauntlets | Nothing | ||
228 | Tomb Leech | Nothing | Nothing | |
Carrion Crow, Carrion Crow, Carrion Crow, Zombie, Cemetery Creeper | 1 Damaged Iron Gauntlets | Nothing | ||
Cemetery Creeper, Zombie, Cemetery Creeper | 9 Ocular Coin | Nothing | ||
289 | Carrion Crawler | |||
297 | Tomb Leech | Nothing | Nothing | |
Carrion Crow, Carrion Crow, Tomb Leech, Cemetery Creeper | Nothing | Nothing | ||
Carrion Crow, Carrion Crow, Carrion Crow | 1 Kwando Guilder Coin | Nothing | ||
Cemetery Creeper, Cemetery Creeper, Carrion Crow, Cemetery Creeper | Nothing | Nothing | ||
345 | Carrion Crow | 10 Ocular Coin | Nothing | |
Tomb Leech, Cemetery Creeper, Tomb Leech | 6 Ocular Coin | Nothing | ||
Cemetery Creeper, Carrion Crow, Cemetery Creeper | 9 Ocular Coin | Nothing | ||
Tomb Leech, Cemetery Creeper, Cemetery Creeper | 1 Silver Knife | 3 Bit Coin | ||
408 | Carrion Crow | 1 Silver-studded Club | Nothing | |
Tomb Leech, Zombie, Tomb Leech, Six-headed Adder, Cemetery Creeper | 1 Damaged Silver Helm | 3 Bit Coin | ||
Zombie, Carrion Crow, Tomb Leech | 1 White Bauble | Nothing | ||
409 | Cemetery Creeper | 1 Damaged Iron Shield | Nothing | |
Carrion Crow, Cemetery Creeper, Tomb Leech, Six-headed Adder, Carrion Crow | 12 Ocular Coin | Nothing | ||
464 | Tomb Leech, Cemetery Creeper, Cemetery Creeper | |||
Cemetery Creeper, Cemetery Creeper, Cemetery Creeper, Cemetery Creeper | ||||
477 | Carrion Crow | |||
Carrion Crow, Tomb Leech, Cemetery Creeper | ||||
487 | Carrion Crow | |||
Carrion Crow, Cemetery Creeper, Zombie, Carrion Crow, Tomb Leech | ||||
Zombie, Tomb Leech, Carrion Crow, Cemetery Creeper | ||||
490 | Cemetery Creeper | 11 Ocular Coin | ||
Tomb Leech, Carrion Crow, Zombie, Zombie, Carrion Crow | ||||
Cemetery Creeper, Carrion Crow, Tomb Leech, Cemetery Creeper, Tomb Leech | 8 Ocular Coin | |||
496 | Tomb Leech, Cemetery Creeper, Tomb Leech | 1 Silver Helm | ||
Carrion Crow, Tomb Leech, Tomb Leech, Tomb Leech, Cemetery Creeper | 8 Ocular Coin | |||
502 | Cemetery Creeper | |||
Tomb Leech, Cemetery Creeper, Carrion Crow | ||||
Magnus Groan | 113 | Tomb Leech | 1 Swarth Net | Nothing |
Tomb Leech, Tomb Leech, Tomb Leech | Nothing | Nothing | ||
Zombie, Tomb Leech, Zombie, Cemetery Creeper | Nothing | Nothing | ||
Carrion Crow, Cemetery Creeper, Zombie | ||||
Tomb Leech | ||||
Carrion Crow, Carrion Crow, Carrion Crow | 10 Ocular Coin | Nothing | ||
Zombie | ||||
115 | Cemetery Creeper | 1 Silver Helm | Nothing | |
Cemetery Creeper, Tomb Leech, Tomb Leech, Tomb Leech | Nothing | Nothing | ||
Tomb Leech, Carrion Crow, Carrion Crow | 12 Ocular Coin | Nothing | ||
Cemetery Creeper, Carrion Crow, Carrion Crow | 1 Slink Bauble | Nothing | ||
Tomb Leech, Carrion Crow, Cemetery Creeper | 6 Ocular Coin | 5 Bit Coin, 5 Zoingo Silver Coin | ||
Carrion Crow, Carrion Crow, Tomb Leech, Six-headed Adder, Carrion Crow | 7 Ocular Coin | Nothing | ||
Carrion Crow, Tomb Leech | ||||
116 | Cemetery Creeper | 1 Waterskin | Nothing | |
Tomb Leech, Zombie, Carrion Crow | 1 Damaged Iron Greaves | 5 Bit Coin, 7 Ocular Coin | ||
143 | Cemetery Creeper | Nothing | Nothing | |
Carrion Crow, Cemetery Creeper, Cemetery Creeper, Tomb Leech, Cemetery Creeper | 1 Damaged Iron Greaves | Nothing | ||
Carrion Crow, Cemetery Creeper, Tomb Leech | 1 Kwando Guilder Coin | 2 Ocular Coin, 3 Bit Coin | ||
Tomb Leech, Cemetery Creeper, Zombie, Tomb Leech | 1 Red Bauble | Nothing | ||
196 | Carrion Crow | Nothing | Nothing | |
204 | Cemetery Creeper | 6 Ocular Coin | Nothing | |
345 | Tomb Leech | 12 Ocular Coin, 3 Silver Knuckles | ||
Cemetery Creeper, Tomb Leech, Cemetery Creeper | 1 Silver-studded Club | |||
Tomb Leech, Tomb Leech, Carrion Crow | ||||
Titus Groan | 479 | Carrion Crow | 1 Silver-tipped Spear | Nothing |
Carrion Crow, Zombie, Cemetery Creeper | Nothing | Nothing | ||
500 | Tomb Leech, Carrion Crow, Carrion Crow, Carrion Crow | |||
Carrion Crow, Carrion Crow, Cemetery Creeper | ||||
Carrion Crow, Carrion Crow, Carrion Crow, Tomb Leech | 10 Ocular Coin | |||
Zombie, Tomb Leech, Tomb Leech, Zombie, Tomb Leech | 7 Ocular Coin | |||
506 | Cemetery Creeper | 1 Silver-tipped Spear, 10 Ocular Coin | ||
Tomb Leech, Carrion Crow, Tomb Leech | ||||
Wyrmbreath | 239 | Tomb Leech | 1 Damaged Silver Dagger | Nothing |
Tomb Leech, Cemetery Creeper, Carrion Crow, Cemetery Creeper | 1 Iron Shield | Nothing | ||
Tomb Leech, Cemetery Creeper, Zombie, Cemetery Creeper | Nothing | Nothing | ||
380 | Carrion Crow | 1 White Bauble | Nothing | |
476 | Tomb Leech, Tomb Leech, Carrion Crow | |||
Cemetery Creeper, Cemetery Creeper, Tomb Leech | 9 Ocular Coin | |||
Wysdumb | 414 | Tomb Leech | Nothing | Nothing |
Carrion Crow, Zombie, Cemetery Creeper | Nothing | Nothing | ||
429 | Tomb Leech | Nothing | Nothing | |
Tomb Leech, Zombie, Cemetery Creeper, Cemetery Creeper | Nothing | Nothing | ||
Carrion Crow, Zombie, Cemetery Creeper, Tomb Leech, Cemetery Creeper | Nothing | Nothing | ||
445 | Zombie, Cemetery Creeper, Tomb Leech, Carrion Crow | |||
Tomb Leech, Tomb Leech, Zombie, Carrion Crow | ||||
Carrion Crow, Tomb Leech, Cemetery Creeper, Cemetery Creeper | 1 Damaged Iron Greaves | |||
451 | Carrion Crow, Zombie, Carrion Crow, Carrion Crow | |||
Cemetery Creeper, Carrion Crow, Carrion Crow, Carrion Crow |