| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Great Trap Snake | ![]() ![]() ![]() | ![]() | 5-59 (71) | (1-1) | ![]() | 4-8 Food (#99) | No | |
| 102 | Slither Snake | ![]() ![]() ![]() ![]() ![]() | ![]() | 7-15 (24) | (1-4) | 0-1 Food (#99) | Snake Trap | ||
| 103 | Squeezy Snake | ![]() ![]() ![]() ![]() ![]() | ![]() | 4-24 (29) | (1-3) | ![]() | 0-1 Squzskin(#10) | Snake Trap | |
| 104 | Snout | ![]() | (1-2) | 0 Snout Sausages(#104) 3-6 Food (#99) | Jute Rope | ||||
| 105 | Gator | ![]() | ![]() | 27-50 (22) | (1-2) | ![]() | 0-1 Gator Hide(#11) 2-4 Food (#99) | ||
| 106 | Killer Koala Bear | ![]() ![]() ![]() | ![]() | 8-14 (12) | (2-3) | 0-10 Koala Tooth(#106) 1 Food (#99) | Swarth Net | ||
| 107 | Landshark | ![]() ![]() | ![]() | 20-41 (24) | ![]() | 5 Food (#99) | |||
| 108 | Wild Boar | ![]() | 93-93 (1) | (1-1) | ![]() | 5 Food (#99) | No | ||
| 109 | Dragonbat | ![]() | 26-62 (16) | (1-4) | 0-1 Food (#99) | Bird Trap | |||
| 110 | Mummy | ![]() | ![]() | 16-42 (44) | (1-2) | No | |||
| 111 | Scatamunga Beast | ![]() ![]() | ![]() | 19-38 (22) | (1-1) | ![]() | 0-1 Scatamunga Horn(#54) 2-4 Food (#99) | No | |
| 112 | Black Pack Rowt | ![]() ![]() | ![]() | 1-6 (8) | (1-2) | ![]() | 0-1 Black Pack Rowt Lens(#32) 1 Food (#99) | Swarth Net | |
| 113 | Yogorilla | ![]() | ![]() | 17-28 (3) | (1-2) | 1 Yogorilla Lens(#31) | No | ||
| 114 | Jungle Rattler | ![]() ![]() | ![]() | 12-32 (51) | (1-2) | 0-2 Rattler Dart(#50) 1 Food (#99) | Snake Trap | ||
| 115 | Giant Tortoise | ![]() | ![]() | 62-79 (3) | (1-1) | ![]() | 0-1 Giant Tortoise Shell(#12) 6-8 Food (#99) | ||
| 116 | Dactyl | ![]() | ![]() | 20-42 (24) | (2-4) | ![]() | 0-1 Dactyl Hide(#13) | No | |
| 117 | Bolotamus | ![]() ![]() ![]() | ![]() | 24-30 (2) | (1-1) | ![]() | 0-1 Bolotamus Muscle(#117) | No | |
| 118 | Bortolatomus | ![]() | ![]() | 57-118 (29) | (1-6) | ![]() | 10-20 Food (#99) | ||
| 119 | Gnitgnat | ![]() ![]() | ![]() | 4-7 (11) | (3-6) | Bird Trap | |||
| 120 | Sand Thug | ![]() | ![]() | 2-60 (43) | (1-1) | ||||
| 121 | Funnel Snake | ![]() ![]() | ![]() | 4-9 (16) | (1-1) | ![]() | 0-1 Funnel Snakeskin(#29) | Snake Trap | |
| 122 | Reptron Bird | ![]() | (3-3) | ![]() | Bird Trap | ||||
| 123 | Giant Slizzard | ![]() | ![]() | 18-32 (3) | (1-2) | ![]() | 11-12 Food (#99) | Swarth Net | |
| 124 | Beerauk | ![]() | ![]() | 14-19 (4) | (1-3) | 2-4 Food (#99) | |||
| 125 | Swamppus | ![]() | ![]() | 20-38 (11) | (1-1) | 0-1 Swamppus Paw(#52) | No | ||
| 126 | Porqubeast | ![]() | 11-22 (12) | (1-4) | ![]() | 0-6 Porququill(#53) 1 Food (#99) | Jute Rope | ||
| 127 | Smite | ![]() | ![]() | 28-64 (28) | (1-1) | ![]() | 0-1 Smite Pike(#68) | Erratic Smoke Bottle No | |
| 128 | Ghoul Buzzard | ![]() | 8-15 (16) | (1-2) | Bird Trap | ||||
| 129 | Malador | ![]() | 20-20 (1) | (1-1) | ![]() | 0 Stench Gland(#129) | No | ||
| 130 | Tholomite | ![]() | ![]() | 8-12 (7) | (1-1) | ![]() | 0-1 Tholomite Heart(#130) | No | |
| 131 | Zombie | ![]() ![]() ![]() | ![]() | 32-68 (61) | (1-1) | ![]() | No | ||
| 132 | Myrrh Dove | ![]() | 2-3 (3) | (1-1) | ![]() | Bird Trap | |||
| 133 | Flesh Eater | ![]() | 14-31 (26) | (1-2) | ![]() | No | |||
| 134 | Muck Daudler | ![]() | ![]() | 19-25 (3) | (1-1) | ![]() | 4-6 Food (#99) | No | |
| 135 | Marsh Dweller | ![]() | ![]() | 8-8 (1) | ![]() | Deep Pit | |||
| 136 | Tar Rat | ![]() | 12-16 (3) | (2-2) | ![]() | Swarth Net | |||
| 137 | Cheesmo | ![]() | ![]() | 5-8 (8) | (1-1) | 0-1 Cheesmo Pouch(#137) | Deep Pit | ||
| 138 | Mandibular Crab | ![]() | ![]() | (1-1) | ![]() | 3-5 Crab Exoscale(#138) | No | ||
| 139 | Three-tailed Rattler | ![]() ![]() ![]() ![]() | ![]() | 4-12 (35) | (2-3) | ![]() | 1 Food (#99) | Snake Trap | |
| 140 | Bludgeon Bee | ![]() | 5-9 (3) | (2-4) | No | ||||
| 141 | Fork-tailed Scorpion | ![]() ![]() ![]() | ![]() | 10-17 (8) | (2-3) | 2-4 Scorpoison(#141) 0-1 Food (#99) | Deep Pit | ||
| 142 | Mudge | ![]() | ![]() | ![]() | - Mudge Wax(#142) | No | |||
| 143 | Dune Ooze | ![]() | ![]() | 25-104 (33) | (1-2) | 0-1 Oozelet(#143) 0-1 Food (#99) | No | ||
| 144 | Ripple Beast | ![]() | ![]() | 6-11 (7) | (1-1) | 0-3 Guano Plasm(#144) | No | ||
| 145 | Sunbasker | ![]() | ![]() | ![]() | |||||
| 146 | Cane Crawler | ![]() | ![]() | 8-10 (7) | (2-2) | 1-2 Food (#99) | No | ||
| 147 | Barkbrute | ![]() | ![]() | 19-22 (6) | (1-1) | ![]() | 0-1 Barkbrute Skin(#147) | No | |
| 148 | Thermadon | ![]() | ![]() | 10-16 (3) | (1-1) | 1 Food (#99) | No | ||
| 149 | Thermadon Rex | ![]() | ![]() | 116-194 (15) | (3-4) | 0-1 Thermadon Rex Wings(#149) | Deep Pit | ||
| 150 | Stemtoad | ![]() | ![]() | (3-3) | 0 Stemtoad Gland(#150) | Yes | |||
| 151 | Terapus | ![]() | ![]() | 21-46 (28) | (2-2) | 2-4 Food (#99) | No | ||
| 152 | Spring Spider | ![]() | ![]() | 4-78 (10) | (1-2) | ![]() | 0-3 Spider Spring(#152) | Yes | |
| 153 | Munknut | ![]() ![]() | ![]() | 2-2 (1) | 1 Food (#99) | ||||
| 154 | McMacaw | ![]() | ![]() | (3-3) | ![]() | 1 Food (#99) | |||
| 155 | Seagroat | ![]() | ![]() | 2-2 (1) | (1-1) | ![]() | 1 Food (#99) | ||
| 156 | Roof Rat | ![]() ![]() ![]() | ![]() | 8-16 (97) | (1-3) | No | |||
| 157 | Sneaky Cave Leaper | ![]() ![]() ![]() ![]() | ![]() | 9-154 (55) | (1-6) | ![]() | 0-1 Belly Baub(#157) | No | |
| 158 | Xanxu Cave Spider | ![]() ![]() ![]() | ![]() | 5-52 (54) | (1-6) | ![]() | 0-2 Xanxu Leg Joint(#158) | No | |
| 159 | Flash Bat | ![]() ![]() ![]() ![]() | ![]() | 10-22 (47) | (2-4) | 0-4 Food (#99) | No | ||
| 160 | Xanxu Cave Snake | ![]() ![]() ![]() | ![]() | 9-35 (66) | (2-6) | ![]() | 0-1 Xanxu Snake Head(#160) 2 Food (#99) | No | |
| 161 | Cave Pecker | ![]() ![]() | ![]() | 7-88 (39) | (1-3) | ![]() | 0-1 Cave Pecker Feather(#161) 0-1 Food (#99) | No | |
| 162 | Tomb Leech | ![]() | ![]() | 8-20 (67) | (1-3) | ![]() | |||
| 163 | Cemetery Creeper | ![]() ![]() | ![]() | 10-24 (73) | ![]() | ||||
| 164 | Carrion Crow | ![]() ![]() | ![]() | 13-28 (82) | (2-4) | ![]() | 0-2 Carrion Talon(#164) | ||
| 165 | Hawk Buzzard | ![]() | ![]() | 20-39 (21) | (2-4) | 2-4 Food (#99) | |||
| 166 | Blood Mite | ![]() ![]() | ![]() | 8-16 (29) | (1-4) | 0-2 Blood Mite Eye(#166) 0-2 Food (#99) | No | ||
| 167 | Jagwere | ![]() | ![]() | 26-54 (23) | (1-2) | 0-1 Jagwere Skin(#167) 0-4 Food (#99) | |||
| 168 | Pummel Bear | ![]() | ![]() | 28-64 (50) | (1-1) | 5-10 Food (#99) | |||
| 169 | Clakk Snakkar | ![]() | No | ||||||
| 170 | Stark Sourpuss | ![]() | ![]() | 30-63 (28) | (2-4) | 0-2 Sourpuss Ear(#170) | |||
| 171 | Grizzly Hedgehog | ![]() | ![]() | 6-126 (32) | (1-5) | 0-1 Fluffy Hogtail(#171) 2-6 Food (#99) | No | ||
| 172 | Gargantu Tree-Sloth | ![]() ![]() ![]() | ![]() | 10-90 (42) | (2-2) | ![]() | 1-2 Food (#99) | ||
| 173 | Double-Pawed Cougar | ![]() ![]() | ![]() | 49-232 (50) | (4-8) | ![]() | 2-4 Food (#99) | Erratic Smoke Bottle No | |
| 174 | Red-Eyed Jungle Cat | ![]() | ![]() | 39-83 (23) | (3-5) | ![]() | 1 Food (#99) | No | |
| 175 | Plodder | ![]() | Capture & Train/Work Jute Rope | ||||||
| 176 | Rabid Crestcrawler | ![]() ![]() | ![]() | 44-96 (19) | (1-3) | ![]() | 0-1 Pus Pouch(#176) | ||
| 177 | Tawni Snake | ![]() ![]() | ![]() | 55-106 (22) | (1-2) | 1-2 Food (#99) | |||
| 178 | Demon Condor | ![]() | ![]() | 21-22 (2) | (1-3) | 0 Demon Condor Feather(#139) | No | ||
| 179 | Flying Ballyhoo | ![]() | ![]() | 14-86 (40) | (2-5) | 0-9 Ballyhoo Scale(#127) 1-6 Food (#99) | |||
| 180 | Tusker | ![]() ![]() ![]() | ![]() | 98-151 (2) | (1-2) | ![]() | 1 Tusker Tusk(#180) 24-40 Food (#99) | No | |
| 181 | Voodoo Serpent | ![]() | |||||||
| 182 | Sharkfly | ![]() ![]() | ![]() | 15-34 (6) | (7-11) | ||||
| 183 | Thawk | ![]() | 36-104 (23) | (1-1) | 1-2 Food (#99) | Bird Trap | |||
| 184 | Crocadowder | ![]() | ![]() | 66-129 (19) | (1-1) | ![]() | 1-2 Food (#99) | ||
| 185 | Vine Stalker | ![]() | 46-77 (4) | (2-3) | No | ||||
| 186 | Horned Marsh Goat | ![]() | ![]() | 30-65 (44) | (1-2) | ![]() | 2-4 Food (#99) | No | |
| 187 | Rogue Swine | ![]() | ![]() | 59-112 (28) | (3-5) | ![]() | 0-1 Swine Fat(#187) 4-8 Food (#99) | Sorrel Smoke Bottle | |
| 188 | Wolfcur | ![]() | ![]() | 63-136 (34) | (1-7) | ![]() | 2-4 Food (#99) | No | |
| 189 | Crobbler | ![]() ![]() | ![]() | 56-94 (25) | (6-6) | ![]() | 0-1 Crobbler Skin(#189) 0-2 Food (#99) | No | |
| 190 | Goo Snake | ![]() ![]() ![]() ![]() | ![]() | 25-52 (37) | (2-3) | ||||
| 191 | Kabamongoose | ![]() | ![]() | 27-64 (63) | (2-4) | ![]() | 1-2 Food (#99) | No | |
| 192 | Hilldog | ![]() | ![]() | 18-85 (27) | (1-2) | Swarth Net | |||
| 193 | Six-headed Adder | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 0-116 (219) | (3-12) | ![]() | 2-4 Food (#99) | No | |
| 194 | King Stag | ![]() | 120-120 (1) | (2-2) | ![]() | 2 Stag Eyes(#194) 3 Food (#99) | No | ||
| 195 | Blood Mummy | ![]() | ![]() | 22-130 (14) | (1-1) | ![]() | No | ||
| 196 | Xanxu Wart Toad | ![]() | ![]() | 42-89 (26) | (2-6) | 0-1 Xanxu Webbed Feet(#196) | |||
| 197 | Snaggler | ![]() | |||||||
| 198 | Rock Mole | ![]() | ![]() | 37-96 (184) | (2-3) | 1-2 Food (#99) | |||
| 199 | Shifting Wraith | ![]() ![]() | ![]() | 73-82 (2) | (2-5) | No | |||
| 200 | Great White Stork | ![]() | No | ||||||
| 201 | Boggler | ![]() | ![]() | 29-47 (6) | ![]() | ||||
| 202 | Dart Owl | ![]() | ![]() | 43-89 (14) | (1-2) | ![]() | |||
| 203 | Dagger Bird | ![]() | ![]() | 67-106 (5) | (2-3) | ||||
| 204 | ViperKahn | ![]() | ![]() | 115-115 (1) | (4-4) | ![]() | |||
| 205 | Possessed Palm | ![]() | ![]() | 31-61 (25) | (2-3) | ![]() | 0-2 Coconut(#25) | No | |
| 206 | Red Wood Palm | ![]() | ![]() | 92-198 (5) | (3-4) | ![]() | No | ||
| 207 | Rockadile | ![]() | ![]() | ||||||
| 208 | Giant Rockadile | ![]() | ![]() | 56-109 (5) | ![]() | 5 Food (#99) | |||
| 209 | Skeletal Jossman | ![]() ![]() | ![]() | 72-72 (1) | ![]() | ||||
| 210 | White Tiger | ![]() | 13-163 (9) | ![]() | 0-1 Tigerskin Rug(#210) 4 Food (#99) | No | |||
| 211 | Tentaculus | ![]() | ![]() | 72-157 (183) | (1-5) | ![]() | 0-6 Tentaculus Tentacle(#211) | ||
| 212 | Chitinous Chaser | ![]() | 42-88 (17) | (2-3) | 1-2 Chaser Plate(#212) | ||||
| 213 | Shotgun Serpent | ![]() | ![]() | 20-106 (219) | (1-3) | 0-1 Shotgun Serpent Skin(#213) 0-2 Food (#99) | No | ||
| 214 | Chomper | ![]() | 71-126 (7) | (1-2) | |||||
| 215 | Nitrohen | ![]() | ![]() | 18-64 (29) | (1-2) | ![]() | 0-3 Nitroegg(#215) 1-3 Food (#99) | ||
| 216 | Grabber Bush | ![]() ![]() | ![]() | 42-88 (32) | (2-5) | ![]() | No | ||
| 217 | King Emu | ![]() | 37-79 (21) | (2-3) | ![]() | 0-6 Emu Dart(#217) 2-4 Food (#99) | Erratic Smoke Bottle | ||
| 218 | Mad Stalker | ![]() ![]() | ![]() | 90-187 (23) | (3-6) | ![]() | No | ||
| 219 | Huffinpuffer | ![]() | 51-92 (30) | (1-2) | 0-1 Huffinpuffer Air-sac(#219) 1-2 Food (#99) | No | |||
| 220 | Wanna Bee | ![]() | ![]() | 18-39 (28) | (1-2) | 0-1 Wanna Bee Stinger(#220) | |||
| 221 | Crunchy Frog | ![]() | ![]() | 20-92 (15) | 2 Food (#99) | ||||
| 222 | Giant Tree Squid | ![]() ![]() | ![]() | 66-135 (17) | (2-4) | ![]() | 3-6 Food (#99) | ||
| 223 | Chasuck | ![]() ![]() | ![]() | 54-118 (23) | (2-3) | ![]() | No | ||
| 224 | Mangy Beast | ![]() | ![]() | 81-187 (8) | 0-1 Mangy Beast Skull(#224) 6 Food (#99) | ||||
| 225 | Giant Silk Spider | ![]() | ![]() | 60-129 (18) | (1-2) | ![]() | Sable Smoke Bottle | ||
| 226 | Skeleton | ![]() ![]() | ![]() | 18-24 (2) | (2-2) | ||||
| 227 | Walking Dead | ![]() | ![]() | 20-28 (6) | (1-3) | 1 Black Iron Helm(#402) | |||
| 228 | Skeletal Warrior | ![]() | ![]() | 24-24 (1) | (3-3) | 1 Black Iron Gauntlets(#412) | |||
| 229 | Death Warrior | ![]() ![]() | ![]() | 43-57 (2) | (3-4) | 1 Black Iron Greaves(#422) | |||
| 230 | Death Knight | ![]() | ![]() | (4-4) | - Black Iron Shield(#432) | ||||
| 231 | Shade | ![]() | |||||||
| 232 | Lost Soul | ![]() | ![]() | 42-42 (1) | (2-2) | ||||
| 233 | Spectre | ![]() | ![]() | 36-79 (181) | (2-4) | ||||
| 234 | Screaming Spirit | ![]() | ![]() | ||||||
| 235 | Dark Wraith | ![]() | |||||||
| 236 | Common Cave Roach | ![]() | ![]() | 5-9 (5) | (1-1) | ||||
| 237 | Stink Roach | ![]() ![]() | ![]() | 13-25 (7) | (2-3) | ||||
| 238 | Blood Roach | ![]() ![]() | ![]() | 18-24 (7) | (1-2) | ||||
| 239 | Three-Horned Roach | ![]() ![]() | ![]() | 12-97 (179) | (1-1) | 4 Food (#99) | |||
| 240 | Spitting Roach | ![]() | ![]() | 31-52 (5) | (1-2) | Erratic Smoke Bottle | |||
| 241 | Sabre-Toothed Roach | ![]() ![]() | ![]() | 57-120 (10) | (1-2) | ||||
| 242 | Preying Cockroach | ![]() ![]() | ![]() | 47-96 (11) | (2-2) | ||||
| 243 | King Rockadile | ![]() | ![]() | ![]() | |||||
| 244 | Feeder Crab | ![]() ![]() | ![]() | 8-20 (93) | (1-5) | 0-6 Crab Exoscale(#138) 0-6 Food (#99) | |||
| 245 | Multipede | ![]() | ![]() | 10-86 (103) | (1-3) | ||||
| 246 | Roof Spider | ![]() ![]() | ![]() | 11-63 (85) | ![]() | ||||
| 247 | Rabid Albino Rat | ![]() | ![]() | 42-91 (101) | (1-2) | ||||
| 248 | Creeping Ooze | ![]() | ![]() | 48-103 (73) | (2-3) | ||||
| 249 | Carrion Crawler | ![]() ![]() ![]() | ![]() | 46-98 (85) | (2-3) | ||||
| 255 | Ghoul | ![]() | ![]() | 24-86 (29) | (1-3) | ![]() | |||
| 256 | Ghast | ![]() | ![]() | 39-70 (15) | (2-3) | ![]() | |||
| 257 | WuJu Zombie | ![]() | ![]() | 58-81 (3) | (3-3) | ||||
| 258 | Wight | ![]() | |||||||
| 259 | Vampyre | ![]() | |||||||
| 260 | Four-clawed Boa | ![]() | ![]() | ![]() | |||||
| 261 | Dragon | ![]() | ![]() | ![]() | |||||
| 268 | Muggler | ![]() | |||||||
| 269 | Eight-jawed Yelound | ![]() | ![]() | 54-102 (17) | (1-2) | 1-2 Food (#99) | |||
| 275 | Lich Magelord | ![]() | |||||||
| 276 | Cleptopod | ![]() | ![]() | 43-49 (2) | (3-3) | 1 Oozelet(#143) 1 Food (#99) | |||
| 277 | Clubber Beast | ![]() | ![]() | 16-28 (2) | (3-3) | 2 Guano Plasm(#144) 1 Food (#99) | |||
| 278 | Myrrh Dog | ![]() ![]() | ![]() | 10-56 (8) | (2-3) | 1 Food (#99) | |||
| 279 | Fork-tailed Shark | ![]() ![]() | ![]() | 16-31 (12) | (2-3) | 0-5 Scorpoison(#141) 1 Food (#99) | |||
| 280 | Six-headed Hedgehog | ![]() ![]() | ![]() | 17-56 (17) | (2-3) | 1 Food (#99) | |||
| 281 | Octopaw | ![]() | ![]() | 55-71 (6) | (2-3) | 1-2 Food (#99) | |||
| 282 | Demon Daudler | ![]() | ![]() | 46-100 (22) | (1-3) | 1-2 Food (#99) | |||
| 283 | Cheezer | ![]() | ![]() | 54-95 (23) | (2-3) | 0-1 Gator Hide(#11) 1-2 Food (#99) | |||
| 284 | Pus Bear | ![]() | ![]() | 48-94 (23) | (2-3) | 0-2 Food (#99) | |||
| 285 | Gargantu Sloth Moth | ![]() | ![]() | 46-90 (17) | (2-3) | 1-2 Food (#99) | |||
| 286 | Borsloth | ![]() | |||||||
| 290 | Dragonhorse | ![]() | Reward from Kadar | ||||||
| 291 | Humming Scorpion | ![]() | 21-40 (5) | (1-1) | 0-1 Scorpion Fork(#197) 1-2 Food (#99) | ||||
| 292 | Sand Mite | ![]() | ![]() | 7-30 (10) | (1-4) | ||||
| 293 | Fuzzy-footed Snipper | ![]() | 4-8 (4) | (2-3) | 1-2 Food (#99) | ||||
| 294 | Leather-bellied Toad | ![]() | 12-24 (11) | (1-2) | 0-1 Toad Leather(#198) 1 Food (#99) | ||||
| 295 | Catamoose | ![]() | 25-51 (38) | (1-2) | 0-3 Cat Antlers(#207) 0-4 Food (#99) | Erratic Smoke Bottle | |||
| 296 | Snapper Snake | ![]() | 8-13 (6) | (3-3) | 1 Snapper Skin(#208) 1 Food (#99) | ||||
| 297 | Mondoconda | ![]() | 20-36 (11) | (1-1) | 4-7 Food (#99) | ||||
| 298 | Needle Worm | ![]() | 11-19 (8) | (1-2) | 0-5 Worm Dart(#209) | ||||
| 299 | Grapplegoat | ![]() | 28-52 (5) | ![]() | 1 Food (#99) | ||||
| 300 | Gorging Sucker | ![]() | 20-31 (9) | (1-2) | ![]() | ||||
| 301 | Wart Frog | ![]() | 20-39 (8) | (1-1) | 0-1 Frog Bladder(#218) 1 Food (#99) | ||||
| 302 | Faux Mauss | ![]() | 4-8 (12) | (1-2) | |||||
| 303 | Tri-tailed Lemming | ![]() | 21-25 (2) | 1 Food (#99) | |||||
| 304 | Blood Mouse | ![]() | 14-33 (33) | (1-2) | |||||
| 305 | Eight-fanged Leech | ![]() | 48-102 (13) | (1-1) | 0-7 Leech Dart(#221) 1-2 Food (#99) | ||||
| 306 | Swamp Rat | ![]() | 22-42 (7) | (2-4) | 1 Food (#99) | ||||
| 307 | Mudcat | ![]() | 18-32 (4) | (1-1) | 1 Food (#99) | ||||
| 308 | Rollypod | ![]() | 66-120 (8) | (1-2) | ![]() | 0-4 Rollypod Plate(#222) | |||
| 309 | Centripod | ![]() | 10-24 (12) | (3-5) | |||||
| 310 | Spladder Moth | ![]() | 18-23 (4) | (2-3) | 1-2 Food (#99) | ||||
| 311 | Dragonette | ![]() | 19-54 (12) | (1-4) | 1 Food (#99) | ||||
| 312 | Crystal Crab | ![]() | 30-54 (6) | (1-2) | 0-1 Crystal Claw(#223) 1 Food (#99) | ||||
| 313 | Xanxu Cave Bear | ![]() | ![]() | 32-62 (7) | (1-1) | 1 Xanxu Bear Carcass(#225) 2-4 Food (#99) | |||
| 314 | Slathering Wolfdun | ![]() | 62-110 (6) | (3-5) | ![]() | 2-4 Food (#99) | |||
| 315 | Walraphant | ![]() | 60-120 (10) | (1-1) | 0-2 Walraphant Tusk(#227) 4-10 Food (#99) | ||||
| 316 | Bereaver | ![]() | 43-92 (13) | (4-8) | 0-1 Food (#99) | ||||
| 317 | Snatcher Bird | ![]() | 55-105 (8) | (3-5) | 1 Food (#99) | ||||
| 318 | Water Imp | ![]() | 40-68 (7) | (1-3) | 1-2 Food (#99) | ||||
| 319 | Billabob | ![]() | 44-90 (34) | (1-2) | 0-1 Billabob Bill(#228) 1-2 Food (#99) | ||||
| 320 | Fungal Zombie | ![]() | ![]() | 55-67 (2) | (1-1) | ||||
| 321 | Tartantula | ![]() | 89-104 (2) | (4-5) | 1 Tar Sac(#229) | ||||
| 322 | Plated Worm | ![]() | 29-56 (9) | (1-1) | 0-6 Worm Plate(#230) 1-2 Food (#99) | Erratic Smoke Bottle | |||
| 324 | Congorilla | ![]() | 64-84 (6) | (1-2) | 2 Food (#99) | ||||
| 325 | Spitting Pachypus | ![]() | 51-72 (7) | (2-3) | 2-4 Food (#99) | ||||
| 326 | Two-spot Skunkplant | ![]() | |||||||
| 327 | Carbuncle | ![]() | 56-97 (5) | (2-4) | 0-1 Carbuncle Shell(#231) | ||||
| 328 | Eight-horned Plodder | ![]() | 29-42 (6) | (2-3) | 1-2 Food (#99) | ||||
| 329 | Sistratelli | ![]() | 67-113 (8) | (1-2) | |||||
| 330 | Pihranopus | ![]() | 60-112 (8) | (1-2) | 2 Food (#99) | ||||
| 331 | Shimmer | ![]() | 47-70 (4) | (21-25) | |||||
| 332 | Weaver | ![]() | 60-97 (4) | (1-2) | 1 Spider Net(#232) | ||||
| 333 | Bobbing Axebeak | ![]() | 36-56 (5) | (1-2) | 1 Axebeak Beak(#233) 1 Food (#99) | ||||
| 334 | Retch Plant | ![]() | |||||||
| 335 | Sandling | ![]() | ![]() | 36-60 (11) | (2-3) | 1 Food (#99) | |||
| 336 | Dungdrop Beetle | ![]() | 70-114 (10) | (2-4) | 1 Food (#99) | ||||
| 337 | Rumble Beast | ![]() | 61-107 (13) | (1-1) | 3-6 Food (#99) | ||||
| 339 | Screamer | ![]() | 27-50 (17) | (2-3) | 1-2 Food (#99) | ||||
| 340 | Dragonsnake | ![]() | 32-56 (8) | (1-2) | 0-1 Food (#99) | ||||
| 341 | Cave Fisker | ![]() | 48-69 (6) | (2-3) | 1 Food (#99) | ||||
| 344 | Vine Snake | ![]() | 29-40 (2) | (2-3) | 1 Food (#99) | ||||
| 345 | Baugwink | ![]() | 48-102 (24) | (2-2) | |||||
| 346 | Carrion Maggot | ![]() | ![]() | 31-66 (11) | (1-2) | 1 Food (#99) | |||
| 347 | Log Hog | ![]() | 47-60 (4) | (2-2) | 1 Food (#99) | ||||
| 348 | Buffalozer | ![]() | 75-108 (4) | (2-3) | 2-4 Food (#99) | ||||
| 350 | Evil Ssstingers | ![]() | |||||||
| 351 | Water Gremlin | ![]() | ![]() | 55-56 (2) | (2-2) | ||||
| 352 | Constrictor Snake | ![]() | ![]() | 101-120 (3) | ![]() | 8 Food (#99) | |||
| 353 | Green Slime | ![]() | ![]() | 76-131 (7) | (1-2) | ||||
| 354 | Snapping Turtle | ![]() | ![]() | 57-115 (4) | (2-2) | ![]() | 1 Giant Tortoise Shell(#12) 4 Food (#99) | ||
| 355 | Spore Flower | ![]() | ![]() | 53-95 (9) | (2-2) | ||||
| 356 | Blood Thorn | ![]() | ![]() | 68-102 (5) | (2-3) | 1-3 Blood Thorn(#242) | |||
| 357 | Giant Mantis | ![]() | ![]() | 42-70 (5) | (2-2) | 1 Food (#99) | Emerald Smoke Bottle | ||
| 358 | Fungus Beast | ![]() | ![]() | 81-99 (2) | (3-4) | ||||
| 359 | Fuzzy Ock | ![]() | ![]() | 12-12 (1) | (4-4) | 2 Clump of Ock Fuzz(#241) | |||
| 360 | Enraged Fungus Beast | ![]() | |||||||
| 361 | Land Leech | ![]() | ![]() | 47-88 (3) | (2-2) | 2-3 Food (#99) | Azure Smoke Bottle | ||
| 362 | Ng'Echo | ![]() | ![]() | 47-62 (4) | (2-3) | 1-2 Food (#99) | |||
| 363 | Loggerhead Bat | ![]() | ![]() | 47-72 (3) | (2-3) | 1-2 Food (#99) | |||
| 364 | Tbatadactyl | ![]() | ![]() | 48-70 (4) | (2-3) | 1 Food (#99) | |||
| 365 | Bataroo | ![]() | ![]() | 89-89 (1) | (2-3) | 0 Bataroo Egg(#467) 2 Food (#99) | |||
| 366 | Iguanobat | ![]() | ![]() | 42-76 (6) | (2-3) | 1-2 Food (#99) | |||
| 367 | Myoctopus | ![]() | ![]() | 53-91 (5) | (2-3) | 1-2 Food (#99) | |||
| 368 | Furry Arachnobat | ![]() | ![]() | 49-68 (6) | (2-3) | 1-2 Food (#99) | |||
| 369 | Devastation Beast | ![]() | ![]() | ||||||
| 370 | Carrion Vulture | ![]() | ![]() | ||||||
| 373 | Four-headed Squish Bat | ![]() | |||||||
| 374 | Bleeding Tuskdog | ![]() | |||||||
| 375 | Glowing Darthog | ![]() | |||||||
| 396 | Batalotl | ![]() | ![]() | 65-100 (5) | (2-2) | 2-4 Food (#99) | |||
| 397 | Bat'Laxe | ![]() | ![]() | 48-90 (6) | (2-3) | 1-2 Food (#99) | |||
| 398 | Batl Atl | ![]() | ![]() | 41-71 (6) | (2-3) | 1-2 Food (#99) | |||
| 399 | Flat Bat | ![]() | ![]() | 47-91 (6) | (2-3) | 1-2 Food (#99) | |||
| 400 | Flack Bat | ![]() | ![]() | 53-77 (5) | (2-3) | 2 Food (#99) | |||
| 401 | Venus Ruk Trap | ![]() | |||||||
| 402 | Giant Black Ant | ![]() | ![]() | ![]() | |||||
| 403 | Giant Red Ant | ![]() | ![]() | ![]() | |||||
| 404 | Giant Army Ant | ![]() | ![]() | ![]() | |||||
| 405 | Termin-Ant | ![]() | ![]() | ![]() | |||||
![]() | 424 | Flapping Axelotal | ![]() | ||||||
![]() | 440 | Two-tailed Tiger | ![]() | ||||||
![]() | 472 | Wasp Snatcher | ![]() | ||||||
![]() | 479 | Killdebeest | ![]() | ||||||
![]() | 481 | Dying Daisy | ![]() | ||||||
![]() | 484 | Pummeltunia | ![]() | ||||||
![]() | 487 | Death Lily | ![]() | ||||||
![]() | 528 | Squetzel | ![]() | ||||||
![]() | 541 | Great Oxyxyl | ![]() | ||||||
