| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 318 | Water Imp | ![]() | 40-68 (7) | (1-3) | 1-2 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| Almost monsterly smart (an oxymoron, we know), the Water Imp is clever, agile, mischevious, and more than just a little bit dangerous. Equipped with a powerful, almost serpentine body, short legs ending in sharp-clawed webbed feet, needle-sharp canine teeth, and a prehensile tail, this creature is at home in the water or on dry land near a good water source. Though generally friendly, if you anger it, it is more than willing to rip you to shreds and play with the pieces. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 1 (0.3) | 1 |
![]() | - | - | - | - | - | 10 (1.8) | 10 |
![]() | - | - | 1 (0.2) | - | - | 2 (0.4) | 3 |
| Total | 0 | 0 | 1 | 0 | 0 | 13 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 14 | - | - | - | - | - | - | - | 14 |