| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | ID | Name | Item | Ripe/Blooming | Notes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| umb | Umber Grass | Umber Grass (#116) | Always | ||||||||||||||||||||||||||||||||||||||||||||||
| This is what you smoke in a Calabash Pipe. Whether or not you have a pipe, upon finding a patch of Umber Grass (usually in Sticks terrain), you'll automatically harvest 4 batches. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | 4 (1.4) | 17 (3.5) | 14 (4.3) | 17 (4.8) | 15 (4) | 67 |
![]() | - | 4 (1.1) | 35 (5.8) | 4 (1.1) | 11 (3.3) | 40 (7.2) | 94 |
![]() | - | 3 (1) | 15 (2.9) | 20 (5.7) | 17 (5.6) | 55 (10.9) | 110 |
| Total | 0 | 11 | 67 | 38 | 45 | 110 | 271 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 216 | 44 | - | 5 | 4 | - | - | - | 1 | - | 271 |