| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | ID | Name | Item | Ripe/Blooming | Notes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| umb | Umber Grass | Umber Grass (#116) | Always | ||||||||||||||||||||||||||||||||||||||||||||||
| This is what you smoke in a Calabash Pipe. Whether or not you have a pipe, upon finding a patch of Umber Grass (usually in Sticks terrain), you'll automatically harvest 4 batches. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | 4 (1.4) | 17 (3.5) | 14 (4.3) | 17 (4.8) | 15 (4) | 67 |
![]() | - | 4 (1.1) | 35 (5.8) | 4 (1.1) | 11 (3.2) | 40 (7.1) | 94 |
![]() | - | 3 (1) | 16 (3) | 20 (5.6) | 17 (5.6) | 59 (11.3) | 115 |
| Total | 0 | 11 | 68 | 38 | 45 | 114 | 276 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 222 | 44 | - | 5 | 4 | - | - | - | 1 | - | 276 |