| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | Tri-tailed Lemming | ![]() | 14-36 (8) | (1-1) | 1 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| Not really much of a menace unless you get between it and a steep cliff, the Tri-tailed Lemming is a cute little creature with a robust set of chompers. It can prance and bounce and bite and scratch but most competent Ruks can dispatch it quickly. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 1 (0.3) | - | 3 (0.8) | 4 |
![]() | 1 (0.3) | 2 (0.5) | 2 (0.3) | 2 (0.6) | 3 (0.8) | 13 (2.3) | 23 |
![]() | 3 (1) | 1 (0.3) | - | 1 (0.3) | - | 5 (1) | 10 |
| Total | 4 | 3 | 2 | 4 | 3 | 21 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 6 | 7 | 10 | - | - | 1 | - | - | 37 |