| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | Thermadon | ![]() | ![]() | 10-16 (3) | (1-1) | 1 Food (#99) | No | ||||||||||||||||||||||||||||||||||||||||||
| Living in the Sticks, this mid-sized lizard is a danger to all who pass within range of its nose. It particularly dislikes hunters and gatherers. About 8 hands in length, on rare occasions it attacks with its claws. Usually, it slashes at you with its tail. Where you find one Thermadon, you'll find plenty more nearby. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 10 (3.8) | 9 (3.1) | 2 (0.4) | 19 (5.8) | 8 (2.2) | 1 (0.3) | 49 |
![]() | 18 (4.5) | 17 (4.5) | 23 (3.8) | - | 7 (2.1) | 1 (0.2) | 66 |
![]() | 2 (0.7) | - | - | 1 (0.3) | - | 3 (0.6) | 6 |
| Total | 30 | 26 | 25 | 20 | 15 | 5 | 121 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | 2 | 1 | 2 | - | - | - | - | - | - | 121 |