| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | Thawk | ![]() | 36-104 (23) | (1-3) | 1-2 Food (#99) | Bird Trap | |||||||||||||||||||||||||||||||||||||||||||
| The Thawk soars the skies of non-jungle terrains, always looking, looking, looking. Named after its loud, distinctive call, and resemblance to a hawk, this large navy blue avian is quite the aggressive pest. It preys on the smaller Creatures, but not exclusively. It's been known to remove a finger, hand, or eye from a Monster caught off-guard (perhaps Jazzercizing?). Of special note is that Thawks get along quite well with Loggerheads. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 11 (3.4) | 30 (8.4) | 6 (1.6) | 47 |
![]() | - | - | - | 10 (2.8) | 8 (2.3) | 30 (5.4) | 48 |
![]() | - | - | - | 17 (4.8) | 16 (5.2) | 27 (5.2) | 60 |
| Total | 0 | 0 | 0 | 38 | 54 | 63 | 155 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 47 | 36 | 25 | 2 | 41 | - | - | - | 1 | - | 155 |