| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | Tar Rat | ![]() | 12-16 (3) | (2-2) | ![]() | Swarth Net | |||||||||||||||||||||||||||||||||||||||||||
| Often found in and around Tar Pits, this 5-8 hand long, tar-encrusted rodent is ever-ready to remove an intruder with its unusually long teeth. Chomp, chomp. Nibble, nibble. Chew. It is excellent at surprising a foe because it has somehow learned how to live in the air-pockets of the Tar Pits. Bash away to win the day. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 1 (0.4) | 5 (1.7) | 13 (2.7) | 2 (0.6) | 5 (1.4) | - | 26 |
![]() | 7 (1.8) | 12 (3.2) | 5 (0.8) | 6 (1.7) | 10 (3) | 1 (0.2) | 41 |
![]() | 3 (1) | 13 (4.2) | 18 (3.5) | 6 (1.7) | 9 (3) | - | 49 |
| Total | 11 | 30 | 36 | 14 | 24 | 1 | 116 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 3 | - | 106 | 3 | 4 | - | - | - | - | - | 116 |