| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Spring Spider | ![]() | ![]() | 4-78 (10) | (1-2) | ![]() | 0-3 Spider Spring(#152) | Yes | |||||||||||||||||||||||||||||||||||||||||
| Black with gray spotting, this 4 to 5 hand long spider goes an incredible distance by jumping. Its fangs are more of a nuisance than a major threat. Usually, Spring Spiders are found in Low hills and a Bashing weapon seems to be the right weapon. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 14 (5.4) | 23 (7.9) | 47 (9.6) | 6 (1.8) | 17 (4.8) | - | 107 |
![]() | 34 (8.5) | 59 (15.6) | 77 (12.8) | 6 (1.7) | 11 (3.3) | - | 187 |
![]() | 20 (6.9) | 61 (19.9) | 113 (21.7) | 7 (2) | 6 (2) | - | 207 |
| Total | 68 | 143 | 237 | 19 | 34 | 0 | 501 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 52 | 5 | 436 | - | - | 1 | - | - | 501 |