| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | ID | Name | Item | Ripe/Blooming | Notes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| som | Somanda Bush | Somanda Dust (#23) | |||||||||||||||||||||||||||||||||||||||||||||||
| The Somanda bush is what some call a pricker bush. It is very rough against exposed skin. The Somanda bush is most often found in Jungle terrain. If you are lucky it will be in bloom and you can collect its bitter pollen, Somanda Dust (Item 23). | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 2 (0.8) | 1 (0.3) | 2 (0.4) | 4 (1.2) | 2 (0.6) | 6 (1.6) | 17 |
![]() | 9 (2.3) | 7 (1.9) | 29 (4.8) | 10 (2.8) | 1 (0.3) | 11 (2) | 67 |
![]() | 3 (1) | 3 (1) | 9 (1.7) | 2 (0.6) | 2 (0.7) | 11 (2.2) | 30 |
| Total | 14 | 11 | 40 | 16 | 5 | 28 | 114 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | - | - | 105 | - | 2 | - | - | - | - | 114 |