| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | Six-headed Adder | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | 12-116 (220) | (1-12) | ![]() | 2-4 Food (#99) | No | |||||||||||||||||||||||||||||||||||||||||
| This snake has so many heads that fighting it just isn't fun. So you lop off a head or two; it still has plenty remaining to finish you off. Depressing. A great Edged weapon could make the difference between dinner for you and dinner for him. If you're a wimp, avoid Jungle and Swamp terrain and you'll be safe. Unless, that is, you wander into the wrong cave. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location | % Chance | Found |
|---|---|---|
Koma Den | 78 | 66 in 84 |
Large Cave | 3 | 3 in 81 |
Ancient Graveyard | 2 | 3 in 108 |
Sunken Graveyard | 5 | 1 in 18 |
Great Cave | 22 | 11 in 49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 5 (1.5) | 10 (2.8) | 18 (4.8) | 33 |
![]() | - | - | - | 16 (4.4) | 5 (1.4) | 26 (4.6) | 47 |
![]() | - | - | - | 8 (2.3) | 5 (1.6) | 35 (6.7) | 48 |
| Total | 0 | 0 | 0 | 29 | 20 | 79 | 128 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | 50 | 74 | 2 | 1 | - | - | - | - | 128 |