| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Shimmer | ![]() | 47-70 (4) | (21-25) | |||||||||||||||||||||||||||||||||||||||||||||
| If you are a little tired and suffering from a lack of water, a Shimmer may look more like a mirage in the desert than a dangerous foe. This creature is almost insubstantial and doesn't hit with a lot of power. But its lack of power is made up for by its overwhelming speed. Hitting one is not easy to do so you must maintain your composure, keep a steady eye, and swing like mad. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 1 (0.3) | 1 |
![]() | - | - | - | - | 1 (0.3) | 4 (0.7) | 5 |
![]() | - | - | - | - | - | 2 (0.4) | 2 |
| Total | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1 | 2 | 2 | 3 | - | - | - | - | - | 8 |