| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Sharkfly | ![]() ![]() | ![]() | 15-34 (6) | (7-11) | ||||||||||||||||||||||||||||||||||||||||||||
| If you're just plodding along in swampy or Sticks terrain and find yourself ferociously attacked by a small bird, an opportunistic Sharkfly has found you. It wants you for dinner. It has a very small brain and doesn't doesn't realise that you're more than it can handle. So what if it is the smallest bird on the Island - that its advantage. Trying to hit it is like trying to swat mosquitoes with a 2x4. Naturally, it comes complete with an amazing set of chompers. Yowzer! | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 9 (2.8) | 23 (6.5) | - | 32 |
![]() | - | - | - | 10 (2.8) | 14 (4.2) | - | 24 |
![]() | - | - | - | 19 (5.4) | 12 (4) | - | 31 |
| Total | 0 | 0 | 0 | 38 | 49 | 0 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 1 | 24 | - | 1 | - | - | - | - | - | 87 |