| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Scatamunga Beast | ![]() ![]() | ![]() | 19-38 (22) | (1-1) | ![]() | 0-1 Scatamunga Horn(#54) 2-4 Food (#99) | No | |||||||||||||||||||||||||||||||||||||||||
| You like nasty teeth? In a large mouth? Attached to something like a grizzy bear? With the fierceness and temprament of a rhino? Then meet the Scatamunga Beast! If you like limbs ripped from your body. If you want your life ended abruptly. Watch out in hilly and jungle areas, and keep a Pole weapon handy. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 3 (1.2) | 8 (2.7) | 10 (2) | 4 (1.2) | 10 (2.8) | 15 (4) | 50 |
![]() | 18 (4.5) | 13 (3.4) | 31 (5.1) | 5 (1.4) | 8 (2.4) | 35 (6.3) | 110 |
![]() | 10 (3.4) | 19 (6.2) | 32 (6.2) | 4 (1.1) | 4 (1.3) | 33 (6.5) | 102 |
| Total | 31 | 40 | 73 | 13 | 22 | 83 | 262 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | 1 | - | 109 | 148 | - | - | - | - | - | 262 |