| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Sand Thug | ![]() | ![]() | 2-60 (43) | (1-1) | ||||||||||||||||||||||||||||||||||||||||||||
| Just when you thought the dunes were safe, along comes the dreaded Sand Thug. Each is 3 to 4 cubic hands in size, somewhat turtle-like, and has great jumping ability. They hide just under the sand and leap onto your body, sinking their teeth into you flesh. They are tough to kill. Besides, their carcass is of no value. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | 2 (0.4) | 3 (0.9) | 2 (0.6) | 9 (2.4) | 16 |
![]() | - | - | - | - | - | 20 (3.6) | 20 |
![]() | 2 (0.7) | - | 3 (0.6) | - | - | 38 (7.5) | 43 |
| Total | 2 | 0 | 5 | 3 | 2 | 67 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | - | 76 | - | - | - | - | - | - | - | - | 79 |