| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 308 | Rollypod | ![]() | 66-120 (8) | (1-2) | ![]() | 0-4 Rollypod Plate(#222) | |||||||||||||||||||||||||||||||||||||||||||
| Minding your own business, walking through hilly terrain, you are suddenly alerted to a rumbling sound that gets louder and louder. Then 'KAWHAM!' you are knocked off your feet by a falling rock. But that is no rock, it's a Rollypod. A curious little beast that has the ability to ball itself up and use its form as a weapon, making it a challenging beast to kill. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | 1 (0.3) | - | 2 (0.5) | 3 |
![]() | - | 1 (0.3) | - | - | 1 (0.3) | 13 (2.3) | 15 |
![]() | - | 3 (1) | 1 (0.2) | 1 (0.3) | - | 9 (1.7) | 14 |
| Total | 0 | 4 | 1 | 2 | 1 | 24 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 12 | 5 | 7 | - | - | - | - | - | 32 |