| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | ID | Name | Item | Ripe/Blooming | Notes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pum | Purpumpkin Grove | Purpumpkin (#118) | Always | ||||||||||||||||||||||||||||||||||||||||||||||
| A sizable patch of hilly terrain is sometimes covered with a grove of Purpumpkins. Literally hundreds comprise the grove. The bulbous purple plants come in all sorts of roundish shapes and sizes (Item 118). | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 5 (1.9) | 4 (1.4) | 13 (2.7) | 10 (3.1) | 15 (4.2) | 3 (0.8) | 50 |
![]() | 16 (4) | 33 (8.7) | 43 (7.1) | 8 (2.2) | 11 (3.3) | 38 (6.8) | 149 |
![]() | 19 (6.5) | 28 (9.1) | 48 (9.2) | 14 (4) | 1 (0.3) | 25 (5) | 135 |
| Total | 40 | 65 | 104 | 32 | 27 | 66 | 334 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 2 | 293 | - | - | 32 | - | - | 334 |