| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Porqubeast | ![]() | 11-22 (12) | (1-4) | ![]() | 0-6 Porququill(#53) 1 Food (#99) | Jute Rope | ||||||||||||||||||||||||||||||||||||||||||
| What do you get when you cross a porcupine with a zebra? Yep, a Porqubeast. Yellow- striped, it still stands 14 hands tall. It's one of the fastest creatures on the island. However, it usually doesn't flee from predators. No, it likes to give its foes a brushing from its quill-covered body. Each quill is about 2 hands long and is painfully sharp. Fighting one is like doing battle with a living hairbrush! It's extremely obvious that a Pole Weapon would be its nemesis. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | 2 (0.8) | 13 (4.4) | 11 (2.2) | 22 (6.7) | 8 (2.2) | - | 56 |
![]() | 13 (3.3) | 55 (14.5) | 88 (14.6) | 19 (5.2) | 6 (1.8) | - | 181 |
![]() | 11 (3.8) | 9 (2.9) | 29 (5.6) | 10 (2.8) | 8 (2.6) | - | 67 |
| Total | 26 | 77 | 128 | 51 | 22 | 0 | 304 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 1 | 2 | 298 | 1 | 1 | - | - | - | - | 304 |