| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | Pihranopus | ![]() | 60-112 (8) | (1-2) | 2 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||||
| This medium-sized reptile is serious trouble for even an experienced Ruk. It may not be as big as a Mondoconda but its jaws are loaded with savage, flesh-ripping teeth. It's muzzle bulges with rippling muscles with the power to bite through all but the toughest armor. Add to that that these beasts usually occur in large packs and you have a deadly combination of power and overwhelming numbers that can end the career of most any explorer. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | 0 |
![]() | - | - | - | - | - | 12 (2.1) | 12 |
![]() | - | - | - | - | - | 11 (2.2) | 11 |
| Total | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 5 | 4 | 5 | - | - | - | - | - | 23 |