| Bad News | Archive | Map | Creatures | Items | Plants | Spells | Blurbs | Locations |
|---|
| Ver | No | Name | Habitat | Class | Health | Damage | Weapon | Item | Capture | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Nitrohen | ![]() | ![]() | 18-64 (29) | (1-2) | ![]() | 0-3 Nitroegg(#215) 1-3 Food (#99) | ||||||||||||||||||||||||||||||||||||||||||
| Pure red and resembling a 50lb chicken with a shark-like mouth, this large egg-laying fowl is most often found in sticks terrain, nesting in a clump of bamboo. These birds are fiercely protective of their nests and will attack anything that comes near. As Nitrohens charge at their foe, using a pole weapon to skewer the bird upon has the most effect. The nest of a Nitrohen may contain up to 3 eggs. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | 10 (2.7) | 10 |
![]() | - | - | - | - | - | 23 (4.1) | 23 |
![]() | - | - | - | - | - | 34 (6.7) | 34 |
| Total | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | - | - | - | - | - | - | - | - | - | 67 |